CHICAGO CYCLONES
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
RF Fred Huckaby 29 $190 $200(A)
RF Virgil Arwood 25 $170 $370(A)
SP Ben Brownfield 27 $170 $290(A)
C Jack Cogburn 28 $170 $340(A)
1B Morgan Cook 31 $170 $500(A)
SP Doug Crockett 24 $170 $330(A)
CF Herbert Davis 27 $170 $270(A)
LF Steve Ferguson 26 $170 $380(A)
3B Dick Sebastian 25 $170 $450(A)
CF Charlie Vanmeter 29 $170 $550(A)
C Sam Warren 24 $170 $220(A)
SS Roman Washington 23 $170 $370(A)
SS Cap White 26 $170 $300(A)
CF Walt Young 21 $170 $190(A)
TOTAL $2k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73