PHILADELPHIA BELLS (IND)
TEAM SALARY
10/16/1884
Pos Name Age 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
CF Hank Morris 24 $370 $390(A)
SP Dave Appling 32 $350 $370(A)
SS Bernard Adams 27 $340 $340(A)
SS Randolph Hollings 29 $340 $340(A)
CF Arthur Huddleston 29 $310 $320(A)
C Steve Gould 25 $300 $310(A)
CF Walker Weaver 28 $300 $300(A)
1B Byron Eggleston 27 $290 $300(A)
RF Fred Huckaby 30 $290 $290(A)
SP Nathan Hutchings 33 $290 $290(A)
LF Ted Savoy 29 $290 $290(A)
C Ernst Larson 26 $280 $280(A)
1B John Davis 21 $260 $280(A)
2B James Epperson 30 $250 $250(A)
C Bill Stewart 24 $240 $240(A)
C Jason Pettway 24 $220 $220(A)
SP George Faulk 32 $210 $210(A)
3B Charles McKellar 21 $210 $240(A)
3B Coleman Cross 22 $200 $200(A)
TOTAL $5k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73