CHICAGO CATAMOUNTS (IND)
TEAM SALARY
10/16/1884
Pos Name Age 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
CF Donald Persaud 25 $330 $370(A)
SS Jonathan Hawkins 21 $300 $300(A)
SP Lawrence Phillips 30 $290 $290(A)
1B Jeff Reese 27 $280 $280(A)
SP Dean Ostrom 30 $250 $250(A)
SS George Devaney 26 $240 $240(A)
C Don Dillon 20 $240 $240(A)
C Charlie Haynes 27 $240 $270(A)
2B Tom Litchfield 22 $240 $240(A)
SP Jim Lee 25 $220 $220(A)
SP Ian Lewis 26 $220 $220(A)
SP Bob Myers 20 $220 $220(A)
CF Dave Kinney 22 $210 $210(A)
SP Bill McDonald 21 $210 $210(A)
LF Leo McGraw 25 $210 $220(A)
SP Charlie Hann 20 $200 $200(A)
TOTAL $4k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73