MOBILE CLIPPERS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Jarrett 86 42 21 43 7 70 6 .914 435.1 1.32 +4.7 1.015
Walter McCoy 59 42 24 35 1 66 7 .894 328.2 1.62 +2.3 1.009
Harry Rogers 51 41 9 43 1 55 3 .945 252.0 1.86 -4.2 .998
Walter Kendrick 45 0 3 6 1 11 2 .818 80.1 1.01 -4.7 .727
Ernest Alders 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Benny Garrison 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jesse Nielsen 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Clarence Gill 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Thomas Johns 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
James O'Hara 1 0 0 0 0 1 1 .000 2.1 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Benny Garrison 67 66 293 70 4 374 11 .971 590.2 5.53 -0.4 .892 11 141 46 32.6 5.07
Ernest Alders 62 59 235 63 3 311 13 .958 522.0 5.14 +0.6 1.039 2 162 49 30.2 4.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Elgin 112 109 979 75 77 1067 13 .988 944.1 10.05 +0.6 .995
Jesse Nielsen 22 7 92 6 9 99 1 .990 86.2 10.18 +1.2 1.191
Jesse Rutledge 6 4 44 3 3 47 0 1.000 44.1 9.54 +0.5 1.019
Al Yoder 3 3 23 0 1 24 1 .958 24.0 8.62 -0.5 .841
Joseph Pickard 2 2 8 0 1 8 0 1.000 11.1 6.35 +0.3 .000
Benny Garrison 1 0 3 0 0 4 1 .750 2.0 13.50 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Yoder 93 88 305 215 51 567 47 .917 785.2 5.96 -1.9 .972
Thomas Johns 23 23 99 43 9 158 16 .899 197.2 6.47 -2.5 .867
Jesse Nielsen 16 14 61 28 7 105 16 .848 129.1 6.19 -5.6 .714
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Gill 101 99 120 254 24 405 31 .923 877.1 3.84 +25.7 1.149
Al Yoder 18 17 15 41 3 62 6 .903 157.1 3.20 +0.4 1.045
Thomas Johns 9 7 8 23 1 33 2 .939 65.0 4.29 +1.7 1.140
Jesse Rutledge 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
John Decker 1 1 1 4 0 7 2 .714 9.0 5.00 -0.5 .821
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Rutledge 80 75 173 289 41 503 41 .918 666.2 6.24 +6.5 1.045
Thomas Johns 45 43 89 130 17 256 37 .855 377.1 5.22 -4.2 .944
John Decker 11 7 14 28 4 46 4 .913 67.2 5.59 +0.9 1.058
Benny Garrison 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Decker 85 83 151 1 0 158 6 .962 739.1 1.85 -2.8 .973
Ben Snyder 34 28 50 0 0 52 2 .962 268.2 1.67 -2.0 .931
Joseph Hilliard 7 7 6 1 0 8 1 .875 58.0 1.09 -2.7 .677
Clarence Gill 3 2 4 0 0 4 0 1.000 17.2 2.04 -0.1 .903
Jimmy Elgin 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.129
Thomas Johns 1 1 1 0 0 2 1 .500 9.0 1.00 -0.4 1.129
Jesse Nielsen 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.129
Jesse Rutledge 1 1 0 0 0 2 2 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Pascale 100 100 226 1 0 238 11 .954 876.2 2.33 -2.6 .968
Ben Snyder 24 19 45 1 0 46 0 1.000 164.0 2.52 -0.5 .996
Joseph Hilliard 3 2 7 0 0 7 0 1.000 20.1 3.10 -0.3 .929
Jesse Nielsen 3 2 12 0 0 13 1 .923 25.2 4.21 +0.4 1.062
John Decker 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.3 1.062
Clarence Gill 1 1 2 0 0 6 4 .333 9.0 2.00 -0.3 1.062
Thomas Johns 1 1 5 0 0 7 2 .714 8.0 5.62 -0.2 .885
Walter Kendrick 1 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James O'Hara 110 106 179 2 0 191 10 .948 957.2 1.70 -5.7 .963
John Decker 11 10 16 0 0 18 2 .889 88.1 1.63 -0.7 .960
Jesse Nielsen 5 4 4 0 0 10 6 .400 31.0 1.16 +0.1 1.139
Ernest Alders 3 3 7 0 0 11 4 .636 26.2 2.36 -0.7 .855
Benny Garrison 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.139
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61