ST. LOUIS PIONEERS
TEAM SALARY
11/07/1886
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
2B Sam Day 27 $490 $550(A)
SS Kermit Nelson 29 $490 $500(A)
SP Dan Hicks 23 $430 $460(A)
1B Jerry Clay 24 $370 $370(A)
3B Will Wessels 27 $360 $370(A)
SP Wilton Strickland 25 $320 $280(A)
SP Doc Burbank 20 $270 $280(A)
LF Jimmy Nelson 26 $270 $270(A)
C Stan Violette 26 $250 $250(A)
SS Bill Windom 29 $250 $250(A)
C Myron Chamberlain 31 $240 $240(A)
SP Bill McDonald 23 $240 $270(A)
SP Chris Norman 24 $240 $240(A)
1B Dick Shotwell 20 $240 $240(A)
CF Bill Michaelson 23 $220 $220(A)
C Emory Orth 21 $220 $220(A)
CF Ron Schaefer 23 $220 $220(A)
C Pat Spates 27 $220 $220(A)
SP Doug Moorman 18 $200 $200(A)
TOTAL $6k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77