MONTGOMERY MOCCASINS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Giles 92 61 35 53 1 94 6 .936 482.2 1.64 +2.9 1.053
Tommy Lloyd 84 18 5 14 1 23 4 .826 194.2 0.88 -2.3 .849
Jack Keeler 83 27 10 17 0 34 7 .794 191.0 1.27 -1.1 .727
Henry Muller 75 19 7 13 1 27 7 .741 164.2 1.09 -2.2 .727
Al Quade 7 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 1.091
Joseph Morgan 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Charles Dodge 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fred Guthrie 4 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Walter Benson 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.091
Ernest Bledsoe 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Bill Newly 3 0 1 1 1 2 0 1.000 4.0 4.50 +0.1 1.091
Charles Egan 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ed Ogletree 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tom Hillburn 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Jimmy Long 1 0 1 0 1 1 0 1.000 2.1 3.86 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesse Clemens 87 86 266 130 8 403 7 .983 731.1 4.87 +5.5 1.385 6 280 96 34.3 8.33
Al Quade 43 39 121 60 1 188 7 .963 348.0 4.68 +0.7 .839 3 143 51 35.7 7.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Newly 108 108 1014 77 107 1110 19 .983 915.1 10.73 -2.7 .999
Joseph Morgan 30 15 184 13 25 199 2 .990 156.0 11.37 +2.1 1.121
Joe Timber 1 1 4 0 0 4 0 1.000 8.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Dodge 50 45 174 129 44 320 17 .947 377.1 7.23 +6.7 1.151
Jack Spaulding 48 47 177 153 40 348 18 .948 398.2 7.45 +9.8 1.174
Joseph Morgan 33 29 135 58 20 226 33 .854 264.0 6.58 -8.7 .750
Jimmy Long 7 4 12 11 1 26 3 .885 37.1 5.54 -1.6 .726
Ernest Bledsoe 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.291
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Ogletree 75 72 64 172 24 257 21 .918 618.2 3.43 +7.7 1.080
Ernest Bledsoe 39 35 28 90 10 135 17 .874 302.0 3.52 -0.2 1.005
Charles Dodge 11 10 14 17 2 36 5 .861 86.0 3.24 -0.4 .962
James Abbott 4 4 7 5 0 13 1 .923 36.0 3.00 +0.2 .957
Al Quade 4 3 3 7 1 14 4 .714 27.2 3.25 -0.8 .821
Fred Guthrie 1 1 0 3 0 3 0 1.000 3.0 9.00 +0.3 1.231
Jimmy Long 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.4 1.231
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Guthrie 97 92 215 345 66 608 48 .921 786.1 6.41 +14.5 1.094
Ed Ogletree 24 23 47 78 16 134 9 .933 190.1 5.91 -1.3 1.017
Ernest Bledsoe 6 3 11 13 3 26 2 .923 35.2 6.06 -0.2 .944
James Abbott 4 4 6 9 3 17 2 .882 28.0 4.82 -1.0 .882
Jimmy Long 2 2 3 5 2 10 2 .800 17.0 4.24 -1.4 .617
Jack Spaulding 2 1 1 4 1 8 3 .625 14.0 3.21 -1.7 .463
Al Quade 1 0 2 3 1 8 3 .625 8.0 5.62 -1.2 .705
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Egan 107 107 154 0 0 164 10 .939 915.0 1.51 -2.7 .959
Joseph Morgan 9 9 9 0 0 17 8 .529 79.0 1.03 -1.0 .924
Al Quade 3 3 4 0 0 6 2 .667 25.0 1.44 +0.0 .903
Jesse Clemens 2 2 0 0 0 2 2 .000 18.0 0.00 -2.0 .000
Fred Guthrie 1 1 3 0 0 4 1 .750 8.1 3.24 +0.2 1.129
Tom Hillburn 1 1 3 0 0 4 1 .750 9.0 3.00 +0.2 1.129
Henry Muller 1 0 1 1 0 3 1 .667 7.0 2.57 -0.2 1.129
Jack Spaulding 1 1 2 0 0 3 1 .667 9.0 2.00 +0.2 1.129
Joe Timber 1 1 6 0 0 8 2 .750 9.0 6.00 +0.5 1.129
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hillburn 107 107 269 1 0 285 15 .947 921.1 2.64 +2.5 1.002
Fred Guthrie 6 6 13 0 0 20 7 .650 51.0 2.29 +0.0 .986
Joseph Morgan 5 5 9 0 0 20 11 .450 43.0 1.88 -0.5 .956
Bill Newly 3 3 9 0 0 11 2 .818 27.0 3.00 +0.3 1.062
Jesse Clemens 2 2 7 0 0 11 4 .636 18.0 3.50 -0.3 1.062
Al Quade 2 1 3 0 0 5 2 .600 10.0 2.70 -0.2 1.062
Jimmy Long 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.062
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Benson 94 93 136 0 0 150 14 .907 804.1 1.52 -0.2 1.016
Al Jenkins 14 14 25 0 0 27 2 .926 120.0 1.88 -0.2 1.017
Fred Guthrie 5 5 4 0 0 6 2 .667 38.0 0.95 +0.6 1.139
Joseph Morgan 5 5 6 0 0 12 6 .500 42.0 1.29 -1.2 .760
Al Quade 3 3 15 0 0 16 1 .938 27.0 5.00 -0.2 .950
Jesse Clemens 2 2 2 0 0 4 2 .500 18.0 1.00 -0.0 1.139
Ernest Bledsoe 1 1 1 0 0 4 3 .250 9.0 1.00 -0.1 1.139
Charles Dodge 1 1 3 0 0 7 4 .429 9.0 3.00 -1.0 .684
Jimmy Long 1 0 0 0 0 1 1 .000 3.0 0.00 -0.0 .000
Bill Newly 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.139
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61