WASHINGTON COLUMBIANS (IND)
TEAM SALARY
10/16/1884
Pos Name Age 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
LF Henry Hughes 26 $340 $340(A)
CF Jim Lacasse 25 $310 $310(A)
SP Dave Jones 21 $230 $300(A)
SP Lou Perry 19 $230 $230(A)
2B Ned Shepherd 24 $220 $220(A)
SP Jimmy Brannan 24 $210 $210(A)
C Eustis Brown 21 $210 $210(A)
C Henry Cahoon 31 $210 $210(A)
2B Ned Moore 32 $210 $210(A)
1B Matthew Pritchett 25 $210 $210(A)
3B Walt Bailey 21 $200 $200(A)
C George Caldwell 30 $200 $200(A)
C Bill Palmer 20 $200 $200(A)
CF Timothy Red 19 $200 $200(A)
TOTAL $3k $3k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73