CHICAGO ZEPHYRS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guy Forsythe 51 44 27 44 1 82 11 .866 380.1 1.68 -4.9 .849
Hank Jenson 44 44 33 40 3 77 4 .948 370.1 1.77 +0.9 1.001
Edgar Ziegler 44 43 18 46 5 68 4 .941 366.2 1.57 +5.2 1.017
Hank Scoville 21 0 1 6 0 7 0 1.000 33.0 1.91 +0.4 1.105
Louis Barrett 13 0 4 4 0 9 1 .889 28.0 2.57 -0.6 .829
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alton Sutter 89 89 177 124 1 310 9 .971 810.2 3.34 +4.4 .922 2 248 99 39.9 2.89
Terry McInerny 41 41 77 59 2 139 3 .978 359.2 3.40 +2.1 1.005 1 121 48 39.7 4.08
Miguel Herrera 1 1 0 0 0 1 1 .000 8.0 0.00 -0.8 .000 1 5 0 0.0 7.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Dillon 120 119 1255 75 90 1350 20 .985 1069.1 11.19 +6.7 1.034
Terry McInerny 10 10 119 10 4 130 1 .992 89.0 13.04 +2.2 1.127
Rudolph Horner 2 1 6 1 0 7 0 1.000 9.0 7.00 +0.2 1.127
Miguel Herrera 1 1 12 0 1 12 0 1.000 11.0 9.82 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Herrera 112 112 341 385 74 763 37 .952 994.2 6.57 +10.2 1.062
Rudolph Horner 15 13 39 40 6 87 8 .908 129.0 5.51 -3.9 .852
Alton Sutter 2 2 3 2 0 10 5 .500 17.2 2.55 -2.7 .284
Bart Connelly 1 1 5 3 0 8 0 1.000 8.0 9.00 +0.1 1.135
Pete Dillon 1 1 1 2 1 3 0 1.000 12.0 2.25 -0.0 1.135
Terry McInerny 1 1 6 1 1 8 1 .875 9.0 7.00 -0.9 .000
Eli Ziegler 1 1 3 1 0 4 0 1.000 8.0 4.50 +0.0 1.135
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delbert Rankin 118 118 142 233 14 402 27 .933 1065.0 3.17 +8.9 1.068
Rudolph Horner 10 9 13 24 1 41 4 .902 77.0 4.32 +1.8 1.063
Pete Dillon 3 2 3 1 0 5 1 .800 18.0 2.00 -0.3 .813
Terry McInerny 2 1 2 0 0 4 2 .500 9.2 1.86 -1.2 .305
Miguel Herrera 1 1 1 4 0 7 2 .714 8.2 5.19 -0.4 .813
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bart Connelly 114 112 306 407 61 763 50 .934 998.0 6.43 +20.1 1.108
Rudolph Horner 20 18 56 67 13 136 13 .904 171.1 6.46 -3.6 .917
Terry McInerny 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Horace Melvin 119 118 209 8 1 230 13 .943 1064.1 1.83 +8.0 1.056
Rudolph Horner 8 8 13 1 0 14 0 1.000 73.0 1.73 +0.1 .995
Delbert Rankin 2 2 2 0 0 3 1 .667 16.0 1.12 +0.1 1.077
Charlie Crow 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.1 1.077
Terry McInerny 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.077
Alton Sutter 1 1 4 0 0 5 1 .800 9.0 4.00 -0.6 .808
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Crow 114 113 363 13 0 394 18 .954 1016.2 3.33 +13.3 1.044
Rudolph Horner 15 14 31 1 0 32 0 1.000 120.0 2.40 -4.5 .830
Alton Sutter 4 3 9 0 0 15 6 .600 28.0 2.89 -2.1 .722
Terry McInerny 1 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.044
Horace Melvin 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.044
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli Ziegler 86 86 161 7 1 180 12 .933 769.2 1.96 -0.8 .997
Rudolph Horner 25 24 37 0 0 38 1 .974 207.0 1.61 +0.9 1.068
Alton Sutter 7 7 18 0 0 22 4 .818 65.0 2.49 +0.9 1.068
Charlie Crow 4 4 6 0 0 6 0 1.000 34.0 1.59 -2.1 .641
Bart Connelly 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.2 1.068
Miguel Herrera 3 3 10 0 0 11 1 .909 30.0 3.00 -0.1 .971
Terry McInerny 3 2 6 0 0 7 1 .857 27.2 1.95 +0.3 1.068
Pete Dillon 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.068
Horace Melvin 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.4 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61