PHILADELPHIA BLUE CAPS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Devlin 61 46 25 49 1 81 7 .914 381.2 1.74 +3.4 .953
Chauncey Eldridge 53 45 24 51 2 78 3 .962 361.1 1.87 -0.6 1.126
Hugh Moffat 52 1 3 16 0 20 1 .950 116.1 1.47 +1.3 1.105
Sam Goodrich 42 40 12 44 0 63 7 .889 302.0 1.67 +1.0 1.005
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tommy Keegan 94 94 290 160 2 463 13 .972 828.1 4.89 -0.1 .965 12 313 122 39.0 4.80
Pat Coulter 38 37 119 78 1 207 10 .952 325.0 5.46 +2.5 1.017 4 149 64 43.0 4.13
Howard McIntee 1 1 6 2 0 8 0 1.000 8.0 9.00 -1.7 1.089 6 3 0 0.0 10.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emory Lawton 81 71 679 38 24 731 14 .981 618.1 10.44 -3.8 .961
Webb Ransome 47 44 434 34 16 483 15 .969 391.2 10.75 -4.8 .910
Nate Durfee 14 14 132 10 7 144 2 .986 117.0 10.92 -0.7 .960
Tommy Keegan 4 2 17 0 1 18 1 .944 21.1 7.17 -0.4 .564
Elias Carver 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Pat Coulter 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
Howard McIntee 1 1 9 0 0 10 1 .900 8.0 10.12 -0.2 .845
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Hanrahan 109 108 352 343 33 746 51 .932 955.1 6.55 +17.7 1.102
Webb Ransome 14 14 44 41 7 92 7 .924 118.0 6.48 -2.8 .885
Nate Durfee 3 2 7 6 2 14 1 .929 21.0 5.57 +0.0 .946
Howard McIntee 3 3 12 5 2 29 12 .586 25.0 6.12 -6.1 .142
Emory Lawton 2 2 12 2 0 14 0 1.000 16.0 7.88 +0.2 1.135
Elias Carver 1 1 2 0 0 4 2 .500 9.0 2.00 -1.6 .000
Pat Coulter 1 1 4 1 0 8 3 .625 9.0 5.00 -1.0 .568
Tommy Keegan 1 1 4 1 0 6 1 .833 8.0 5.62 -0.9 .568
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Durfee 104 99 145 198 12 376 33 .912 887.0 3.48 +5.0 1.029
Webb Ransome 28 28 36 49 5 100 15 .850 232.1 3.29 -1.3 .963
Harmon Bixby 1 1 2 1 0 4 1 .750 8.0 3.38 -0.6 .407
Pat Coulter 1 1 1 1 0 4 2 .500 9.0 2.00 -0.8 .610
Joe Hanrahan 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.3 .813
Tommy Keegan 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.220
Howard McIntee 1 1 0 1 0 3 2 .333 8.0 1.12 -0.8 .407
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harmon Bixby 117 117 288 324 27 696 84 .879 1019.0 5.41 -20.5 .915
Joe Hanrahan 11 9 27 30 5 68 11 .838 81.0 6.33 -3.0 .861
Pat Coulter 3 2 11 3 0 17 3 .824 19.1 6.52 -1.2 .586
Tommy Keegan 2 2 2 4 0 7 1 .857 18.0 3.00 -0.9 .837
Howard McIntee 2 2 5 9 1 15 1 .933 16.0 7.88 -0.1 1.042
Elias Carver 1 0 3 1 1 8 4 .500 8.0 4.50 -2.0 .234
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len McClelland 83 81 147 6 2 167 14 .916 716.0 1.92 +6.9 1.062
Pete Knowles 31 29 57 3 1 65 5 .923 261.1 2.07 +0.4 1.006
Pat Coulter 6 6 4 0 0 6 2 .667 49.0 0.73 -2.0 .616
Howard McIntee 5 5 12 0 0 13 1 .923 44.0 2.45 +0.9 1.077
Nate Durfee 3 3 5 0 0 12 7 .417 25.0 1.80 -1.4 .770
Joe Hanrahan 2 2 3 0 0 7 4 .429 17.0 1.59 -1.7 .539
Tommy Keegan 2 2 1 0 0 3 2 .333 17.0 0.53 -1.4 .359
Emory Lawton 2 2 2 0 0 3 1 .667 16.0 1.12 -1.0 .539
Harmon Bixby 1 1 2 0 0 4 2 .500 8.0 2.25 -1.8 .431
Webb Ransome 1 1 0 0 0 2 2 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard McIntee 97 97 225 11 0 256 20 .922 829.0 2.56 -5.2 .978
Pete Knowles 31 23 74 2 0 85 9 .894 232.1 2.94 +1.7 1.016
Elias Carver 10 10 19 5 0 28 4 .857 83.0 2.60 -1.4 .901
Nate Durfee 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.044
Len McClelland 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.044
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Carver 70 59 100 6 2 122 16 .869 557.2 1.71 -5.6 .926
Pete Knowles 70 70 113 6 3 132 13 .902 578.2 1.85 -1.6 .956
Nate Durfee 2 2 6 0 0 8 2 .750 16.0 3.38 -0.5 .915
Tommy Keegan 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61