PHILADELPHIA BLUE CAPS
TEAM SALARY
09/17/1896
Pos Name Age 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1B Emory Lawton 36 $950 $470(A)
SP Larry Devlin 30 $850 $420(A)
CF Elias Carver 29 $800 $410(A)
CF Howard McIntee 35 $700 $440(A)
C Pat Coulter 26 $600 $490(A)
SP Sam Goodrich 28 $550 $500(A)
C Tommy Keegan 32 $470 $600(A)
LF Len McClelland 24 $470 $550(A)
2B Nate Durfee 30 $420 $480(A)
RP Benedict Ullman 30 $370 $380(A)
2B Webb Ransome 30 $350 $550(A)
SS Joe Hanrahan 23 $340 $600(A)
3B Harmon Bixby 25 $290 $490(A)
SP Chauncey Eldridge 22 $290 $400(A)
SP Otis Hoyle 22 $290(*) $410(A)
RF Pete Knowles 22 $290 $370(A)
RP Hugh Moffat 24 $290 $380(A)
RP Effie Norton 23 $290(*) $380(A)
1B Cal Phipps 24 $290(*) $380(A)
TOTAL $9k $9k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61