OMAHA STOCKMEN (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dan Behm CF 112 432 35 113 9 5 6 37 150 26 22 60 18 .262 .313 .347 .660 1.3
Charles Burke 2B 112 414 38 101 11 3 3 29 127 17 24 24 22 .244 .276 .307 .583 -2.1
Frank Lear LF 112 410 34 112 13 5 0 24 135 32 41 16 26 .273 .327 .329 .656 0.2
Andy Robbins SS 112 405 33 92 10 5 0 25 112 28 57 17 10 .227 .288 .277 .565 -0.9
Joe Wright 3B 112 403 44 109 19 7 3 42 151 26 26 33 18 .270 .326 .375 .701 2.0
Ron Rippy C 110 357 33 99 8 7 0 22 121 37 31 3 0 .277 .348 .339 .687 2.1
Jack Barnard RF 112 347 26 71 5 5 2 25 92 22 30 20 6 .205 .258 .265 .523 0.3
Jim Anton 1B 94 280 17 65 6 1 4 24 85 19 33 11 15 .232 .280 .304 .584 -2.1
Tommy Bernard 1B 85 121 24 34 4 6 2 12 56 10 14 7 2 .281 .351 .463 .814 1.3
Steve Yockey SP 37 112 10 25 1 0 1 4 29 6 5 10 5 .223 .267 .259 .526 0.3
Frank Edgerton SP 41 98 6 20 3 0 0 6 23 5 16 0 0 .204 .255 .235 .489 -0.8
Raymond Sorenson SP 37 94 7 18 1 1 0 3 21 7 8 5 5 .191 .245 .223 .469 -0.4
Ralph Waldman LF 53 63 7 20 1 2 2 11 31 7 4 4 2 .317 .394 .492 .886 0.2
Jim McGuinness 3B 64 46 2 9 1 0 0 5 10 7 2 2 0 .196 .315 .217 .532 0.2
Ray Wilkinson CF 65 46 1 11 2 1 0 7 15 4 2 1 1 .239 .300 .326 .626 0.2
Sid Stevens C 21 22 1 6 1 0 0 1 7 1 1 0 0 .273 .333 .318 .652 0.1
Bob Blue C 33 17 0 1 0 0 0 0 1 1 2 0 0 .059 .111 .059 .170 -0.3
George Posey 2B 15 16 1 5 1 0 0 1 6 0 1 0 0 .312 .312 .375 .688 0.1
Floyd Turner 1B 15 16 2 2 0 1 1 4 7 1 4 0 0 .125 .176 .438 .614 0.0
Mike Ireland C 25 7 3 2 0 0 0 1 2 1 1 0 0 .286 .375 .286 .661 -0.1
Phil Stanley 1B 35 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Gunn RP 10 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Theede RP 7 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.1
Preston Figg RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Numbers RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77