OMAHA STOCKMEN (AA)
6th place | 44-68, .393 PCT | M# - | LAST 10: 5-5
R: 324 | RA: 496 | PAYROLL: $7,030
10/22/1887
TEAM LEADERS AVG
R. Rippy .277
F. Lear .273
J. Wright .270
D. Behm .262
C. Burke .244
TEAM LEADERS HR
D. Behm 6
J. Anton 4
C. Burke 3
J. Wright 3
3 tied with 2
TEAM LEADERS RBI
J. Wright 42
D. Behm 37
C. Burke 29
J. Barnard 25
A. Robbins 25
TEAM LEADERS W
S. Yockey 18
R. Sorenson 12
F. Edgerton 11
D. Numbers 2
P. Figg 1
TEAM LEADERS ERA
S. Yockey 3.03
R. Sorenson 4.16
F. Edgerton 4.58
   
   
TEAM LEADERS K
S. Yockey 136
R. Sorenson 56
F. Edgerton 54
D. Numbers 14
L. Theede 6
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Frank Edgerton 41 38 11 25 0 4.58 1.56 Rested
Starter R Raymond Sorenson 37 37 12 24 0 4.16 1.53 Rested
Starter R Steve Yockey 37 37 18 18 0 3.03 1.23 Rested
Long Relief R Larry Theede 7 0 0 0 0 3.71 1.65 Rested
Long Relief R Dave Gunn 10 0 0 0 0 2.16 1.14 Rested
Long Relief L Ross Gower 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dave Numbers 13 0 2 0 0 5.03 1.17 Rested
Middle Relief R Preston Figg 9 0 1 1 1 3.18 1.32 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Sid Stevens C 21 22 6 0 1 1 1 1 .273 .333 .318 0.1
6 L Ron Rippy C 110 357 99 0 22 33 37 31 .277 .348 .339 2.1
9 R Bob Blue C 33 17 1 0 0 0 1 2 .059 .111 .059 -0.3
24 R Mike Ireland C 25 7 2 0 1 3 1 1 .286 .375 .286 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
91 R Andy Robbins SS 112 405 92 0 25 33 28 57 .227 .288 .277 -0.9
10 R George Posey 2B 15 16 5 0 1 1 0 1 .312 .312 .375 0.1
14 L Tommy Bernard 1B 85 121 34 2 12 24 10 14 .281 .351 .463 1.3
5 R Jim Anton 1B 94 280 65 4 24 17 19 33 .232 .280 .304 -2.1
7 R Jim McGuinness 3B 64 46 9 0 5 2 7 2 .196 .315 .217 0.2
4 L Joe Wright 3B 112 403 109 3 42 44 26 26 .270 .326 .375 2.0
34 R Charles Burke 2B 112 414 101 3 29 38 17 24 .244 .276 .307 -2.1
8 R Phil Stanley 1B 35 7 0 0 0 0 0 0 .000 .000 .000 -0.1
17 R Floyd Turner 1B 15 16 2 1 4 2 1 4 .125 .176 .438 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
23 R Frank Lear LF 112 410 112 0 24 34 32 41 .273 .327 .329 0.2
28 R Jack Barnard RF 112 347 71 2 25 26 22 30 .205 .258 .265 0.3
13 L Dan Behm CF 112 432 113 6 37 35 26 22 .262 .313 .347 1.3
16 L Ralph Waldman LF 53 63 20 2 11 7 7 4 .317 .394 .492 0.2
20 R Ray Wilkinson CF 65 46 11 0 7 1 4 2 .239 .300 .326 0.2
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Frank Lear LF .273 0 24 16
2 R Charles Burke 2B .244 3 29 24
3 L Dan Behm CF .262 6 37 60
4 R Andy Robbins SS .227 0 25 17
5 L Joe Wright 3B .270 3 42 33
6 R Jack Barnard RF .205 2 25 20
7 R Jim Anton 1B .232 4 24 11
8 L Ron Rippy C .277 0 22 3
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Frank Lear LF .273 0 24 16
2 R Charles Burke 2B .244 3 29 24
3 L Dan Behm CF .262 6 37 60
4 R Andy Robbins SS .227 0 25 17
5 L Joe Wright 3B .270 3 42 33
6 R Jack Barnard RF .205 2 25 20
7 R Jim Anton 1B .232 4 24 11
8 L Ron Rippy C .277 0 22 3
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Lincoln Statesmen 82 30 .732 -
Peoria Warriors 82 30 .732 -
Sioux City Grainmen 62 50 .554 20.0
St. Joseph River Kings 53 59 .473 29.0
Kansas City Prairie Dogs 49 63 .438 33.0
Omaha Stockmen 44 68 .393 38.0
Rockford Riveters 39 73 .348 43.0
Davenport Monitors 37 75 .330 45.0
TEAM INFORMATION
Record overall 44-68, .393 PCT
Position in Division 6th, 38 GB
Record at home 28-28, .500 PCT
Record on the road 16-40, .286 PCT
Record in X-inning games 8-5, .615 PCT
Record in one-run games 23-14, .622 PCT
Record versus LHP 3-8, .273 PCT
Record versus RHP 41-60, .406 PCT
Record last 10 games 5-5, .500 PCT
Record in April 2-7, .222 PCT
Record in May 14-8, .636 PCT
Record in June 6-14, .300 PCT
Record in July 9-13, .409 PCT
Record in August 6-14, .300 PCT
Record in September 7-11, .389 PCT
Record in October 0-1, .000 PCT
BATTING STATS & RANKINGS
Batting Average .246 - 6th in CBL
On-Base Percentage .301 - 6th in CBL
Slugging Percentage .318 - 7th in CBL
On-Base + Slugging .619 - 6th in CBL
Runs Scored 324 - 6th in CBL
Hits 916 - 6th in CBL
Extra-Base Hits 169 - 8th in CBL
Home Runs 24 - tied for 5th in CBL
Bases On Balls 257 - 7th in CBL
Strikeouts 324 - 7th in CBL
Stolen Bases 213 - 6th in CBL
PITCHING STATS & RANKINGS
Earned Run Average 3.89 - 6th in CBL
Starters' ERA 3.93 - 7th in CBL
Bullpen ERA 3.41 - 2nd in CBL
Runs allowed 496 - 7th in CBL
Hits allowed 1044 - tied for 5th in CBL
Opponents AVG .279 - 6th in CBL
BABIP .293 - 6th in CBL
Home Runs allowed 28 - 5th in CBL
Bases On Balls 390 - 8th in CBL
Strikeouts 272 - 5th in CBL
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77