OMAHA STOCKMEN (AA)
6th place | 46-66, .411 PCT | M# - | LAST 10: 2-8
R: 540 | RA: 644 | PAYROLL: $9,820
10/19/1888
TEAM LEADERS AVG
R. Wilkinson .280
R. Waldman .276
F. Turner .270
J. McGuinness .269
E. Hartley .262
TEAM LEADERS HR
R. Wilkinson 5
D. Behm 2
E. Hartley 2
F. Lear 2
2 more tied with 2
TEAM LEADERS RBI
R. Wilkinson 67
J. Wright 60
C. Burke 46
R. Waldman 46
E. Hartley 42
TEAM LEADERS W
D. Numbers 16
M. Tolliver 15
S. Yockey 15
F. Edgerton 0
6 more tied with 0
TEAM LEADERS ERA
D. Numbers 3.36
S. Yockey 3.60
M. Tolliver 4.16
   
   
TEAM LEADERS K
M. Tolliver 131
S. Yockey 130
D. Numbers 124
L. Theede 10
L. Luckenbill 2
WHO'S HOT?
WHO'S NOT?
C Ed Hartley .114, 0 HR Last 8 games
3B Jim McGuinness .000, 0 HR Last 6 games
1B Floyd Turner .130, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Steve Yockey 45 39 15 21 2 3.60 1.43 Rested
Starter R Dave Numbers 36 36 16 20 0 3.36 1.27 Rested
Starter L Merritt Tolliver 37 37 15 22 0 4.16 1.59 Rested
None specified R Bob Mathews 0 0 0 0 0 0.00 0.00 Rested
None specified R Arnold Jackson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Gunn 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Frank Edgerton 7 0 0 0 0 3.60 1.20 Rested
Long Relief R Jerry Morris 8 0 0 0 0 3.27 1.64 Rested
Long Relief R Rayford Garman 2 0 0 0 0 6.75 2.25 Rested
Long Relief R Thomas Wilson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Raymond Sorenson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ross Gower 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Larry Theede 17 0 0 3 1 4.82 1.61 Rested
Middle Relief R Johnny Miller 1 0 0 0 0 0.00 1.00 Rested
Middle Relief R Preston Figg 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Ed Hartley C 111 435 114 2 42 50 31 29 .262 .321 .320 0.8
0 S Jim Graf C 25 26 6 0 7 2 1 1 .231 .259 .346 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 L Tommy Bernard 1B 59 95 21 1 12 11 10 7 .221 .296 .316 0.1
4 L Joe Wright SS 112 442 107 1 60 68 34 33 .242 .300 .312 0.8
7 R Jim McGuinness 3B 103 342 92 1 26 44 24 29 .269 .322 .301 1.5
34 R Charles Burke 2B 105 345 75 0 46 39 21 25 .217 .259 .284 -1.9
17 R Floyd Turner 1B 102 322 87 2 31 42 22 31 .270 .325 .357 0.8
10 R George Posey 2B 15 7 3 0 2 1 1 1 .429 .500 .571 0.1
5 R Jim Anton 1B 7 7 2 0 0 0 1 1 .286 .375 .286 0.0
8 R Phil Stanley 1B 16 13 2 0 1 1 0 0 .154 .154 .154 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Ray Wilkinson LF 112 425 119 5 67 59 39 37 .280 .340 .419 2.3
6 L Ron Rippy CF 101 327 82 1 33 39 30 25 .251 .321 .324 0.8
16 L Ralph Waldman RF 108 445 123 2 46 78 26 24 .276 .322 .380 0.9
1 S Joe Smythe LF 73 83 29 0 16 14 6 8 .349 .402 .398 0.8
23 R Frank Lear LF 23 50 9 2 3 8 9 2 .180 .305 .380 -0.2
13 L Dan Behm LF 44 51 8 2 11 11 6 2 .157 .241 .314 -0.2
22 R Paul Keller LF 16 19 5 0 3 1 0 0 .263 .263 .263 0.1
28 R Jack Barnard CF 69 138 32 0 10 21 7 16 .232 .289 .268 -0.6
9 R Trevor Rice DH 8 6 1 0 1 2 0 0 .167 .250 .167 -0.0
18 R Larry Luckenbill RF 23 13 5 0 1 0 3 1 .385 .500 .385 0.2
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Ralph Waldman RF .276 2 46 41
2 R Charles Burke 2B .217 0 46 17
3 R Ray Wilkinson LF .280 5 67 31
4 L Joe Wright SS .242 1 60 38
5 S Ed Hartley C .262 2 42 7
6 R Jim McGuinness 3B .269 1 26 21
7 L Ron Rippy CF .251 1 33 2
8 R Floyd Turner 1B .270 2 31 31
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Ralph Waldman RF .276 2 46 41
2 R Charles Burke 2B .217 0 46 17
3 R Ray Wilkinson LF .280 5 67 31
4 L Joe Wright SS .242 1 60 38
5 S Ed Hartley C .262 2 42 7
6 R Jim McGuinness 3B .269 1 26 21
7 L Ron Rippy CF .251 1 33 2
8 R Floyd Turner 1B .270 2 31 31
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Lincoln Statesmen 74 38 .661 -
Peoria Warriors 74 38 .661 -
Sioux City Grainmen 62 50 .554 12.0
St. Joseph River Kings 61 51 .545 13.0
Davenport Monitors 56 56 .500 18.0
Omaha Stockmen 46 66 .411 28.0
Rockford Riveters 43 69 .384 31.0
St. Paul Terriers 32 80 .286 42.0
TEAM INFORMATION
Record overall 46-66, .411 PCT
Position in Division 6th, 28 GB
Record at home 27-29, .482 PCT
Record on the road 19-37, .339 PCT
Record in X-inning games 3-4, .429 PCT
Record in one-run games 16-15, .516 PCT
Record versus LHP 6-8, .429 PCT
Record versus RHP 40-58, .408 PCT
Record last 10 games 2-8, .200 PCT
Record in April 4-8, .333 PCT
Record in May 12-17, .414 PCT
Record in June 10-18, .357 PCT
Record in July 16-12, .571 PCT
Record in August 4-11, .267 PCT
BATTING STATS & RANKINGS
Batting Average .252 - 6th in CBL
On-Base Percentage .308 - 6th in CBL
Slugging Percentage .331 - 7th in CBL
On-Base + Slugging .640 - 7th in CBL
Runs Scored 540 - 6th in CBL
Hits 992 - 5th in CBL
Extra-Base Hits 208 - 8th in CBL
Home Runs 21 - 7th in CBL
Bases On Balls 294 - 7th in CBL
Strikeouts 304 - 5th in CBL
Stolen Bases 223 - 7th in CBL
PITCHING STATS & RANKINGS
Earned Run Average 3.73 - 6th in CBL
Starters' ERA 3.71 - 6th in CBL
Bullpen ERA 3.93 - 4th in CBL
Runs allowed 644 - 5th in CBL
Hits allowed 1019 - 5th in CBL
Opponents AVG .261 - 5th in CBL
BABIP .284 - 7th in CBL
Home Runs allowed 18 - 2nd in CBL
Bases On Balls 412 - 6th in CBL
Strikeouts 398 - 3rd in CBL
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82