LINCOLN STATESMEN (AA)
1st place | 82-30, .732 PCT | M# 1 | LAST 10: 8-2
R: 544 | RA: 302 | PAYROLL: $6,990
10/22/1887
TEAM LEADERS AVG
S. Glaser .341
K. Baldwin .332
M. Flicka .325
E. Hardy .308
A. Hardin .304
TEAM LEADERS HR
M. Flicka 14
A. Hardin 4
S. Glaser 2
E. Hardy 2
3 more tied with 2
TEAM LEADERS RBI
M. Flicka 85
S. Glaser 62
A. Hardin 55
E. Hardy 52
G. Kay 51
TEAM LEADERS W
L. Sommers 29
C. Sant 27
B. Myers 25
H. Lucas 1
2 tied with 0
TEAM LEADERS ERA
L. Sommers 1.91
C. Sant 2.57
B. Myers 2.83
   
   
TEAM LEADERS K
C. Sant 153
L. Sommers 149
B. Myers 146
J. Gentry 1
H. Lucas 1
WHO'S HOT?
P Lew Sommers 4-1, 0.78 Last 5 games
SS John Wilbourn .519, 0 HR Last 11 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Lew Sommers 38 38 29 8 0 1.91 0.98 Rested
Starter R Clement Sant 37 37 27 10 0 2.57 1.02 Rested
Starter R Bob Myers 37 37 25 12 0 2.83 1.07 Rested
Long Relief R Jason Gentry 2 0 0 0 0 0.00 1.29 Rested
Long Relief R Glenn Henderson 2 0 0 0 0 3.86 1.71 Rested
Middle Relief R Maury Orelop 0 0 0 0 0 0.00 0.00 Rested
Stopper R Howard Lucas 1 0 1 0 0 0.00 3.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Arthur Nowlin C 80 236 62 2 34 28 31 18 .263 .349 .407 2.5
5 L Steve Glaser C 112 417 142 2 62 61 28 21 .341 .383 .494 4.5
21 R Ossie Lewis C 7 1 0 0 0 0 0 0 .000 .000 .000 -0.0
1 R Bob Lechner C 7 7 1 0 2 1 0 1 .143 .143 .286 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 R Emery Hardy 2B 112 426 131 2 52 64 48 22 .308 .384 .425 3.3
18 S John Wilbourn SS 54 145 39 1 20 20 4 6 .269 .287 .372 0.8
19 R Mark Hovis 1B 35 107 29 0 9 15 14 10 .271 .358 .374 0.7
41 L George Schmitt 1B 13 11 4 0 1 1 1 0 .364 .417 .364 0.0
11 R George Kay 2B 106 359 96 1 51 46 32 26 .267 .326 .348 -0.2
4 R Charles McKellar 3B 87 320 81 2 39 34 18 16 .253 .298 .356 0.7
6 R Armand Hardin 1B 107 355 108 4 55 51 45 26 .304 .387 .490 3.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
45 S Marty Flicka CF 112 422 137 14 85 82 53 16 .325 .401 .562 5.9
16 R Glen Watterson LF 23 20 4 0 2 1 4 1 .200 .360 .250 -0.1
49 R Andy Miller RF 4 2 0 0 0 0 1 0 .000 .333 .000 -0.1
17 R Jerry Mills CF 12 5 1 0 0 0 0 0 .200 .200 .200 0.0
12 R Ken Baldwin RF 112 428 142 1 36 75 48 25 .332 .406 .400 5.1
7 R Clement Sant CF 37 113 36 2 15 19 15 8 .319 .409 .469 1.2
15 S Jack Thomas CF 54 44 11 0 6 8 5 3 .250 .327 .341 0.1
23 R Gus Youmans LF 30 25 6 0 0 3 1 3 .240 .269 .280 -0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Ken Baldwin RF .332 1 36 74
2 R Emery Hardy SS .308 2 52 61
3 S Marty Flicka LF .325 14 85 70
4 R Charles McKellar 3B .253 2 39 14
5 L Steve Glaser CF .341 2 62 43
6 R Armand Hardin 1B .304 4 55 44
7 R George Kay 2B .267 1 51 46
8 R Arthur Nowlin C .263 2 34 16
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Ken Baldwin RF .332 1 36 74
2 R Emery Hardy SS .308 2 52 61
3 S Marty Flicka LF .325 14 85 70
4 R Charles McKellar 3B .253 2 39 14
5 L Steve Glaser CF .341 2 62 43
6 R Armand Hardin 1B .304 4 55 44
7 R George Kay 2B .267 1 51 46
8 R Arthur Nowlin C .263 2 34 16
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Lincoln Statesmen 82 30 .732 -
Peoria Warriors 82 30 .732 -
Sioux City Grainmen 62 50 .554 20.0
St. Joseph River Kings 53 59 .473 29.0
Kansas City Prairie Dogs 49 63 .438 33.0
Omaha Stockmen 44 68 .393 38.0
Rockford Riveters 39 73 .348 43.0
Davenport Monitors 37 75 .330 45.0
TEAM INFORMATION
Record overall 82-30, .732 PCT
Position in Division 1st, - GB
Record at home 46-10, .821 PCT
Record on the road 36-20, .643 PCT
Record in X-inning games 8-3, .727 PCT
Record in one-run games 21-13, .618 PCT
Record versus LHP 7-4, .636 PCT
Record versus RHP 75-26, .743 PCT
Record last 10 games 8-2, .800 PCT
Record in April 7-2, .778 PCT
Record in May 15-6, .714 PCT
Record in June 15-6, .714 PCT
Record in July 20-2, .909 PCT
Record in August 12-8, .600 PCT
Record in September 12-6, .667 PCT
Record in October 1-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .300 - 1st in CBL
On-Base Percentage .366 - 1st in CBL
Slugging Percentage .427 - 1st in CBL
On-Base + Slugging .793 - 1st in CBL
Runs Scored 544 - 2nd in CBL
Hits 1107 - 2nd in CBL
Extra-Base Hits 302 - 2nd in CBL
Home Runs 31 - 2nd in CBL
Bases On Balls 364 - 1st in CBL
Strikeouts 221 - 1st in CBL
Stolen Bases 431 - 1st in CBL
PITCHING STATS & RANKINGS
Earned Run Average 2.43 - 1st in CBL
Starters' ERA 2.44 - 1st in CBL
Bullpen ERA 1.59 - 1st in CBL
Runs allowed 302 - 1st in CBL
Hits allowed 850 - 1st in CBL
Opponents AVG .233 - 1st in CBL
BABIP .261 - 2nd in CBL
Home Runs allowed 11 - 1st in CBL
Bases On Balls 188 - 1st in CBL
Strikeouts 450 - 1st in CBL
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77