ROCKFORD RIVETERS (AA)
7th place | 43-69, .384 PCT | M# - | LAST 10: 5-5
R: 532 | RA: 669 | PAYROLL: $8,322
10/19/1888
TEAM LEADERS AVG
G. Washington .314
B. Reed .304
G. Holloway .300
G. Van Gordon .244
H. Morris .239
TEAM LEADERS HR
H. Morris 6
G. Washington 5
B. Lawless 4
C. Clark 2
B. Reed 2
TEAM LEADERS RBI
B. Reed 76
G. Holloway 66
G. Washington 54
H. Morris 47
J. Moore 42
TEAM LEADERS W
G. Gunn 18
D. Jones 14
T. Padgett 10
J. Hiatt 1
5 tied with 0
TEAM LEADERS ERA
G. Gunn 2.92
D. Jones 3.25
T. Padgett 4.01
   
   
TEAM LEADERS K
D. Jones 97
G. Gunn 74
T. Padgett 43
G. Oller 6
2 tied with 5
WHO'S HOT?
LF Hank Morris .462, 2 HR Last 7 games
WHO'S NOT?
3B Bob Lawless .042, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Dave Jones 41 41 14 26 0 3.25 1.33 Rested
Starter R Tim Padgett 36 36 10 24 0 4.01 1.48 Rested
Starter R George Gunn 39 35 18 16 2 2.92 1.28 Rested
Long Relief R Ossie Zimmer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ray McCall 7 0 0 0 0 4.26 1.50 Rested
Long Relief R Dan Hennig 11 0 0 0 0 4.44 1.63 Rested
Long Relief R Charles Baldwin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Hiatt 8 0 1 0 0 2.25 1.06 Rested
Long Relief R Sam Gibson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ulysses Mercer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Louis Corrigan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lane Parker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dolf Liebert 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Jordan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Frank Rogers 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ed Wilson 13 0 0 2 0 5.49 1.88 Rested
Middle Relief R Bert Albright 4 0 0 1 0 9.53 2.65 Rested
Middle Relief R Erasmus Stevens 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dolf Schafer 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 L Bob Reed C 111 427 130 2 76 56 33 16 .304 .357 .433 2.0
12 S Bill Willis C 21 15 3 0 0 6 1 0 .200 .250 .400 0.1
18 R Jason Pettway C 13 13 3 0 2 0 2 2 .231 .333 .231 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 L George Holloway 1B 112 414 124 1 66 63 55 14 .300 .380 .399 2.0
14 S Ned Shepherd 2B 75 90 22 0 12 8 8 7 .244 .303 .311 -0.3
15 S Bob Lawless 3B 106 450 84 4 32 67 30 42 .187 .244 .296 -1.2
40 R Carl Clark SS 112 366 80 2 27 35 27 50 .219 .276 .260 0.6
16 S Josiah Moore 2B 104 389 83 1 42 50 32 45 .213 .276 .252 0.9
25 R Milton Simmons 1B 36 35 7 0 3 5 2 6 .200 .237 .286 -0.1
0 S Jim Ebersole 2B 12 8 1 0 1 0 0 1 .125 .125 .125 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L George Washington RF 112 442 139 5 54 86 47 24 .314 .385 .457 3.1
11 R Greg Van Gordon CF 97 369 90 0 37 51 30 35 .244 .305 .309 0.1
8 L Hank Morris LF 112 401 96 6 47 46 20 43 .239 .275 .352 -0.6
26 R Glen Oller RF 57 77 18 0 6 11 3 6 .234 .263 .299 -0.4
9 S Edward Van den Hoff RF 29 21 4 0 1 2 1 3 .190 .227 .238 -0.3
13 S Phillippe Martineau CF 22 71 18 0 10 6 2 5 .254 .274 .310 -0.1
27 R Henry Stratton CF 10 11 3 0 2 1 2 0 .273 .385 .273 0.1
19 R Dave Campbell LF 9 6 0 0 0 0 0 1 .000 .000 .000 -0.2
17 S Alex Corrigan CF 11 9 2 0 0 1 0 0 .222 .222 .222 -0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Bob Lawless 3B .187 4 32 44
2 R Greg Van Gordon CF .244 0 37 24
3 L George Washington RF .314 5 54 36
4 L George Holloway 1B .300 1 66 30
5 S Josiah Moore 2B .213 1 42 38
6 L Bob Reed C .304 2 76 18
7 L Hank Morris LF .239 6 47 17
8 R Carl Clark SS .219 2 27 8
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Bob Lawless 3B .187 4 32 44
2 R Greg Van Gordon CF .244 0 37 24
3 L George Washington RF .314 5 54 36
4 L George Holloway 1B .300 1 66 30
5 L Hank Morris LF .239 6 47 17
6 L Bob Reed C .304 2 76 18
7 S Josiah Moore 2B .213 1 42 38
8 R Carl Clark SS .219 2 27 8
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Lincoln Statesmen 74 38 .661 -
Peoria Warriors 74 38 .661 -
Sioux City Grainmen 62 50 .554 12.0
St. Joseph River Kings 61 51 .545 13.0
Davenport Monitors 56 56 .500 18.0
Omaha Stockmen 46 66 .411 28.0
Rockford Riveters 43 69 .384 31.0
St. Paul Terriers 32 80 .286 42.0
TEAM INFORMATION
Record overall 43-69, .384 PCT
Position in Division 7th, 31 GB
Record at home 17-39, .304 PCT
Record on the road 26-30, .464 PCT
Record in X-inning games 6-6, .500 PCT
Record in one-run games 17-18, .486 PCT
Record versus LHP 8-9, .471 PCT
Record versus RHP 35-60, .368 PCT
Record last 10 games 5-5, .500 PCT
Record in April 4-8, .333 PCT
Record in May 12-17, .414 PCT
Record in June 8-20, .286 PCT
Record in July 13-15, .464 PCT
Record in August 6-9, .400 PCT
BATTING STATS & RANKINGS
Batting Average .250 - 7th in CBL
On-Base Percentage .308 - 7th in CBL
Slugging Percentage .340 - 6th in CBL
On-Base + Slugging .648 - 6th in CBL
Runs Scored 532 - 7th in CBL
Hits 989 - 6th in CBL
Extra-Base Hits 238 - tied for 4th in CBL
Home Runs 23 - 5th in CBL
Bases On Balls 313 - 6th in CBL
Strikeouts 340 - 7th in CBL
Stolen Bases 232 - 6th in CBL
PITCHING STATS & RANKINGS
Earned Run Average 3.50 - 5th in CBL
Starters' ERA 3.39 - 4th in CBL
Bullpen ERA 4.45 - 7th in CBL
Runs allowed 669 - 7th in CBL
Hits allowed 1010 - 3rd in CBL
Opponents AVG .255 - 3rd in CBL
BABIP .264 - 2nd in CBL
Home Runs allowed 23 - 4th in CBL
Bases On Balls 360 - 5th in CBL
Strikeouts 236 - 7th in CBL
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82