ROCKFORD RIVETERS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Jones 38 38 17 42 0 59 0 1.000 323.2 1.64 +2.4 1.421
Tim Padgett 37 37 23 46 1 71 2 .972 314.0 1.98 +2.7 .979
Erasmus Stevens 37 37 13 25 0 39 1 .974 299.0 1.14 +2.1 .913
Ray McCall 13 0 1 1 0 2 0 1.000 14.2 1.23 -0.8 .326
Charles Baldwin 10 0 0 2 1 2 0 1.000 17.2 1.02 +0.2 .979
Bert Albright 5 0 0 0 0 0 0 .000 6.1 0.00 -0.3 .000
Lane Parker 5 0 1 1 0 2 0 1.000 7.0 2.57 +0.5 .979
Jim Adkins 4 0 1 2 0 3 0 1.000 8.1 3.24 -0.2 .979
Sam Gibson 3 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Dave Jordan 1 0 0 0 0 0 0 .000 5.1 0.00 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Willis 92 92 242 184 4 442 16 .964 814.1 4.71 -0.1 .978 6 411 148 36.0 4.17
Jason Pettway 20 20 57 39 0 100 4 .960 175.1 4.93 -0.6 .871 1 93 33 35.5 2.72
Alex Corrigan 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .000 0 0 0 0.0 4.50
Edward Van den Hoff 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milton Simmons 112 112 1204 67 84 1279 8 .994 984.2 11.62 -6.5 .978
Henry Stratton 9 0 13 0 0 13 0 1.000 12.0 9.75 +0.1 1.080
Dave Jones 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.080
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josiah Moore 81 76 255 257 52 520 8 .985 688.1 6.69 +6.6 1.015
Jim Ebersole 36 36 113 85 17 209 11 .947 310.1 5.74 -10.9 .862
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Lawless 112 112 129 250 18 392 13 .967 995.2 3.43 +2.6 1.005
Jim Ebersole 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Clark 112 112 236 389 57 645 20 .969 978.1 5.75 +3.9 1.012
Josiah Moore 5 0 1 3 1 4 0 1.000 8.1 4.32 -0.1 1.094
Edward Van den Hoff 5 0 2 3 0 6 1 .833 10.0 4.50 -0.9 .656
Jim Ebersole 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.094
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Morris 112 112 211 0 0 212 1 .995 965.2 1.97 +3.7 1.032
Dave Campbell 15 0 3 0 0 3 0 1.000 25.0 1.08 -0.2 1.022
Alex Corrigan 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.022
Henry Stratton 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phillippe Martineau 112 112 264 3 0 273 6 .978 954.1 2.52 -7.4 .977
Hank Morris 12 0 4 1 0 5 0 1.000 25.0 1.80 -0.4 1.032
Henry Stratton 9 0 3 0 0 3 0 1.000 16.1 1.65 -0.3 1.032
Alex Corrigan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.032
Dave Jones 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Van den Hoff 102 102 178 3 0 184 3 .984 888.0 1.83 -8.1 .944
Jason Pettway 16 10 17 1 0 19 1 .947 98.1 1.65 -0.4 .959
Tim Padgett 4 0 0 0 0 0 0 .000 3.1 0.00 -0.9 .000
Dave Campbell 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Alex Corrigan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Jones 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.071
Henry Stratton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77