ROCKFORD RIVETERS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Jones 41 41 21 37 0 67 9 .866 334.2 1.56 -2.0 .987
George Gunn 39 35 15 28 0 50 7 .860 292.1 1.32 -3.9 .893
Tim Padgett 36 36 24 37 4 65 4 .938 262.1 2.09 +2.9 1.113
Ed Wilson 13 0 2 3 0 5 0 1.000 19.2 2.29 -0.5 1.143
Dan Hennig 11 0 0 4 0 5 1 .800 26.1 1.37 -1.4 .686
Glen Oller 9 0 2 3 0 5 0 1.000 24.2 1.82 +0.1 1.524
John Hiatt 8 0 0 1 0 1 0 1.000 16.0 0.56 +0.1 1.143
Ray McCall 7 0 2 5 0 7 0 1.000 12.2 4.97 +0.9 1.143
Bert Albright 4 0 2 0 0 2 0 1.000 5.2 3.18 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Reed 111 111 295 191 2 522 36 .931 974.0 4.49 -6.8 .940 112 507 157 31.0 3.46
Bill Willis 3 1 3 1 0 5 1 .800 12.0 3.00 -0.1 .000 2 3 1 33.3 4.50
Jason Pettway 2 0 3 0 0 3 0 1.000 6.1 4.26 -0.6 .000 1 5 0 0.0 7.11
George Washington 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000 1 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Holloway 103 103 1159 79 57 1268 30 .976 878.0 12.69 +0.2 1.009
Glen Oller 18 7 93 10 5 106 3 .972 80.0 11.59 -0.2 .912
Milton Simmons 12 2 48 1 1 49 0 1.000 29.1 15.03 +0.9 1.155
Henry Stratton 5 0 8 2 1 10 0 1.000 7.0 12.86 +0.4 1.155
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josiah Moore 103 103 299 351 51 720 70 .903 903.1 6.48 +19.2 1.099
Ned Shepherd 12 9 33 24 4 71 14 .803 80.0 6.41 -3.9 .790
Jim Ebersole 7 0 5 4 0 12 3 .750 9.0 9.00 -0.3 .825
Milton Simmons 1 0 0 0 0 2 2 .000 2.0 0.00 -0.7 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Lawless 106 104 125 235 16 430 70 .837 922.1 3.51 -4.4 .970
George Holloway 9 8 10 15 0 30 5 .833 66.0 3.41 -0.6 .964
Jim Ebersole 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.221
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Clark 112 112 264 419 44 762 79 .896 943.1 6.52 +12.5 1.065
Edward Van den Hoff 22 0 7 17 2 31 7 .774 42.2 5.06 -1.4 .887
George Holloway 6 0 4 3 1 7 0 1.000 8.1 7.56 -0.0 1.242
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Morris 112 112 152 5 1 185 28 .849 946.2 1.49 -1.3 .995
George Holloway 12 0 5 0 0 5 0 1.000 20.0 2.25 +0.1 1.008
Alex Corrigan 8 0 3 0 0 3 0 1.000 13.2 1.98 -0.7 .756
Dave Campbell 5 0 0 0 0 0 0 .000 6.0 0.00 -0.7 .000
Glen Oller 2 0 1 0 0 2 1 .500 4.0 2.25 -0.7 .504
Dave Jones 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 1.008
Henry Stratton 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.008
Roy Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Van Gordon 94 93 194 7 0 221 20 .910 808.2 2.24 +3.5 1.022
Phillippe Martineau 22 19 42 1 0 50 7 .860 168.1 2.30 +1.3 .998
Glen Oller 6 0 2 0 0 2 0 1.000 12.1 1.46 +0.3 1.022
Henry Stratton 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.022
Alex Corrigan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Washington 112 112 154 2 0 164 8 .951 980.1 1.43 -8.2 .934
Edward Van den Hoff 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jason Pettway 3 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Alex Corrigan 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bill Willis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82