ROCKFORD RIVETERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bob Lawless 3B 112 452 58 114 24 10 5 28 173 21 37 45 25 .252 .289 .383 .672 1.5
Hank Morris LF 112 433 45 111 14 10 5 53 160 32 39 36 24 .256 .312 .370 .682 2.0
Milton Simmons 1B 112 402 25 103 19 6 3 38 143 34 46 5 7 .256 .327 .356 .682 -0.6
Carl Clark 1B 112 366 21 82 8 3 2 27 102 30 47 3 8 .224 .289 .279 .568 0.4
Phillippe Martineau LF 112 335 31 74 15 6 3 26 110 21 39 3 6 .221 .268 .328 .596 0.0
Bill Willis C 93 335 29 77 8 0 1 22 88 13 28 33 23 .230 .259 .263 .522 -0.6
Edward Van den Hoff SS 106 334 35 89 20 3 3 30 124 19 22 26 11 .266 .318 .371 .689 1.6
Josiah Moore SS 88 296 29 70 7 4 1 22 88 21 35 34 17 .236 .296 .297 .594 1.0
Jason Pettway C 71 149 12 33 2 2 0 11 39 7 7 1 1 .221 .266 .262 .528 -0.3
Jim Ebersole 3B 41 139 11 23 1 0 1 6 27 6 20 7 9 .165 .205 .194 .400 -2.6
Dave Jones SP 44 123 5 22 2 0 0 7 24 8 14 6 1 .179 .226 .195 .421 -0.5
Tim Padgett RF 43 110 9 31 4 2 1 11 42 10 9 2 5 .282 .342 .382 .723 0.7
Erasmus Stevens CF 38 103 8 28 6 0 1 8 37 5 12 0 0 .272 .312 .359 .671 0.5
Dave Campbell LF 28 30 4 5 1 0 0 3 6 3 2 1 0 .167 .242 .200 .442 -0.1
Alex Corrigan CF 25 26 0 3 1 0 0 0 4 1 3 0 0 .115 .148 .154 .302 -0.3
Henry Stratton CF 23 10 1 1 1 0 0 0 2 0 1 1 0 .100 .100 .200 .300 -0.0
Charles Baldwin RP 10 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Jordan RP 1 3 0 3 1 1 0 0 6 0 0 1 0 1.000 1.000 2.000 3.000 0.3
Jim Adkins CL 4 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lane Parker RP 5 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0
Bert Albright SP 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ray McCall RP 14 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sam Gibson RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77