LINCOLN STATESMEN (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ken Baldwin RF 112 428 75 142 16 5 1 36 171 48 25 74 38 .332 .406 .400 .805 5.1
Emery Hardy 2B 112 426 64 131 20 12 2 52 181 48 22 61 39 .308 .384 .425 .809 3.3
Marty Flicka CF 112 422 82 137 14 22 14 85 237 53 16 70 28 .325 .401 .562 .963 5.9
Steve Glaser C 112 417 61 142 26 16 2 62 206 28 21 43 34 .341 .383 .494 .877 4.5
George Kay 2B 106 359 46 96 16 5 1 51 125 32 26 46 28 .267 .326 .348 .674 -0.2
Armand Hardin 1B 107 355 51 108 18 18 4 55 174 45 26 44 24 .304 .387 .490 .877 3.6
Charles McKellar 3B 87 320 34 81 13 7 2 39 114 18 16 14 16 .253 .298 .356 .654 0.7
Arthur Nowlin C 80 236 28 62 8 10 2 34 96 31 18 16 11 .263 .349 .407 .756 2.5
John Wilbourn SS 54 145 20 39 8 2 1 20 54 4 6 16 6 .269 .287 .372 .659 0.8
Bob Myers SP 37 127 18 40 5 1 0 14 47 10 12 12 11 .315 .367 .370 .737 0.6
Lew Sommers SP 38 120 17 36 7 1 0 17 45 6 7 12 3 .300 .331 .375 .706 0.5
Clement Sant CF 37 113 19 36 5 3 2 15 53 15 8 4 6 .319 .409 .469 .878 1.2
Mark Hovis 1B 35 107 15 29 5 3 0 9 40 14 10 13 8 .271 .358 .374 .732 0.7
Jack Thomas CF 54 44 8 11 0 2 0 6 15 5 3 2 1 .250 .327 .341 .667 0.1
Gus Youmans LF 30 25 3 6 1 0 0 0 7 1 3 2 3 .240 .269 .280 .549 -0.1
Glen Watterson LF 23 20 1 4 1 0 0 2 5 4 1 0 1 .200 .360 .250 .610 -0.1
George Schmitt 1B 13 11 1 4 0 0 0 1 4 1 0 0 0 .364 .417 .364 .780 0.0
Bob Lechner C 7 7 1 1 1 0 0 2 2 0 1 0 0 .143 .143 .286 .429 -0.1
Jerry Mills CF 12 5 0 1 0 0 0 0 1 0 0 2 1 .200 .200 .200 .400 0.0
Maury Orelop SP 3 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Andy Miller RF 4 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.1
Glenn Henderson RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ossie Lewis C 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jason Gentry RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Lucas SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77