LINCOLN STATESMEN (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lew Sommers 38 38 27 21 0 52 4 .923 338.2 1.28 -0.1 .903
Bob Myers 37 37 20 38 0 60 2 .967 337.0 1.55 +1.0 .886
Clement Sant 37 37 18 39 0 58 1 .983 333.0 1.54 +1.3 1.004
Jason Gentry 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Glenn Henderson 2 0 0 2 0 2 0 1.000 2.1 7.71 -0.3 .979
Howard Lucas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Arthur Nowlin 78 78 355 113 3 476 8 .983 685.0 6.15 +5.2 1.098 3 238 86 36.1 2.31
Mark Hovis 34 34 155 49 2 209 5 .976 309.0 5.94 +2.1 1.882 2 118 39 33.1 2.48
Steve Glaser 9 0 7 4 0 11 0 1.000 13.2 7.24 +0.3 .000 0 6 3 50.0 5.27
Ossie Lewis 7 0 5 0 0 5 0 1.000 6.2 6.75 +0.0 .000 0 0 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armand Hardin 107 107 955 61 54 1018 2 .998 898.2 10.18 +6.3 1.050
Steve Glaser 21 0 33 2 3 35 0 1.000 29.0 10.86 +1.2 1.296
Gus Youmans 16 0 25 5 3 30 0 1.000 26.2 10.12 +0.4 1.080
George Schmitt 7 0 13 0 0 13 0 1.000 11.0 10.64 +0.0 .000
John Wilbourn 7 5 64 4 6 68 0 1.000 47.0 13.02 -0.8 .926
Mark Hovis 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Kay 106 106 296 258 52 563 9 .984 944.1 5.28 -8.4 .931
Gus Youmans 11 6 24 9 2 33 0 1.000 61.0 4.87 +0.4 .959
Armand Hardin 2 0 3 3 1 6 0 1.000 5.0 10.80 -0.2 1.065
Emery Hardy 2 0 4 2 2 6 0 1.000 4.0 13.50 -0.3 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles McKellar 87 87 81 145 7 233 7 .970 747.2 2.72 +1.2 1.007
John Wilbourn 31 25 39 60 6 103 4 .961 244.0 3.65 +3.9 1.038
Armand Hardin 12 0 4 7 1 11 0 1.000 19.2 5.03 +0.2 1.070
Gus Youmans 2 0 0 3 0 3 0 1.000 3.0 9.00 +0.1 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emery Hardy 112 112 238 350 49 602 14 .977 1005.1 5.26 -1.3 1.004
John Wilbourn 5 0 1 2 2 3 0 1.000 7.0 3.86 +0.0 1.094
Gus Youmans 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Flicka 112 112 186 6 3 193 1 .995 1000.1 1.73 +5.1 1.039
Glen Watterson 5 0 0 1 0 1 0 1.000 7.0 1.29 0.0 .000
Jerry Mills 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.022
Andy Miller 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Glaser 112 112 267 8 0 278 3 .989 949.2 2.61 +3.0 1.014
Ken Baldwin 15 0 7 0 0 7 0 1.000 23.0 2.74 +0.7 1.032
Jack Thomas 14 0 3 0 0 3 0 1.000 28.2 0.94 -0.9 .774
Marty Flicka 3 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Bob Lechner 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.8 .688
Arthur Nowlin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Baldwin 112 112 196 0 0 201 5 .975 960.1 1.84 +10.7 1.066
Jack Thomas 15 0 4 0 0 4 0 1.000 23.0 1.57 -0.5 .857
Jerry Mills 7 0 4 0 0 4 0 1.000 12.0 3.00 +0.3 1.071
Steve Glaser 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.071
Andy Miller 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Glen Watterson 2 0 2 0 0 3 1 .667 8.0 2.25 -0.5 .714
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77