LINCOLN STATESMEN (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Lucas 40 32 11 33 0 55 11 .800 285.2 1.39 -3.5 .865
Lew Sommers 38 27 14 32 1 49 3 .939 247.2 1.67 -4.6 1.110
Maury Orelop 33 25 9 23 1 37 5 .865 222.1 1.30 +5.2 .869
Bob Myers 19 15 7 15 0 25 3 .880 124.1 1.59 +1.2 .953
Clement Sant 11 7 2 8 0 11 1 .909 54.2 1.65 -0.8 1.307
George Schmitt 10 6 4 7 1 11 0 1.000 59.2 1.66 +2.5 1.372
Jason Gentry 6 0 2 1 0 3 0 1.000 12.0 2.25 +1.0 1.143
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Arthur Nowlin 90 90 394 141 1 549 14 .974 787.0 6.12 +7.1 1.286 62 329 106 32.2 2.79
Mark Hovis 25 19 90 32 1 124 2 .984 180.0 6.10 +0.6 1.115 14 86 26 30.2 3.65
Steve Glaser 11 3 25 6 0 31 0 1.000 39.1 7.09 +0.1 1.115 3 15 4 26.7 2.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Thelen 112 112 1042 64 46 1145 39 .966 947.2 10.50 -6.9 .938
Gus Youmans 30 0 34 0 3 34 0 1.000 31.2 9.66 -0.2 1.155
Jim Dean 9 0 18 2 0 20 0 1.000 17.0 10.59 +0.3 1.155
Harland Engle 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Mark Hovis 2 0 7 1 1 8 0 1.000 5.0 14.40 +0.2 1.155
Armand Hardin 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.155
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armand Hardin 83 77 216 195 34 448 37 .917 682.1 5.42 -4.0 .972
George Kay 23 11 41 28 2 74 5 .932 107.0 5.80 +0.5 .996
Emery Hardy 20 19 55 48 10 120 17 .858 168.0 5.52 -6.1 .855
Gus Youmans 10 5 22 17 3 41 2 .951 49.0 7.16 -0.2 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Wilbourn 79 72 85 190 9 307 32 .896 655.1 3.78 +8.7 1.060
Armand Hardin 36 35 39 71 3 123 13 .894 301.0 3.29 +1.3 1.015
Charles McKellar 10 4 4 4 0 11 3 .727 43.0 1.67 -2.0 .814
Emery Hardy 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.221
Gus Youmans 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Larkins 90 82 189 200 25 441 52 .882 690.0 5.07 -9.4 .926
John Wilbourn 33 30 75 95 10 196 26 .867 262.0 5.84 -5.1 .939
Harland Engle 14 0 9 6 1 22 7 .682 29.0 4.66 -2.4 .478
Emery Hardy 10 0 3 9 1 12 0 1.000 24.1 4.44 +0.5 1.242
Gus Youmans 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brutus Strong 59 57 65 1 0 72 6 .917 477.2 1.24 -2.4 .931
Marty Flicka 56 55 78 1 0 87 8 .908 497.0 1.43 +2.2 1.022
Harland Engle 18 0 5 0 0 5 0 1.000 20.2 2.18 +0.0 1.008
Jerry Mills 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.008
Glen Watterson 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.008
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Flicka 58 57 128 4 0 145 13 .910 495.1 2.40 +5.6 1.072
Brutus Strong 55 55 122 7 0 140 11 .921 473.0 2.45 -0.9 .998
Ken Baldwin 18 0 6 0 0 6 0 1.000 30.0 1.80 +0.1 1.022
Jack Thomas 5 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Glaser 109 109 193 7 0 220 20 .909 942.1 1.91 +9.7 1.088
Ken Baldwin 7 1 3 0 0 3 0 1.000 19.2 1.37 +0.5 1.553
Jerry Mills 6 0 3 0 0 3 0 1.000 9.0 3.00 -0.8 .776
Jack Thomas 5 2 7 0 0 7 0 1.000 20.1 3.10 +0.3 1.035
Glen Watterson 5 0 0 0 0 0 0 .000 15.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82