OMAHA STOCKMEN (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Yockey 45 39 21 34 0 65 10 .846 315.0 1.57 -3.9 .927
Merritt Tolliver 37 37 17 38 0 60 5 .917 290.0 1.71 +2.7 1.213
Dave Numbers 36 36 24 27 0 56 5 .911 324.0 1.42 -0.5 .942
Larry Theede 17 0 2 1 0 4 1 .750 18.2 1.45 -0.3 .572
Larry Luckenbill 9 0 1 4 0 5 0 1.000 19.1 2.33 +0.1 1.143
Jerry Morris 8 0 1 1 0 3 1 .667 11.0 1.64 -0.2 .000
Frank Edgerton 7 0 1 3 0 5 1 .800 10.0 3.60 -0.2 1.143
Rayford Garman 2 0 0 1 0 1 0 1.000 1.1 6.75 -0.3 1.143
Johnny Miller 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Floyd Turner 1 0 0 0 0 0 0 .000 2.0 0.00 +0.8 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ed Hartley 96 95 378 163 2 559 18 .968 835.0 5.83 -1.6 1.043 76 414 129 31.2 3.63
Ron Rippy 17 17 67 27 0 98 4 .959 147.0 5.76 -2.3 .743 18 78 23 29.5 4.41
Paul Keller 3 0 7 4 0 11 0 1.000 9.0 11.00 +1.1 .000 0 4 4 100.0 0.00
Jim Graf 1 0 1 0 0 1 0 1.000 1.1 6.75 -0.1 .000 0 1 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floyd Turner 101 101 977 80 45 1085 28 .974 820.2 11.59 +5.0 1.035
Tommy Bernard 25 11 163 22 6 188 3 .984 139.0 11.98 -0.1 1.016
Phil Stanley 13 0 22 4 2 27 1 .963 23.1 10.03 +0.3 .990
Joe Smythe 3 0 7 0 0 7 0 1.000 5.1 11.81 +0.2 1.155
Jim McGuinness 1 0 4 0 1 4 0 1.000 2.0 18.00 0.0 .000
George Posey 1 0 4 0 0 4 0 1.000 2.0 18.00 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Burke 104 94 283 253 43 591 55 .907 798.0 6.05 -11.5 .938
Jack Barnard 37 18 56 39 5 101 6 .941 178.1 4.79 -2.4 .898
George Posey 8 0 4 5 0 11 2 .818 14.0 5.79 -0.2 .884
Paul Keller 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim McGuinness 98 97 115 238 11 392 39 .901 821.0 3.87 +13.2 1.086
Ralph Waldman 32 15 17 45 0 76 14 .816 162.1 3.44 -1.8 .956
Larry Luckenbill 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Paul Keller 2 0 1 2 0 3 0 1.000 5.0 5.40 +0.3 1.221
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Wright 112 112 230 370 42 679 79 .884 988.1 5.46 -4.7 .986
Frank Lear 2 0 2 1 1 4 1 .750 4.0 6.75 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Wilkinson 112 112 151 4 0 162 7 .957 922.1 1.51 +6.0 1.059
Joe Smythe 19 0 6 0 0 8 2 .750 40.0 1.35 -0.5 .864
Dan Behm 7 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Frank Lear 5 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Jim Anton 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Paul Keller 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Rippy 83 80 173 4 0 196 19 .903 695.1 2.29 +2.5 1.022
Jack Barnard 23 17 44 2 0 54 8 .852 148.0 2.80 -0.9 .957
Frank Lear 15 14 30 1 0 38 7 .816 117.0 2.38 -3.3 .852
Ray Wilkinson 11 0 5 0 0 8 3 .625 22.0 2.05 -0.4 .852
Jim Anton 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Dan Behm 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Waldman 89 88 129 8 0 155 18 .884 733.0 1.68 -6.4 .931
Jack Barnard 19 5 5 1 0 8 2 .750 52.0 1.04 -0.8 .863
Ed Hartley 16 16 17 0 0 20 3 .850 136.0 1.12 -2.6 .838
Dan Behm 11 2 4 0 0 4 0 1.000 32.1 1.11 -0.9 .828
Larry Luckenbill 11 0 4 0 0 4 0 1.000 22.0 1.64 +0.1 1.035
Ray Wilkinson 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jim Graf 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.035
Joe Smythe 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.035
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82