OMAHA STOCKMEN (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Edgerton 41 38 19 44 0 64 1 .984 312.1 1.82 -2.8 1.093
Raymond Sorenson 37 37 18 36 2 57 3 .947 303.0 1.60 +2.1 1.068
Steve Yockey 37 37 17 37 0 54 0 1.000 323.1 1.50 +5.5 1.082
Dave Numbers 13 0 3 2 0 5 0 1.000 19.2 2.29 -1.5 .979
Dave Gunn 10 0 0 1 0 1 0 1.000 16.2 0.54 +0.9 .979
Preston Figg 9 0 0 1 0 1 0 1.000 11.1 0.79 -0.8 .979
Larry Theede 7 0 0 1 0 2 1 .500 17.0 0.53 +0.5 .979
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Rippy 110 110 304 232 3 546 10 .982 968.1 4.98 +0.2 .876 5 526 194 36.9 3.94
Mike Ireland 5 0 4 3 0 7 0 1.000 8.0 7.88 +0.2 1.045 0 4 2 50.0 2.25
Sid Stevens 4 0 2 1 0 3 0 1.000 10.0 2.70 -0.3 .000 0 6 1 16.7 3.60
Bob Blue 2 2 3 2 0 5 0 1.000 17.0 2.65 -0.2 .000 0 8 2 25.0 2.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Anton 94 94 850 48 35 905 7 .992 759.2 10.64 -5.6 .953
Tommy Bernard 32 13 186 16 8 202 0 1.000 154.1 11.78 +1.1 1.051
Phil Stanley 31 0 40 2 4 42 0 1.000 36.2 10.31 +0.4 1.080
Jim McGuinness 9 5 57 6 0 63 0 1.000 47.2 11.90 +1.1 1.080
Floyd Turner 1 0 7 0 0 7 0 1.000 5.0 12.60 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Burke 112 112 391 269 41 672 12 .982 955.1 6.22 -10.3 .948
Jack Barnard 27 0 13 12 4 25 0 1.000 28.1 7.94 +0.8 1.065
Mike Ireland 9 0 3 4 0 8 1 .875 12.2 4.97 -1.2 .710
George Posey 5 0 5 2 1 7 0 1.000 7.0 9.00 +0.0 1.065
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Wright 112 112 129 271 19 416 16 .962 964.2 3.73 +0.7 .983
Jim McGuinness 29 0 5 13 2 19 1 .947 33.2 4.81 +0.9 1.070
Mike Ireland 2 0 1 0 0 2 1 .500 3.0 3.00 -0.5 .000
Floyd Turner 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Robbins 112 112 256 342 27 631 33 .948 973.2 5.53 -11.1 .954
Joe Wright 26 0 5 8 3 13 0 1.000 29.2 3.94 -0.2 .911
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Lear 112 112 193 3 2 199 3 .985 930.2 1.90 +1.2 1.022
Ray Wilkinson 23 0 3 0 0 3 0 1.000 24.2 1.09 +0.1 1.022
Dan Behm 12 0 6 0 0 6 0 1.000 21.0 2.57 +0.1 1.022
Ralph Waldman 10 0 4 0 0 4 0 1.000 24.0 1.50 -1.3 .681
Jim Anton 2 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Behm 112 112 239 16 2 268 13 .951 912.1 2.52 -9.9 .960
Frank Lear 23 0 3 1 0 4 0 1.000 24.2 1.46 -0.2 1.032
Ray Wilkinson 19 0 15 1 0 16 0 1.000 46.1 3.11 +1.3 1.032
Jack Barnard 7 0 5 0 0 5 0 1.000 10.0 4.50 -0.8 .860
Bob Blue 4 0 6 0 0 6 0 1.000 7.0 7.71 +0.5 1.032
Ron Rippy 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.6 .774
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Barnard 112 112 189 4 0 197 4 .980 890.2 1.95 +3.3 1.038
Bob Blue 23 0 10 0 0 10 0 1.000 26.2 3.38 -0.7 .877
Ralph Waldman 15 0 4 0 0 4 0 1.000 32.0 1.12 -0.7 .857
Dan Behm 13 0 7 0 0 7 0 1.000 36.0 1.75 -0.3 .938
Mike Ireland 8 0 2 0 0 2 0 1.000 10.0 1.80 -0.1 1.071
Ray Wilkinson 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.071
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77