SIOUX CITY GRAINMEN (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
James Richardson CF 112 422 50 123 16 8 2 42 161 29 21 38 20 .291 .337 .382 .718 3.8
Charlie Haynes C 110 418 64 123 19 12 2 50 172 18 24 61 20 .294 .324 .411 .735 3.5
Steve Kent 3B 112 392 56 120 23 6 3 52 164 35 23 37 18 .306 .373 .418 .792 3.9
Walter Thomas SS 100 389 53 102 22 9 1 28 145 27 19 51 25 .262 .319 .373 .692 1.7
Gordon Beach LF 109 358 36 108 16 4 1 46 135 30 34 35 20 .302 .361 .377 .738 2.4
Frank Chapman 2B 112 355 30 94 23 7 1 43 134 41 25 40 21 .265 .343 .377 .720 1.1
Candy Moore SP 99 338 42 87 16 3 10 40 139 26 24 13 9 .257 .316 .411 .727 2.0
Trevor Barnard CF 107 324 17 77 14 2 1 26 98 24 34 7 16 .238 .291 .302 .593 -0.4
Fred Huckaby RF 76 172 21 38 6 5 2 18 60 11 10 19 11 .221 .272 .349 .621 -0.2
Eugene Bradley 1B 88 130 12 41 4 1 1 21 50 11 9 9 7 .315 .369 .385 .753 0.4
Dave Armistead SP 51 126 15 34 1 0 0 4 35 10 15 23 7 .270 .328 .278 .606 1.1
Ed Smythe 1B 37 115 13 34 8 1 0 12 44 9 13 7 1 .296 .349 .383 .732 0.8
Ron Miller SS 26 51 7 17 2 1 0 3 21 9 3 9 2 .333 .452 .412 .863 1.1
Tom Bender 2B 28 27 1 7 3 0 0 4 10 4 1 0 0 .259 .355 .370 .725 0.0
Leonard Youngblood C 6 10 0 1 0 0 0 0 1 0 2 1 0 .100 .100 .100 .200 -0.1
Paul Clayton LF 8 8 2 2 1 0 0 1 3 0 1 0 0 .250 .250 .375 .625 0.0
Johnny Firth 2B 16 8 1 3 0 0 0 1 3 2 2 0 0 .375 .500 .375 .875 0.1
Frank Gough SS 9 8 0 1 0 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
John Burch RF 7 5 1 0 0 0 0 0 0 2 2 0 0 .000 .286 .000 .286 -0.1
Mike Lewis SP 7 4 0 1 0 1 0 0 3 0 0 0 0 .250 .250 .750 1.000 0.1
Jim O'Neill LF 4 3 1 2 1 0 0 1 3 1 0 0 0 .667 .750 1.000 1.750 0.1
Grant Dorsey RP 6 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Doug Hair 1B 3 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jim Decoteau RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Lucas RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77