| 05/17/1883 | Pitches a 6-hit shutout against the Baltimore Bannermen with 1 strikeouts and 1 BB allowed! |
| 05/19/1883 | Pitches a 4-hit shutout against the St. Louis Pilots with 2 strikeouts and 1 BB allowed! |
| 05/21/1883 | Wins the PBB IA Player of the Week Award. |
| 05/22/1883 | Pitches a 6-hit shutout against the St. Louis Pilots with 2 strikeouts and 1 BB allowed! |
| 06/01/1883 | Wins the PBB IA Pitcher of the Month Award. |
| 06/01/1883 | Wins the PBB IA Rookie of the Month Award. |
| 07/14/1883 | Pitches a 11-hit shutout against the St. Louis Pilots with 3 strikeouts and 0 BB allowed! |
| 07/16/1883 | Wins the PBB IA Player of the Week Award. |
| 07/28/1883 | Pitches a 5-hit shutout against the St. Louis Pilots with 0 strikeouts and 0 BB allowed! |
| 08/01/1883 | Wins the PBB IA Pitcher of the Month Award. |
| 08/01/1883 | Wins the PBB IA Rookie of the Month Award. |
| 08/24/1883 | Pitches a 6-hit shutout against the Cincinnati Monarchs with 3 strikeouts and 0 BB allowed! |
| 09/01/1883 | Wins the PBB IA Rookie of the Month Award. |
| 09/03/1883 | Wins the PBB IA Player of the Week Award. |
| 10/01/1883 | Wins the PBB IA Rookie of the Month Award. |
| 05/23/1884 | Pitches a 4-hit shutout against the Cincinnati Monarchs with 9 strikeouts and 2 BB allowed! |
| 04/27/1885 | Pitches a 8-hit shutout against the Memphis Pharaohs with 9 strikeouts and 0 BB allowed! |
| 06/16/1885 | Pitches a 6-hit shutout against the New Orleans Creoles with 5 strikeouts and 0 BB allowed! |
| 07/01/1885 | Wins the SSL Pitcher of the Month Award. |
| 08/20/1885 | Hits for the CYCLE, going 5-5 against the Savannah Sycamores, with 5 RBI and 5 runs scored. |
| 08/20/1885 | Goes 5-5 against the Savannah Sycamores, with 1 2B, 1 3B, 1 HR, 5 RBI and 5 R. |
| LEADERBOARD APPEARANCES |
| | | | | Year | L | Rank | | 1883 | 24 | 6 | | 1884 | 35 | 3 | | 1886 | 20 | 10 | | | Year | Win. % | Rank | | 1883 | .613 | 3 | |
| Year | IP | Rank | | 1883 | 547.1 | 1 | | | | Year | HRA | Rank | | 1883 | 6 | 3 | | 1884 | 12 | 7 | | | |
| Year | WP | Rank | | 1883 | 29 | 4 | | 1884 | 41 | 5 | | | Year | ERA | Rank | | 1883 | 2.09 | 2 | | | Year | BABIP | Rank | | 1883 | .272 | 6 | | | Year | WHIP | Rank | | 1883 | 1.18 | 5 | | | Year | K/BB | Rank | | 1883 | 2.68 | 6 | |
| Year | RA/9 | Rank | | 1883 | 11.05 | 5 | | | Year | HR/9 | Rank | | 1883 | 0.10 | 8 | | | Year | H/9 | Rank | | 1883 | 9.36 | 8 | | | Year | BB/9 | Rank | | 1883 | 1.23 | 6 | | 1884 | 1.40 | 7 | | | Year | K/9 | Rank | | 1883 | 3.31 | 9 | |
| | | Year | QSP | Rank | | 1883 | .810 | 3 | | | Year | CG | Rank | | 1883 | 52 | 1 | | 1884 | 47 | 7 | | | Year | CGP | Rank | | 1883 | .825 | 5 | | 1884 | .904 | 4 | | |
| Year | GB% | Rank | | 1883 | 0.51 | 7 | | 1884 | 0.59 | 3 | | | | | |