SIOUX CITY GRAINMEN (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Candy Moore 38 38 27 35 2 65 3 .954 333.1 1.67 +3.6 .979
Dave Armistead 37 37 18 51 2 69 0 1.000 325.0 1.91 +6.1 1.037
Ed Smythe 37 37 21 41 0 63 1 .984 311.2 1.79 -0.1 1.001
Mike Lewis 7 0 1 2 0 3 0 1.000 11.0 2.45 +0.4 .979
Grant Dorsey 6 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Jim Decoteau 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Jack Lucas 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Haynes 110 110 324 209 5 539 6 .989 966.2 4.96 +0.5 .821 8 432 165 38.2 3.01
Frank Gough 4 0 4 1 1 5 0 1.000 6.2 6.75 +0.1 .000 0 2 1 50.0 2.70
Leonard Youngblood 4 2 8 2 0 11 1 .909 22.0 4.09 +0.3 .000 0 3 1 33.3 0.82
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Candy Moore 55 55 550 46 42 599 3 .995 472.0 11.36 +1.8 1.016
Eugene Bradley 46 18 238 16 12 255 1 .996 192.0 11.91 +2.1 1.080
Fred Huckaby 39 39 410 33 25 444 1 .998 324.1 12.29 +4.2 1.058
Ron Miller 2 0 9 0 1 9 0 1.000 5.0 16.20 +0.0 1.080
Doug Hair 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Leonard Youngblood 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Chapman 112 112 323 261 53 591 7 .988 963.0 5.46 -6.1 .977
Johnny Firth 8 0 3 7 2 10 0 1.000 19.1 4.66 +0.2 1.065
Steve Kent 7 0 3 4 3 7 0 1.000 10.0 6.30 +0.4 1.065
Tom Bender 2 0 1 1 1 2 0 1.000 3.0 6.00 +0.0 1.065
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gordon Beach 108 107 127 270 18 410 13 .968 938.2 3.81 +2.4 1.000
Eugene Bradley 8 5 3 11 0 15 1 .933 50.0 2.52 -1.4 .802
Paul Clayton 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.070
Charlie Haynes 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Thomas 99 97 231 327 56 580 22 .962 856.2 5.86 -2.6 .993
Ron Miller 19 15 27 61 9 89 1 .989 135.2 5.84 +1.1 1.024
Johnny Firth 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Kent 112 112 196 7 1 205 2 .990 957.1 1.91 +8.8 1.055
Tom Bender 8 0 0 0 0 0 0 .000 17.0 0.00 -0.0 .000
Dave Armistead 5 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.022
Paul Clayton 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Johnny Firth 4 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Richardson 112 112 286 11 0 304 7 .977 975.0 2.74 +16.1 1.062
Trevor Barnard 10 0 4 0 0 4 0 1.000 13.1 2.70 +0.1 1.032
Steve Kent 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tom Bender 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Barnard 105 105 158 0 0 160 2 .988 876.1 1.62 +2.0 1.031
Fred Huckaby 37 0 3 0 0 3 0 1.000 49.1 0.55 -4.7 .402
Tom Bender 13 7 4 1 0 5 0 1.000 59.2 0.75 -1.4 .857
John Burch 4 0 0 0 0 1 1 .000 7.0 0.00 -0.1 .000
Paul Clayton 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.071
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77