SIOUX CITY GRAINMEN (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Catchings 38 38 17 37 3 61 7 .885 319.1 1.52 +4.6 1.034
Candy Moore 38 38 18 28 1 55 9 .836 314.1 1.32 -1.1 .922
Dave Armistead 36 36 23 29 1 60 8 .867 277.1 1.69 +4.4 .901
Ed Smythe 18 0 2 3 0 5 0 1.000 30.1 1.48 +0.6 .762
Ewald Hammell 13 0 3 5 0 8 0 1.000 29.0 2.48 +0.5 1.601
Jack Lucas 10 0 0 1 0 1 0 1.000 17.2 0.51 -0.4 1.143
Jim Decoteau 6 0 0 0 0 1 1 .000 10.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Haynes 112 112 363 187 8 570 20 .965 969.0 5.11 +8.4 .943 80 416 148 35.6 3.83
Frank Gough 7 0 6 2 0 8 0 1.000 13.0 5.54 +0.2 .000 1 5 2 40.0 4.85
Paul Walker 5 0 1 2 0 3 0 1.000 7.0 3.86 +0.3 .000 0 5 2 40.0 6.43
George Brandt 3 0 0 0 0 0 0 .000 4.0 0.00 +0.1 .000 0 0 0 0.0 2.25
Leonard Youngblood 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 4.50
Trevor Barnard 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Huckaby 68 66 628 42 37 690 20 .971 555.0 10.86 -3.7 .956
Eugene Bradley 48 25 290 25 22 325 10 .969 247.1 11.46 +0.1 1.013
Ron Miller 20 17 185 14 16 205 6 .971 152.2 11.73 +0.9 1.019
Leonard Youngblood 5 0 6 0 0 8 2 .750 7.0 7.71 -0.9 .385
Frank Chapman 3 3 39 1 0 41 1 .976 25.0 14.40 -0.1 .924
Jim O'Neill 2 0 4 1 0 5 0 1.000 4.0 11.25 -0.0 1.155
Doug Hair 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Candy Moore 1 1 7 1 1 9 1 .889 6.0 12.00 -0.3 .770
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Chapman 106 105 307 294 57 662 61 .908 907.1 5.96 -10.1 .954
Johnny Firth 8 0 7 2 0 9 0 1.000 13.2 5.93 +0.1 1.237
Steve Kent 7 0 4 3 0 7 0 1.000 14.0 4.50 +0.2 1.237
Walter Thomas 7 7 17 18 4 38 3 .921 56.0 5.62 -0.3 .968
Tom Bender 4 0 2 2 0 4 0 1.000 5.0 7.20 +0.3 1.237
Gordon Beach 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.237
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gordon Beach 101 96 112 205 15 371 54 .854 834.1 3.42 -4.2 .960
Eugene Bradley 24 16 17 31 2 60 12 .800 154.0 2.81 -2.9 .855
Walter Thomas 4 0 1 1 0 2 0 1.000 8.2 2.08 +0.2 1.221
Steve Kent 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.221
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Thomas 98 91 249 328 45 639 62 .903 803.1 6.46 +13.1 1.054
Ron Miller 29 21 51 81 9 145 13 .910 185.2 6.40 +0.9 1.047
Frank Gough 3 0 2 1 1 3 0 1.000 5.0 5.40 +0.0 1.242
Tom Bender 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Greg Carpenter 1 0 0 1 0 2 1 .500 1.0 9.00 -0.2 .621
Johnny Firth 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.242
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Kent 99 99 138 4 1 163 21 .871 837.0 1.53 +1.0 1.016
Paul Walker 21 7 16 1 1 18 1 .944 92.0 1.66 -0.0 1.008
Jim O'Neill 7 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.008
Grant Dorsey 6 6 15 0 0 16 1 .938 51.0 2.65 +0.5 1.008
Dave Armistead 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.008
Johnny Firth 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Frank Gough 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
James Richardson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Dorsey 105 105 239 9 1 285 37 .870 916.1 2.44 -8.3 .962
Steve Kent 8 6 16 0 0 16 0 1.000 54.0 2.67 +0.6 1.022
James Richardson 6 1 5 0 0 5 0 1.000 18.2 2.41 +0.1 1.022
Trevor Barnard 5 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.022
Tom Bender 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.022
Paul Walker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Richardson 94 94 160 13 2 194 21 .892 809.1 1.92 +5.8 1.056
Trevor Barnard 18 13 26 0 0 26 0 1.000 116.2 2.01 +0.7 1.035
Tom Bender 8 0 4 0 0 4 0 1.000 12.0 3.00 +0.1 1.035
Paul Walker 5 3 2 0 0 3 1 .667 35.0 0.51 -0.4 1.035
John Burch 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.035
Fred Huckaby 3 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.035
Grant Dorsey 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.035
Walter Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82