BROOKLYN UNIONS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Berger 54 44 17 41 2 59 1 .983 351.0 1.49 +4.3 1.184
Abel Rosenthal 51 44 21 58 2 82 3 .963 372.2 1.91 +6.8 1.124
Cornelius Draper 46 0 3 9 0 15 3 .800 92.1 1.17 -0.9 .935
Patrick Flannery 46 44 18 37 1 60 5 .917 353.0 1.40 -4.7 .982
Eli Halperin 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Ephraim Meers 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Otto Redfield 83 83 228 136 5 376 12 .968 724.2 4.52 +1.4 .984 10 244 100 41.0 3.97
Alonzo Goodwin 21 21 58 21 1 84 5 .940 185.0 3.84 -3.1 .545 3 61 16 26.2 5.06
Eli Halperin 17 15 42 29 1 75 4 .947 136.0 4.70 +0.4 .908 2 55 23 41.8 4.10
Hyman Feldman 13 12 42 21 0 67 4 .940 116.0 4.89 +0.4 1.089 1 38 14 36.8 5.66
Leon Farber 1 1 2 3 0 5 0 1.000 8.0 5.62 -1.1 1.089 5 0 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Farber 71 70 703 45 48 764 16 .979 618.1 10.89 -0.7 .998
Hyman Feldman 36 33 339 21 27 372 12 .968 301.1 10.75 -3.9 .927
Alonzo Goodwin 29 29 285 13 13 300 2 .993 250.0 10.73 +0.7 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Koenig 76 74 270 209 42 516 37 .928 654.0 6.59 -8.4 .917
Alonzo Goodwin 56 55 175 162 29 359 22 .939 488.2 6.21 -2.0 .995
Eli Halperin 3 3 11 5 1 24 8 .667 27.0 5.33 -3.9 .349
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ephraim Meers 122 122 147 284 18 474 43 .909 1078.2 3.60 +18.2 1.104
Alonzo Goodwin 10 9 15 21 3 39 3 .923 81.0 4.00 +0.2 1.046
Hyman Feldman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Lester Swail 1 1 2 1 1 4 1 .750 9.0 3.00 -0.4 .610
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Vinson 123 123 300 379 56 759 80 .895 1086.2 5.62 -19.4 .919
Martin Koenig 8 6 16 21 2 41 4 .902 56.0 5.95 -1.0 .955
Hyman Feldman 2 2 3 2 0 8 3 .625 18.0 2.50 -2.1 .335
Eli Halperin 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.2 1.172
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lester Swail 122 122 215 7 0 241 19 .921 1071.2 1.86 +12.7 1.098
Eli Halperin 4 4 9 0 0 12 3 .750 36.0 2.25 -0.3 .958
Hyman Feldman 2 0 4 0 0 5 1 .800 17.0 2.12 -0.0 1.077
Otto Redfield 2 2 4 0 0 5 1 .800 18.0 2.00 +0.3 1.077
Leon Farber 1 1 0 0 0 1 1 .000 9.0 0.00 -0.0 .000
Ed Rochelle 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.077
Abel Rosenthal 1 1 4 0 0 8 4 .500 9.0 4.00 -0.1 1.077
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Rochelle 120 120 298 19 0 354 37 .895 1063.2 2.68 -4.8 .972
Otto Redfield 6 6 10 2 0 17 5 .706 52.0 2.08 -1.2 .870
Eli Halperin 3 3 8 0 0 13 5 .615 27.0 2.67 -1.0 .928
Leon Farber 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.3 1.044
Lester Swail 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.044
Charlie Vinson 1 1 1 0 0 5 4 .200 9.0 1.00 -1.2 .348
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Con Stapleton 124 124 232 14 1 270 24 .911 1094.2 2.02 -2.4 .980
Leon Farber 3 3 8 0 0 9 1 .889 27.0 2.67 -0.5 .949
Hyman Feldman 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.068
Otto Redfield 2 2 6 0 0 6 0 1.000 21.0 2.57 -0.5 .915
Lester Swail 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.068
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61