BROOKLYN UNIONS
TEAM SALARY
09/17/1896
Pos Name Age 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
2B Alonzo Goodwin 32 $750 $600(A)
RP Owen Donnelly 27 $600 $380(A)
SP Cornelius Draper 25 $600 $380(A)
SP Max Berger 30 $550 $420(A)
1B Leon Farber 32 $490 $420(A)
LF Lester Swail 23 $490 $600(A)
RF Ed Rochelle 27 $320 $370(A)
1B Eli Abrams 23 $290(*) $360(A)
CF Julius Brenner 26 $290(*) $360(A)
C Hyman Feldman 30 $290 $320(A)
SP Patrick Flannery 23 $290 $450(A)
C Eli Halperin 21 $290 $290(A)
SS Martin Koenig 22 $290 $320(A)
3B Ephraim Meers 26 $290 $390(A)
CF Otto Redfield 20 $290 $390(A)
SP Abel Rosenthal 22 $290 $410(A)
RF Con Stapleton 21 $290 $500(A)
SS Charlie Vinson 22 $290 $320(A)
SP Elias Winston 24 $290(*) $450(A)
TOTAL $7k $8k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61