CINCINNATI SATRAPS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simon Snow 52 44 25 47 1 77 5 .935 383.0 1.69 +4.7 1.038
Alvin Brandt 51 44 19 38 2 67 10 .851 372.0 1.38 +0.4 .810
Clarence Green 48 43 26 30 1 66 10 .848 370.2 1.36 +4.5 .896
Irving Getzel 19 0 4 2 0 6 0 1.000 48.0 1.12 +1.2 .884
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilbur Williams 74 74 261 142 4 411 8 .981 675.0 5.37 +4.3 .758 6 260 118 45.4 3.99
Emil Wack 55 55 201 85 1 290 4 .986 482.1 5.34 +3.5 .934 0 153 64 41.8 3.32
Harvey Brown 2 2 9 4 0 14 1 .929 16.1 7.16 -1.3 .000 6 7 3 42.9 6.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harvey Brown 116 115 1101 83 74 1203 19 .984 1028.1 10.36 +6.3 1.044
Irving Weiss 13 12 112 12 4 125 1 .992 104.0 10.73 +0.1 1.078
Emil Wack 5 4 35 7 1 43 1 .977 36.1 10.40 -0.3 .939
Rudy Feistl 1 0 3 1 0 4 0 1.000 5.0 7.20 +0.1 1.127
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chester Sanders 67 67 209 217 46 446 20 .955 587.2 6.52 +13.9 1.135
Irving Weiss 45 41 153 110 23 279 16 .943 381.0 6.21 -6.4 .907
Simon Lehmann 8 8 42 20 0 64 2 .969 74.0 7.54 -1.8 .916
Wilbur Williams 4 4 14 8 0 25 3 .880 34.2 5.71 -2.1 .757
Rudy Feistl 3 3 12 7 1 20 1 .950 27.0 6.33 -0.7 .757
Harvey Brown 2 2 5 5 1 11 1 .909 18.0 5.00 -0.4 .973
Fritz Hoffman 2 2 5 2 1 8 1 .875 17.0 3.71 -0.3 .852
Joe Dunphy 1 1 2 0 0 5 3 .400 8.1 2.16 -1.8 .227
Nelson Uxley 1 1 4 2 1 6 0 1.000 8.0 6.75 -1.0 .681
Emil Wack 1 1 4 1 0 6 1 .833 9.0 5.00 -0.6 .568
Luther Waldman 1 1 0 1 0 3 2 .333 9.0 1.00 -0.9 .378
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudy Feistl 114 113 131 235 11 408 42 .897 1019.2 3.23 +2.7 1.031
Wilbur Williams 18 18 20 28 3 57 9 .842 154.0 2.81 -1.7 .943
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simon Lehmann 110 109 282 372 64 712 58 .919 982.1 5.99 +5.5 1.039
Irving Weiss 23 22 61 35 3 132 36 .727 190.1 4.54 -17.0 .593
Emil Wack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Uxley 112 112 196 3 0 207 8 .961 1006.2 1.78 +16.2 1.125
Luther Waldman 19 19 29 0 0 31 2 .935 167.0 1.56 -1.2 .943
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fritz Hoffman 114 112 281 5 0 307 21 .932 1006.1 2.56 -2.9 .981
Luther Waldman 22 19 37 0 0 40 3 .925 167.1 1.99 -2.5 .919
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Dunphy 92 90 175 15 0 197 7 .964 805.0 2.12 +15.1 1.121
Luther Waldman 24 20 31 1 0 33 1 .970 183.2 1.57 -2.3 .895
Nelson Uxley 8 8 11 0 0 11 0 1.000 72.0 1.38 -1.0 .903
Harvey Brown 4 4 5 0 0 8 3 .625 36.0 1.25 -1.1 .712
Fritz Hoffman 4 4 9 0 0 9 0 1.000 34.0 2.38 +0.7 1.068
Irving Weiss 3 3 4 1 0 9 4 .556 26.0 1.73 -0.2 1.068
Rudy Feistl 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.068
Chester Sanders 1 1 2 0 0 3 1 .667 8.0 2.25 +0.0 1.068
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61