CINCINNATI SATRAPS
TEAM SALARY
09/17/1896
Pos Name Age 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1B Harvey Brown 29 $900 $550(A)
CF Fritz Hoffman 29 $900 $600(A)
RF Joe Dunphy 31 $800 $550(A)
2B Chester Sanders 30 $650 $470(A)
RP Nelson Hillman 26 $550 $360(A)
3B Rudy Feistl 30 $460 $550(A)
SS Simon Lehmann 33 $460 $460(A)
LF Nelson Uxley 28 $460 $750(A)
SP Alvin Brandt 25 $420 $550(A)
SP Simon Snow 23 $400 $550(A)
RP Irving Getzel 25 $310 $430(A)
C Emil Wack 26 $310 $460(A)
RP Irving Bauman 22 $290(*) $390(A)
SP Clarence Green 27 $290 $460(A)
RP Honus Gruber 30 $290(*) $380(A)
1B Levi Krause 23 $290(*) $380(A)
CF Luther Waldman 27 $290 $370(A)
2B Irving Weiss 26 $290 $430(A)
C Wilbur Williams 26 $290 $420(A)
TOTAL $9k $9k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61