NEW YORK COLUMBIANS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
SS Eli Atwood 26 $170 $220(A)
SP Martin Bird 22 $170 $310(A)
CF Everett Brown 35 $170 $240(A)
3B Dave Claiborne 34 $170 $440(A)
SS Cornbread Collins 26 $170 $290(A)
1B Brick Cornwall 25 $170 $280(A)
C Karl Eicher 22 $170 $210(A)
SP Tom Ewart 26 $170 $600(A)
C Steve Glassman 25 $170 $210(A)
1B Ed Johnson 28 $170 $370(A)
LF Jefferson McMillen 26 $170 $320(A)
C John Rumsey 23 $170 $200(A)
2B Bobby Utley 31 $170 $350(A)
TOTAL $2k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73