DETROIT SPARTANS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Wegman 53 45 17 41 2 65 7 .892 402.2 1.30 +5.4 .933
Willard Dunker 45 42 20 38 2 62 4 .935 313.1 1.67 -4.2 1.024
Gareth Llewelyn 45 44 16 48 0 72 8 .889 378.1 1.52 +3.2 .911
Ernest Drake 36 0 3 6 1 9 0 1.000 84.0 0.96 +1.7 .789
Mort Tewksbury 1 1 0 1 0 2 1 .500 9.0 1.00 +0.1 .368
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Grover Briggs 84 84 233 111 3 349 5 .986 753.1 4.11 +3.0 .922 6 211 87 41.2 3.83
Doc Lowrey 40 38 76 58 0 136 2 .985 331.1 3.64 +2.7 1.234 4 97 39 40.2 3.34
Wallace Haines 15 10 24 8 0 33 1 .970 102.2 2.81 -0.3 .545 1 19 7 36.8 3.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mort Tewksbury 80 80 829 45 54 886 12 .986 686.0 11.47 -0.5 .995
Norris Hobart 63 41 478 21 31 510 11 .978 399.2 11.24 -2.2 .941
Doc Lowrey 13 9 111 4 10 119 4 .966 96.2 10.71 -2.1 .805
Grover Briggs 1 1 7 1 0 8 0 1.000 5.0 14.40 +0.1 1.127
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Si Moeller 112 112 370 365 78 774 39 .950 997.1 6.63 +20.3 1.096
Ellis Biddle 17 17 50 52 8 109 7 .936 151.2 6.05 -0.6 .996
Grover Meeks 2 0 5 4 1 10 1 .900 9.1 8.68 -0.1 .946
Virgil Ashburn 1 1 5 3 1 8 0 1.000 12.0 6.00 +0.3 1.135
Buck Follis 1 1 3 0 0 5 2 .600 9.0 3.00 -1.0 .000
Wallace Haines 1 1 3 2 0 8 3 .625 8.0 5.62 -2.7 .284
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Virgil Ashburn 124 122 152 258 13 472 62 .869 1078.0 3.42 +6.6 1.042
Norris Hobart 18 9 9 15 3 40 16 .600 101.1 2.13 -5.1 .651
Mort Tewksbury 1 1 1 3 0 6 2 .667 8.0 4.50 -0.4 .732
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernest Reinhart 122 120 321 458 69 849 70 .918 1087.2 6.45 +31.7 1.116
Grover Meeks 11 10 23 38 8 69 8 .884 82.2 6.64 -0.4 .947
Grover Briggs 1 1 1 0 0 3 2 .333 9.0 1.00 -1.6 .000
Wallace Haines 1 1 1 1 0 4 2 .500 8.0 2.25 -0.7 .391
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ellis Biddle 106 106 170 4 0 179 5 .972 940.2 1.66 -4.6 .967
Mort Tewksbury 24 23 28 0 0 29 1 .966 214.2 1.17 -1.6 .943
Grover Briggs 5 2 5 0 0 6 1 .833 23.0 1.96 +0.0 1.077
Wallace Haines 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .539
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buck Follis 120 120 311 12 1 349 26 .926 1075.2 2.70 -11.0 .941
Grover Briggs 5 5 19 0 0 20 1 .950 48.0 3.56 -0.7 .944
Wallace Haines 2 2 3 0 0 3 0 1.000 19.2 1.37 +0.1 1.044
Grover Meeks 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 1.044
Si Moeller 2 2 2 1 0 3 0 1.000 17.0 1.59 -0.7 .696
Ellis Biddle 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.044
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grover Meeks 112 112 225 13 0 264 26 .902 996.1 2.15 +13.4 1.088
Mort Tewksbury 21 20 29 0 0 31 2 .935 174.0 1.50 -2.5 .911
Grover Briggs 5 0 6 0 0 6 0 1.000 14.0 3.86 -0.1 .915
Norris Hobart 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61