DETROIT SPARTANS
TEAM SALARY
09/17/1896
Pos Name Age 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
LF Ellis Biddle 29 $1k $430(A)
CF Buck Follis 30 $1k $600(A)
SS Ernest Reinhart 30 $900 $700(A)
C Grover Briggs 24 $850 $600(A)
RF Grover Meeks 25 $850 $490(A)
2B Si Moeller 31 $800 $490(A)
SP Billy Wegman 27 $800 $490(A)
1B Norris Hobart 32 $750 $450(A)
RF Mort Tewksbury 28 $650 $490(A)
RP Ernest Drake 29 $550 $600(A)
C Wallace Haines 24 $460 $430(A)
C Doc Lowrey 34 $380 $460(A)
3B Virgil Ashburn 26 $310 $550(A)
SP Willard Dunker 23 $290 $420(A)
SP Gareth Llewelyn 23 $290 $460(A)
1B Reuben Mott 25 $290(*) $360(A)
RP Byron Schilling 28 $290(*) $380(A)
TOTAL $11k $8k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61