PROFESSIONAL BASE BALL
FIELDING REPORT
10/22/1887
 
FEDERAL LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Colts 86 40 .683 - 3424 1379 5151 70 0 348 .932 .661 +2.7
Detroit Sturgeons 83 46 .643 3493 1447 5280 55 0 340 .936 .688 +55.6
Chicago Cyclones 80 48 .625 7 3467 1426 5294 72 0 401 .924 .664 +27.4
Pittsburgh Vulcans 59 68 .465 27½ 3383 1468 5231 61 0 380 .927 .655 +19.2
Philadelphia Unions 55 70 .440 30½ 3343 1361 5125 83 0 421 .918 .640 -11.4
New York Barons 52 75 .409 34½ 3345 1414 5167 57 0 408 .921 .639 -13.6
Indianapolis Westerners 47 79 .373 39 3316 1575 5276 91 0 385 .927 .646 +11.7
Washington Federals 45 81 .357 41 3349 1429 5160 60 0 382 .926 .655 +18.7
FEDERAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 27120 11499 41684 549 0 3065 .926 .656 +110.3
INTERNATIONAL ASSOCIATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Louis Pilots 100 37 .730 - 3692 1621 5717 75 0 404 .929 .671 +26.2
Montreal Tigers 87 52 .626 14 3718 1619 5731 73 0 394 .931 .684 +55.1
Toronto Provincials 71 67 .514 29½ 3739 1705 5867 90 0 423 .928 .639 -25.3
Baltimore Bannermen 71 70 .504 31 3751 1658 5828 97 0 419 .928 .659 -13.4
Boston Brahmins 66 72 .478 34½ 3658 1653 5737 77 0 426 .926 .666 +7.9
Cincinnati Monarchs 64 72 .471 35½ 3654 1646 5743 80 0 443 .923 .658 +40.9
Cleveland Clippers 45 88 .338 53 3510 1574 5508 81 0 424 .923 .636 -48.5
New York Excelsiors 46 92 .333 54½ 3685 1671 5796 78 0 440 .924 .650 -9.5
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29407 13147 45927 651 0 3373 .927 .689 +33.4
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77