PROFESSIONAL BASE BALL
FIELDING REPORT
10/19/1888
 
FEDERAL LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Colts 80 56 .588 - 3713 1592 5667 93 0 362 .936 .668 -29.5
Detroit Sturgeons 78 58 .574 2 3697 1526 5574 69 0 351 .937 .706 +61.6
Philadelphia Unions 75 56 .573 3508 1474 5369 70 0 387 .928 .677 +24.4
Pittsburgh Vulcans 70 68 .507 11 3633 1572 5580 59 0 375 .933 .691 +30.3
Chicago Cyclones 69 68 .504 11½ 3667 1552 5594 76 0 375 .933 .672 -3.7
Indianapolis Westerners 67 67 .500 12 3622 1654 5621 78 0 345 .939 .705 +76.8
New York Barons 64 74 .464 17 3685 1597 5708 54 0 426 .925 .663 -44.2
Washington Federals 40 96 .294 40 3583 1627 5653 63 1 443 .922 .668 -10.3
FEDERAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29108 12594 44766 562 1 3064 .932 .681 +105.3
INTERNATIONAL ASSOCIATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Louis Pilots 83 55 .601 - 3716 1631 5749 60 0 402 .930 .679 -8.9
Cincinnati Monarchs 78 56 .582 3 3617 1615 5641 82 0 409 .927 .690 +15.8
Montreal Tigers 76 55 .580 3626 1582 5563 73 0 355 .936 .693 +24.0
Toronto Provincials 74 62 .544 8 3670 1601 5638 80 0 367 .935 .670 -36.8
Boston Brahmins 70 66 .515 12 3709 1606 5720 72 0 405 .929 .689 +32.0
Baltimore Bannermen 65 72 .474 17½ 3716 1706 5802 113 0 380 .935 .680 +26.6
Kansas City Prairie Dogs 52 86 .377 31 3684 1734 5865 85 0 447 .924 .673 +5.1
Cleveland Clippers 45 91 .331 37 3603 1695 5743 76 0 445 .923 .648 -47.1
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29341 13170 45721 641 0 3210 .930 .714 +10.7
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82