FEDERAL BASEBALL UNION
FIELDING REPORT
09/17/1896
 
UNION LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York Titans 88 44 .667 - 3517 1520 5352 123 0 315 .941 .654 +2.3
Cleveland Bears 86 46 .652 2 3505 1643 5436 92 0 288 .947 .675 +126.4
Chicago Zephyrs 78 53 .595 3535 1609 5407 100 0 263 .951 .683 +56.9
Boston Resolutes 77 55 .583 11 3543 1567 5470 100 0 360 .934 .644 +15.8
Detroit Spartans 72 60 .545 16 3562 1611 5505 101 0 332 .940 .675 +45.0
Cincinnati Satraps 65 66 .496 22½ 3521 1519 5345 85 0 305 .943 .649 +31.7
Louisville Stallions 63 69 .477 25 3559 1582 5469 119 0 328 .940 .657 +21.4
Pittsburgh Vulcans 60 72 .455 28 3523 1569 5435 90 0 343 .937 .648 -9.3
Washington Columbians 57 74 .435 30½ 3469 1565 5353 101 0 319 .940 .627 -53.5
Philadelphia Blue Caps 56 75 .427 31½ 3475 1540 5424 57 0 409 .925 .628 -38.9
Brooklyn Unions 51 81 .386 37 3509 1562 5444 91 0 373 .931 .641 -18.0
Buffalo Bulls 37 95 .280 51 3465 1535 5474 88 0 474 .913 .603 -91.5
UNION LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 42183 18822 65114 1147 0 4109 .937 .648 +88.4
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61