PROFESSIONAL BASE BALL
FIELDING REPORT
10/01/1883
 
FEDERAL LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Rochester Robins 63 36 .636 - 2681 1060 4073 55 0 332 .918 .650 +12.2
Cleveland Blue Caps 62 37 .626 1 2644 1102 4068 55 0 322 .921 .663 +33.2
Chicago Cyclones 54 42 .563 2602 1130 4111 59 0 379 .908 .656 +28.5
New York Columbians 49 49 .500 13½ 2645 1057 4024 37 0 322 .920 .645 +1.5
Louisville Colts 47 51 .480 15½ 2613 1123 4032 65 0 296 .927 .665 +62.5
Detroit Sturgeons 39 58 .402 23 2596 1078 4049 47 0 375 .907 .631 -2.8
Philadelphia Unions 39 59 .398 23½ 2582 1114 4019 41 0 323 .920 .637 +16.2
Milwaukee Creams 38 59 .392 24 2540 1098 4008 46 0 370 .908 .627 +3.9
FEDERAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 20903 8762 32384 405 0 2719 .916 .646 +155.2
INTERNATIONAL ASSOCIATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York Excelsiors 61 37 .622 - 2639 1115 4111 60 0 357 .913 .660 +3.3
Pittsburgh Vulcans 57 41 .582 4 2637 1140 4149 53 0 372 .910 .647 -15.0
Baltimore Bannermen 56 42 .571 5 2637 1146 4107 77 0 324 .921 .671 +46.8
Montreal Tigers 50 48 .510 11 2629 1090 4093 45 0 374 .909 .636 -11.2
Toronto Provincials 49 49 .500 12 2624 1083 4118 42 0 411 .900 .635 -26.9
Indianapolis Stars 44 54 .449 17 2637 1200 4265 69 0 428 .900 .645 -8.8
Cincinnati Monarchs 42 56 .429 19 2598 1093 4108 63 0 417 .898 .629 -52.0
St. Louis Pilots 33 65 .337 28 2636 1128 4193 52 0 429 .898 .644 -20.7
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21037 8995 33144 461 0 3112 .906 .685 -84.5
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73