PROFESSIONAL BASE BALL
PITCHING REPORT
10/22/1887
 
FEDERAL LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Louisville Colts 86 40 .683 - 3.72 11 1141.2 1188 666 472 41 300 419 .265 79 6
Detroit Sturgeons 83 46 .643 2.74 1 1164.1 1044 507 354 45 275 485 .236 110 10
Chicago Cyclones 80 48 .625 7 3.33 3 1155.2 1104 644 428 45 394 539 .248 96 8
Pittsburgh Vulcans 59 68 .465 27½ 3.78 2 1127.2 1270 668 473 51 205 270 .279 85 9
Philadelphia Unions 55 70 .440 30½ 4.28 8 1114.1 1195 775 530 51 426 429 .272 72 4
New York Barons 52 75 .409 34½ 4.46 1 1115.0 1315 809 552 43 360 337 .292 88 0
Indianapolis Westerners 47 79 .373 39 4.34 2 1105.2 1250 772 533 50 478 288 .286 75 2
Washington Federals 45 81 .357 41 3.55 2 1116.1 1160 675 440 53 293 422 .263 89 4
FEDERAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.76 30 9040.2 9526 5516 3782 379 2731 3189 .268 694 43
INTERNATIONAL ASSOCIATION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Louis Pilots 100 37 .730 - 2.67 2 1230.2 1186 586 365 24 278 362 .248 115 9
Montreal Tigers 87 52 .626 14 3.06 5 1239.1 1170 640 421 24 360 324 .246 102 9
Toronto Provincials 71 67 .514 29½ 3.83 1 1246.1 1380 764 530 26 378 420 .280 95 5
Baltimore Bannermen 71 70 .504 31 3.42 0 1250.1 1273 725 475 28 406 347 .261 114 10
Boston Brahmins 66 72 .478 34½ 3.72 2 1219.1 1220 733 504 25 486 365 .258 97 4
Cincinnati Monarchs 64 72 .471 35½ 3.88 2 1218.0 1237 819 525 31 455 339 .260 94 2
Cleveland Clippers 45 88 .338 53 4.48 5 1170.0 1401 893 583 36 511 260 .297 71 2
New York Excelsiors 46 92 .333 54½ 4.27 4 1228.2 1349 822 583 27 360 316 .278 92 1
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.66 21 9802.2 10216 5982 3986 221 3234 2733 .266 780 42
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77