FEDERAL BASEBALL UNION
PITCHING REPORT
09/17/1896
 
UNION LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Titans 88 44 .667 - 3.54 5 1172.1 1305 635 461 25 338 356 .278 97 6
Cleveland Bears 86 46 .652 2 3.42 5 1168.2 1257 590 444 30 318 213 .276 96 11
Chicago Zephyrs 78 53 .595 3.28 3 1178.1 1279 579 430 46 296 177 .278 93 7
Boston Resolutes 77 55 .583 11 3.94 3 1181.0 1375 722 517 33 294 359 .290 89 7
Detroit Spartans 72 60 .545 16 3.68 5 1187.1 1248 665 485 40 427 249 .266 86 3
Cincinnati Satraps 65 66 .496 22½ 3.75 6 1173.2 1321 680 489 30 410 391 .284 96 3
Louisville Stallions 63 69 .477 25 3.76 4 1186.2 1353 706 496 39 405 317 .285 88 5
Pittsburgh Vulcans 60 72 .455 28 3.88 1 1174.1 1409 743 506 46 396 281 .292 96 4
Washington Columbians 57 74 .435 30½ 4.92 3 1156.2 1558 848 632 36 452 256 .323 69 4
Philadelphia Blue Caps 56 75 .427 31½ 4.59 6 1158.1 1429 885 591 31 476 334 .300 64 3
Brooklyn Unions 51 81 .386 37 4.35 1 1169.2 1419 804 565 18 497 288 .298 74 4
Buffalo Bulls 37 95 .280 51 5.42 6 1155.0 1641 1011 696 31 505 266 .327 53 1
UNION LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.04 48 14062.0 16594 8868 6312 405 4814 3487 .292 1001 58
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61