PROFESSIONAL BASE BALL
PITCHING REPORT
10/19/1888
 
FEDERAL LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Louisville Colts 80 56 .588 - 2.89 0 1237.2 1178 599 397 31 362 567 .247 104 8
Detroit Sturgeons 78 58 .574 2 2.23 1 1232.1 930 458 306 40 332 621 .205 124 14
Philadelphia Unions 75 56 .573 2.87 3 1169.1 1017 574 373 34 340 577 .228 103 9
Pittsburgh Vulcans 70 68 .507 11 2.63 0 1211.0 1085 550 354 36 271 420 .233 114 12
Chicago Cyclones 69 68 .504 11½ 2.98 1 1222.1 1111 605 405 47 324 648 .237 108 9
Indianapolis Westerners 67 67 .500 12 2.91 4 1207.1 1020 578 391 43 371 407 .225 102 11
New York Barons 64 74 .464 17 3.61 1 1228.1 1249 719 493 48 334 448 .255 104 7
Washington Federals 40 96 .294 40 3.32 3 1194.1 1129 679 441 43 358 460 .242 98 6
FEDERAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 2.93 13 9702.2 8719 4762 3160 322 2692 4148 .234 857 76
INTERNATIONAL ASSOCIATION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Louis Pilots 83 55 .601 - 2.67 3 1238.2 1128 545 368 26 270 477 .235 116 11
Cincinnati Monarchs 78 56 .582 3 2.64 3 1205.2 1010 562 353 34 312 488 .220 109 10
Montreal Tigers 76 55 .580 2.61 2 1208.2 1040 541 350 26 350 454 .229 104 10
Toronto Provincials 74 62 .544 8 3.04 5 1223.1 1154 626 413 32 335 565 .243 101 4
Boston Brahmins 70 66 .515 12 2.55 4 1236.1 1032 564 350 15 429 513 .220 103 9
Baltimore Bannermen 65 72 .474 17½ 3.01 0 1238.2 1130 625 414 28 392 434 .241 112 8
Kansas City Prairie Dogs 52 86 .377 31 3.39 4 1228.1 1167 723 462 38 435 420 .245 87 5
Cleveland Clippers 45 91 .331 37 3.93 4 1201.1 1318 816 524 26 384 349 .274 79 2
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 2.98 25 9781.0 8979 5002 3234 225 2907 3700 .239 811 59
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82