PROFESSIONAL BASE BALL
PITCHING REPORT
10/01/1883
 
FEDERAL LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Rochester Robins 63 36 .636 - 2.76 3 893.2 887 446 274 22 102 457 .243 83 6
Cleveland Blue Caps 62 37 .626 1 2.54 1 881.1 854 423 249 16 108 357 .239 93 4
Chicago Cyclones 54 42 .563 2.83 1 867.1 881 484 273 16 151 273 .247 85 5
New York Columbians 49 49 .500 13½ 2.78 0 881.2 944 476 272 20 129 404 .261 92 6
Louisville Colts 47 51 .480 15½ 3.36 1 871.0 868 498 325 20 195 356 .249 70 4
Detroit Sturgeons 39 58 .402 23 3.65 3 865.1 995 573 351 17 170 323 .272 67 2
Philadelphia Unions 39 59 .398 23½ 3.65 1 860.2 988 552 349 18 167 308 .273 71 4
Milwaukee Creams 38 59 .392 24 3.85 3 846.2 964 585 362 11 180 330 .271 68 1
FEDERAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.17 13 6967.2 7381 4037 2455 140 1202 2808 .257 629 32
INTERNATIONAL ASSOCIATION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Excelsiors 61 37 .622 - 2.39 1 879.2 858 434 234 16 122 372 .242 88 11
Pittsburgh Vulcans 57 41 .582 4 2.48 0 879.0 927 440 242 15 146 324 .254 80 7
Baltimore Bannermen 56 42 .571 5 2.80 3 879.0 884 443 273 10 164 166 .250 74 6
Montreal Tigers 50 48 .510 11 2.82 1 876.1 937 485 275 11 138 411 .259 79 7
Toronto Provincials 49 49 .500 12 2.85 2 874.2 959 518 277 8 116 270 .259 75 4
Indianapolis Stars 44 54 .449 17 2.80 0 879.0 940 530 273 9 178 217 .258 79 5
Cincinnati Monarchs 42 56 .429 19 3.34 4 866.0 1003 555 321 8 141 290 .273 66 6
St. Louis Pilots 33 65 .337 28 3.15 2 878.2 921 561 308 9 156 274 .254 71 3
INTERNATIONAL ASSOCIATION TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 2.83 13 7012.1 7429 3966 2203 86 1161 2324 .256 612 49
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73