PROFESSIONAL BASE BALL
TEAM POWER RANKINGS
10/19/1888
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Montreal 113 + 76-55 .580 .240 2.61 78-53 -2
2nd (4th) Cincinnati 112 + 78-56 .582 .249 2.64 79-55 -1
3rd (6th) Philadelphia 108 ++ 75-56 .573 .252 2.87 78-53 -3
4th (1st) St. Louis 106 -- 83-55 .601 .248 2.67 83-55 0
5th (3rd) Detroit 104 - 78-58 .574 .223 2.23 78-58 0
6th (5th) Louisville 103 - 80-56 .588 .253 2.89 78-58 2
7th (9th) Indianapolis 99 + 67-67 .500 .237 2.91 64-70 3
8th (7th) Toronto 95 - 74-62 .544 .256 3.04 77-59 -3
9th (8th) Pittsburgh 90 - 70-68 .507 .225 2.63 69-69 1
10th (11th) Chicago 88 + 69-68 .504 .233 2.98 71-66 -2
11th (10th) Boston 88 - 70-66 .515 .231 2.55 68-68 2
12th (12th) New York 87 o 64-74 .464 .248 3.61 62-76 2
13th (13th) Baltimore 83 o 65-72 .474 .228 3.01 65-72 0
14th (14th) Kansas City 72 o 52-86 .377 .230 3.39 52-86 0
15th (15th) Cleveland 54 o 45-91 .331 .227 3.93 44-92 1
16th (16th) Washington 42 o 40-96 .294 .200 3.32 43-93 -3
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82