FEDERAL BASEBALL UNION
TEAM POWER RANKINGS
09/17/1896
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) New York 125 + 88-44 .667 .331 3.54 88-44 0
2nd (1st) Cleveland 118 - 86-46 .652 .308 3.42 85-47 1
3rd (3rd) Boston 110 o 77-55 .583 .302 3.94 73-59 4
4th (4th) Chicago 106 o 78-53 .595 .289 3.28 78-53 0
5th (5th) Detroit 100 o 72-60 .545 .290 3.68 71-61 1
6th (6th) Louisville 87 o 63-69 .477 .281 3.76 66-66 -3
7th (9th) Philadelphia 87 + 56-75 .427 .280 4.59 53-78 3
8th (7th) Pittsburgh 83 - 60-72 .455 .294 3.88 63-69 -3
9th (10th) Cincinnati 76 + 65-66 .496 .301 3.75 68-63 -3
10th (8th) Washington 74 - 57-74 .435 .292 4.92 60-71 -3
11th (11th) Brooklyn 64 o 51-81 .386 .270 4.35 53-79 -2
12th (12th) Buffalo 40 o 37-95 .280 .262 5.42 38-94 -1
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61