PROFESSIONAL BASE BALL
TEAM POWER RANKINGS
10/22/1887
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) St. Louis 129 o 100-37 .730 .290 2.67 97-40 3
2nd (2nd) Louisville 124 o 86-40 .683 .298 3.72 81-45 5
3rd (3rd) Detroit 120 o 83-46 .643 .269 2.74 81-48 2
4th (4th) Montreal 116 o 87-52 .626 .283 3.06 87-52 0
5th (5th) Chicago 111 o 80-48 .625 .283 3.33 76-52 4
6th (6th) Boston 97 o 66-72 .478 .251 3.72 60-78 6
7th (7th) Toronto 92 o 71-67 .514 .281 3.83 76-62 -5
8th (8th) Baltimore 88 o 71-70 .504 .262 3.42 73-68 -2
9th (9th) Philadelphia 87 o 55-70 .440 .272 4.28 53-72 2
10th (10th) Cincinnati 82 o 64-72 .471 .266 3.88 59-77 5
11th (11th) Pittsburgh 78 o 59-68 .465 .264 3.78 64-63 -5
12th (12th) New York 71 o 52-75 .409 .276 4.46 56-71 -4
13th (13th) Indianapolis 69 o 47-79 .373 .246 4.34 48-78 -1
14th (14th) Cleveland 62 o 45-88 .338 .250 4.48 45-88 0
15th (15th) Washington 60 o 45-81 .357 .230 3.55 46-80 -1
16th (16th) New York 55 o 46-92 .333 .243 4.27 51-87 -5
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77