PROFESSIONAL BASE BALL
TEAM POWER RANKINGS
10/01/1883
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Rochester 124 o 63-36 .636 .265 2.76 60-39 3
2nd (2nd) Cleveland 118 o 62-37 .626 .267 2.54 62-37 0
3rd (3rd) New York 117 o 61-37 .622 .268 2.39 57-41 4
4th (4th) Pittsburgh 104 o 57-41 .582 .256 2.48 58-40 -1
5th (5th) Montreal 101 o 50-48 .510 .260 2.82 52-46 -2
6th (6th) Chicago 98 o 54-42 .563 .267 2.83 52-44 2
7th (7th) Baltimore 98 o 56-42 .571 .261 2.80 58-40 -2
8th (8th) Indianapolis 94 o 44-54 .449 .242 2.80 42-56 2
9th (9th) Toronto 93 o 49-49 .500 .272 2.85 51-47 -2
10th (10th) New York 89 o 49-49 .500 .259 2.78 53-45 -4
11th (11th) Louisville 83 o 47-51 .480 .246 3.36 46-52 1
12th (12th) Detroit 71 o 39-58 .402 .250 3.65 38-59 1
13th (13th) Milwaukee 68 o 38-59 .392 .259 3.85 42-55 -4
14th (14th) Philadelphia 65 o 39-59 .398 .243 3.65 38-60 1
15th (15th) Cincinnati 57 o 42-56 .429 .245 3.34 41-57 1
16th (16th) St. Louis 52 o 33-65 .337 .244 3.15 34-64 -1
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73