SOUTHERN BASEBALL CIRCUIT
FIELDING REPORT
09/17/1896
 
SOUTHERN BASEBALL CIRCUIT FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Birmingham Smokers 94 31 .752 - 3382 1423 5019 105 0 214 .957 .645 +80.1
Memphis Bruins 79 46 .632 15 3404 1368 5070 109 0 298 .941 .641 +63.9
Jackson Senators 70 55 .560 24 3393 1323 5056 95 0 340 .933 .608 -17.9
New Orleans Maroons 65 60 .520 29 3366 1345 5025 95 0 314 .938 .612 +39.4
Mobile Clippers 64 61 .512 30 3338 1405 5057 96 0 314 .938 .621 +2.1
Atlanta Firebirds 55 70 .440 39 3307 1301 5023 59 0 415 .917 .595 -69.9
Montgomery Moccasins 38 87 .304 56 3238 1486 5076 137 0 352 .931 .598 +19.2
Nashville Stones 35 90 .280 59 3279 1199 4901 69 0 423 .914 .587 -64.0
SOUTHERN BASEBALL CIRCUIT TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26707 10850 40227 765 0 2670 .934 .613 +52.9
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61