SOUTHERN BASEBALL CIRCUIT
STANDINGS REPORT
09/17/1896
 
SOUTHERN BASEBALL CIRCUIT,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Birmingham Smokers 94 31 .752 - 92-33 2 48-14 46-17 6-4 17-9 Clinched L1 7-3
Memphis Bruins 79 46 .632 15 79-46 0 44-16 35-30 9-5 26-12 W1 5-5
Jackson Senators 70 55 .560 24 61-64 9 39-23 31-32 8-4 26-8 L1 6-4
New Orleans Maroons 65 60 .520 29 75-50 -10 38-24 27-36 4-4 13-21 W3 6-4
Mobile Clippers 64 61 .512 30 63-62 1 35-30 29-31 2-6 13-17 L1 4-6
Atlanta Firebirds 55 70 .440 39 56-69 -1 35-28 20-42 3-4 15-19 W1 5-5
Montgomery Moccasins 38 87 .304 56 39-86 -1 25-38 13-49 1-0 9-20 W1 3-7
Nashville Stones 35 90 .280 59 40-85 -5 23-40 12-50 0-6 12-25 L2 4-6
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61