SOUTHERN BASEBALL CIRCUIT
TEAM POWER RANKINGS
09/17/1896
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Birmingham 138 o 94-31 .752 .307 3.19 92-33 2
2nd (2nd) Memphis 115 o 79-46 .632 .314 3.50 79-46 0
3rd (3rd) Jackson 102 o 70-55 .560 .280 3.74 61-64 9
4th (5th) New Orleans 99 + 65-60 .520 .305 3.69 75-50 -10
5th (4th) Mobile 89 - 64-61 .512 .314 4.90 63-62 1
6th (6th) Atlanta 80 o 55-70 .440 .286 3.70 56-69 -1
7th (7th) Montgomery 52 o 38-87 .304 .311 8.19 39-86 -1
8th (8th) Nashville 46 o 35-90 .280 .249 3.42 40-85 -5
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61