3B Bill Michell #6
Age: 31 | Bats: R | Throws: L | Morale: Unhappy
10/22/1887
3B BILL MICHELL #6 - AGE: 31 - BATS: R - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 1 0 0 0 0 0 0 0 .000 .000 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 3 1
Arm: 1 3 1
Turn DP: - 2 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/29/1887 @ CN1 Loss, 8-10 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:12/19/1855
Born in:Marchand, OH
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$250
Signed Through:1888 Season
Major Service:8 Years, 122 Days
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   28 4 0 0 0 2 2 2 4 0 0 0 .143 .200 .143 .343
2 Years Ago   428 116 17 4 1 42 46 13 43 5 13 5 .271 .297 .336 .634
Career   2045 506 80 18 3 204 246 53 174 16 32 21 .247 .272 .309 .580
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1879 Wilmington - PBB 23 60 236 47 9 0 1 19 18 2 2 2 19 15 5 .199 .211 .250 .461 54 61 -0.2
1880 Boston - PBB 24 30 109 22 0 0 0 6 6 2 4 1 9 0 2 .202 .241 .202 .443 52 65 -0.2
1881 Providence - PBB 25 51 162 41 11 1 0 18 21 3 1 3 11 8 4 .253 .266 .333 .600 86 85 0.2
1882 Baltimore - PBB 26 74 319 85 12 4 0 37 47 6 6 2 22 8 4 .266 .291 .329 .620 107 112 1.5
1883 Baltimore - PBB 27 68 307 80 15 3 1 23 54 12 1 0 16 19 7 .261 .291 .339 .629 97 98 1.0
1884 Baltimore - PBB 28 108 455 111 16 6 0 57 52 13 2 3 50 13 8 .244 .266 .305 .572 94 94 1.1
1885 Baltimore - PBB 29 110 428 116 17 4 1 42 46 13 5 5 43 25 7 .271 .297 .336 .634 107 103 2.1
1886 Baltimore - PBB 30 59 28 4 0 0 0 2 2 2 0 0 4 0 0 .143 .200 .143 .343 10 30 -0.2
1887 Baltimore - PBB 31 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -86 -0.0
Total PBB 561 2045 506 80 18 3 204 246 53 21 16 174 88 37 .247 .272 .309 .580 91 92 5.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1879 Wilmington - MLB 3B 60 60 71 117 4 252 64 .746 533.2 3.17 -18.3 .826
1880 Boston - MLB 1B 29 29 334 15 14 360 11 .969 250.2 12.53 -0.6 1.015
1881 Providence - MLB P 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.104
1881 Providence - MLB 1B 37 37 395 28 15 433 10 .977 329.2 11.55 -0.4 .984
1881 Providence - MLB 3B 3 3 2 8 0 11 1 .909 27.0 3.33 +0.5 1.091
1882 Baltimore - MLB 1B 74 74 856 58 40 946 32 .966 653.1 12.59 -2.2 .997
1883 Baltimore - MLB 3B 68 68 76 139 10 256 41 .840 604.1 3.20 -5.4 .953
1884 Baltimore - MLB 3B 108 108 107 249 26 410 54 .868 963.2 3.32 -5.6 .965
1885 Baltimore - MLB 3B 110 110 121 271 24 437 45 .897 993.2 3.55 +0.1 1.000
1886 Baltimore - MLB 3B 30 0 2 3 0 8 3 .625 33.1 1.35 -1.7 .461
TOTAL P 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.104
TOTAL 1B 140 140 1585 101 69 1739 53 .970 1233.2 12.30 -3.2 .997
TOTAL 3B 379 349 379 787 64 1374 208 .849 3155.2 3.33 -30.4 .946
PLAYER HISTORY
05/01/1879 Named the #32 prospect in the PBB
07/16/1879 Named the #2 prospect in the PBB
LEADERBOARD APPEARANCES
Year HR Rank
1879 1 10
Year SB Rank
1885 25 6
Year R Rank
1882 47 9
Year HP Rank
1882 6 2
Year SF Rank
1885 5 4
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77