CF Andrew Mitchell #27
Age: 26 | Bats: L | Throws: R | Morale: Good
10/19/1888
CF ANDREW MITCHELL #27 - AGE: 26 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 9 1 0 0 0 0 1 1 .111 .200 .111 0 -0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 4
Errors: - 3 2
Arm: 1 2 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 2 Center Field: 2
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/18/1888 @ AlPe Loss, 1-6 1 0 1 0 0 0 0 0
08/07/1888 TrRi Loss, 3-5 1 0 0 0 0 0 0 0
07/25/1888 ScAn Loss, 0-2 3 0 0 0 0 0 0 0
07/18/1888 PrPl Win, 4-3 3 1 0 0 0 1 1 0
05/12/1888 NwSm Win, 9-7 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/26/1862
Born in:Wheaton, IL
Nationality:American
Height:6' 2"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
EASTERN ASSOCIATION 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 9 1 0 0 0 0 1 1 1 .111 .200 .111 .311 .160 .000 3
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 10 0 0 0 0 0 0 1 0 0 1 0.0 0.1 0.38 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   9 1 0 0 0 0 1 1 1 0 0 0 .111 .200 .111 .311
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   6 0 0 0 0 0 1 1 1 0 0 0 .000 .143 .000 .143
August   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Career   9 1 0 0 0 0 1 1 1 0 0 0 .111 .200 .111 .311
Home   8 0 0 0 0 0 1 1 1 0 0 0 .000 .111 .000 .111
Road   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Grass   9 1 0 0 0 0 1 1 1 0 0 0 .111 .200 .111 .311
Day   9 1 0 0 0 0 1 1 1 0 0 0 .111 .200 .111 .311
As Starter   6 0 0 0 0 0 1 1 1 0 0 0 .000 .143 .000 .143
As Reliever / Substitution   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Pinch Hitting   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Close/Late   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Inning 1-3   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   6 0 0 0 0 0 1 1 1 0 0 0 .000 .143 .000 .143
1 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Scoring Position   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
Bases Empty   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Batting 7th   6 0 0 0 0 0 1 1 1 0 0 0 .000 .143 .000 .143
Batting 9th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Low Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Medium Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   5 0 0 0 0 0 1 1 1 0 0 0 .000 .167 .000 .167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total PBB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1884 Boston - MLB 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1888 Buffalo - AAA 26 5 9 1 0 0 0 0 1 1 0 0 1 0 1 .111 .200 .111 .311 -4 3 -0.1
Total EA 5 9 1 0 0 0 0 1 1 0 0 1 0 1 .111 .200 .111 .311 -4 3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Buffalo - AAA CF 2 2 3 0 0 3 0 1.000 20.0 1.35 -0.3 .766
TOTAL CF 2 2 3 0 0 3 0 1.000 20.0 1.35 -0.3 .766
PLAYER HISTORY
05/01/1884 Named the #41 prospect in the NA
09/30/1884 Wins the 1884 Championship with the Boston Brahmins!
03/09/1888 Signed a 1-year minor league contract with the Buffalo Bluebirds organization.
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82