BUFFALO BLUEBIRDS (AAA)
4th place | 58-54, .518 PCT | M# - | LAST 10: 4-6
R: 394 | RA: 363 | PAYROLL: $4,500
10/22/1887
TEAM LEADERS AVG
J. Philpott .303
C. Jenkins .299
G. Blackman .294
B. Felty .269
W. Bailey .255
TEAM LEADERS HR
G. Blackman 7
J. Philpott 5
W. Bailey 3
C. Jenkins 2
5 tied with 1
TEAM LEADERS RBI
2 tied with 55
G. Blackman 55
C. Jenkins 55
J. Philpott 43
B. Richardson 40
TEAM LEADERS W
J. Gentile 25
N. Hutchings 20
D. King 13
D. Fender 0
3 more tied with 0
TEAM LEADERS ERA
J. Gentile 2.69
N. Hutchings 2.71
D. King 3.25
   
   
TEAM LEADERS K
J. Gentile 255
N. Hutchings 195
D. King 136
D. Fender 6
R. Graham 6
WHO'S HOT?
WHO'S NOT?
P Douglas King 0-2, 9.00 Last 2 games
1B Hoyt Hughes .048, 0 HR Last 26 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R John Gentile 44 44 25 19 0 2.69 1.23 Rested
Starter L Nathan Hutchings 35 35 20 15 0 2.71 1.27 Rested
Starter R Douglas King 33 33 13 20 0 3.25 1.43 Rested
Emergency SP R William Gantrey 2 0 0 0 0 3.60 1.60 Rested
Emergency SP R Don Fender 5 0 0 0 1 0.63 0.84 Rested
Emergency SP R Pat Sisler 3 0 0 0 0 0.00 1.31 Rested
Emergency SP R Roy Graham 8 0 0 0 1 0.00 0.54 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Hick Dabbs C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
0 S George Caldwell C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 S Virgil Pounds C 2 8 1 0 0 0 0 1 .125 .125 .125 -0.1
23 S Gus Jacoby C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Bob Richardson 2B 112 400 90 1 40 38 38 96 .225 .303 .275 1.5
15 R Joe Philpott 2B 102 422 128 5 43 59 34 53 .303 .363 .417 3.0
10 L Carpetbagger Jenkins 3B 112 438 131 2 55 49 42 38 .299 .361 .427 6.5
6 L Hoyt Hughes 1B 28 22 2 0 1 2 2 5 .091 .167 .091 -0.2
8 R Andy Doucet SS 110 381 81 1 25 29 29 91 .213 .279 .268 0.7
17 R Joel Walker SS 112 415 92 0 36 36 42 79 .222 .302 .294 0.3
14 S Walt Bailey SS 107 376 96 3 32 41 29 54 .255 .316 .346 3.6
20 R Richard Cummings SS 5 19 4 0 1 1 1 2 .211 .250 .211 -0.2
45 R Dan Purdy 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Ken Brown 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Donald Carder 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Ben Felty LF 112 443 119 1 25 56 37 47 .269 .326 .343 1.1
19 L Gerard Blackman LF 112 419 123 7 55 48 56 45 .294 .377 .422 3.3
12 R Ed Smith CF 1 2 0 0 0 0 0 0 .000 .000 .000 0.0
1 L Nathan Hutchings CF 38 120 31 1 11 12 9 16 .258 .310 .400 0.7
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Joe Philpott 1B .303 5 43 34
2 R Ben Felty LF .269 1 25 17
3 L Carpetbagger Jenkins CF .299 2 55 17
4 L Gerard Blackman RF .294 7 55 14
5 R Joel Walker SS .222 0 36 15
6 R Bob Richardson 2B .225 1 40 12
7 S Walt Bailey 3B .255 3 32 32
8 R Andy Doucet C .213 1 25 14
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Joe Philpott 1B .303 5 43 34
2 R Ben Felty LF .269 1 25 17
3 L Carpetbagger Jenkins CF .299 2 55 17
4 L Gerard Blackman RF .294 7 55 14
5 R Joel Walker SS .222 0 36 15
6 R Bob Richardson 2B .225 1 40 12
7 S Walt Bailey 3B .255 3 32 32
8 R Andy Doucet C .213 1 25 14
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Albany Dutchmen 81 31 .723 -
Newark Smiths 69 43 .616 12.0
Scranton Anthracites 60 52 .536 21.0
Buffalo Bluebirds 58 54 .518 23.0
Hartford Hawks 55 57 .491 26.0
Providence Planters 49 63 .438 32.0
Allentown Peanuts 46 66 .411 35.0
Troy Rivermen 30 82 .268 51.0
TEAM INFORMATION
Record overall 58-54, .518 PCT
Position in Division 4th, 23 GB
Record at home 32-24, .571 PCT
Record on the road 26-30, .464 PCT
Record in X-inning games 4-3, .571 PCT
Record in one-run games 21-19, .525 PCT
Record versus LHP 1-4, .200 PCT
Record versus RHP 57-50, .533 PCT
Record last 10 games 4-6, .400 PCT
Record in April 5-2, .714 PCT
Record in May 11-10, .524 PCT
Record in June 13-7, .650 PCT
Record in July 9-13, .409 PCT
Record in August 9-12, .429 PCT
Record in September 9-8, .529 PCT
Record in October 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .251 - 3rd in EA
On-Base Percentage .319 - 3rd in EA
Slugging Percentage .337 - 3rd in EA
On-Base + Slugging .656 - 3rd in EA
Runs Scored 394 - 3rd in EA
Hits 936 - 4th in EA
Extra-Base Hits 207 - 3rd in EA
Home Runs 22 - 6th in EA
Bases On Balls 345 - 2nd in EA
Strikeouts 609 - 4th in EA
Stolen Bases 166 - 4th in EA
PITCHING STATS & RANKINGS
Earned Run Average 2.79 - 6th in EA
Starters' ERA 2.86 - 6th in EA
Bullpen ERA 0.79 - 3rd in EA
Runs allowed 363 - 6th in EA
Hits allowed 895 - 3rd in EA
Opponents AVG .241 - 3rd in EA
BABIP .280 - 3rd in EA
Home Runs allowed 22 - 4th in EA
Bases On Balls 390 - 6th in EA
Strikeouts 604 - 7th in EA
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77