BUFFALO BLUEBIRDS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1888
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Joe Philpott 1B 112 478 58 133 21 7 1 25 171 31 59 18 13 .278 .326 .358 .684 1.8
Walt Bailey 3B 112 465 54 120 13 7 1 38 150 12 52 33 16 .258 .282 .323 .605 0.6
Carpetbagger Jenkins CF 112 456 41 140 24 9 1 48 185 21 23 17 11 .307 .337 .406 .742 3.8
Ben Felty LF 112 422 33 138 25 11 0 42 185 30 31 13 8 .327 .379 .438 .817 1.6
Joel Walker SS 112 417 39 107 18 5 4 44 147 25 82 22 12 .257 .299 .353 .651 3.7
Gerard Blackman RF 100 405 47 115 16 10 2 40 157 18 45 15 5 .284 .318 .388 .706 0.9
Bob Richardson 2B 112 385 28 84 10 9 1 29 115 27 97 8 7 .218 .274 .299 .573 2.4
Andy Doucet C 109 371 27 79 10 3 2 30 101 26 62 21 7 .213 .269 .272 .541 0.8
Nathan Hutchings SP 62 211 15 50 7 1 1 7 62 10 22 8 3 .237 .270 .294 .564 0.2
John Gentile SP 42 122 11 19 2 2 0 8 25 10 32 2 3 .156 .230 .205 .435 -0.2
John Koss CF 12 40 4 10 2 0 0 5 12 2 9 0 0 .250 .279 .300 .579 -0.1
Hoyt Hughes 1B 19 17 0 2 0 0 0 1 2 1 1 0 0 .118 .158 .118 .276 -0.2
Ed Smith CF 4 12 0 1 0 0 0 1 1 2 5 0 0 .083 .214 .083 .298 0.0
Andrew Mitchell CF 5 9 1 1 0 0 0 0 1 1 1 0 1 .111 .200 .111 .311 -0.1
Frank Bailes C 3 8 1 2 1 0 0 1 3 4 0 0 0 .250 .500 .375 .875 0.2
Don Fender RP 11 5 2 2 1 0 0 0 3 0 1 2 0 .400 .400 .600 1.000 0.1
Roy Graham RP 3 4 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.1
Douglas King RP 10 4 2 2 0 0 0 0 2 1 0 3 0 .500 .600 .500 1.100 0.2
Richard Cummings SS 2 2 1 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333 -0.1
Hick Dabbs C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Brown 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Gantrey CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82