BUFFALO BLUEBIRDS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ben Felty LF 112 443 56 119 18 6 1 25 152 37 47 17 17 .269 .326 .343 .670 1.1
Carpetbagger Jenkins 3B 112 438 49 131 24 13 2 55 187 42 38 17 10 .299 .361 .427 .788 6.5
Joe Philpott 2B 102 422 59 128 13 10 5 43 176 34 53 34 16 .303 .363 .417 .780 3.0
Gerard Blackman LF 112 419 48 123 9 12 7 55 177 56 45 14 12 .294 .377 .422 .800 3.3
Joel Walker SS 112 415 36 92 16 7 0 36 122 42 79 15 16 .222 .302 .294 .596 0.3
Bob Richardson 2B 112 400 38 90 9 4 1 40 110 38 96 12 10 .225 .303 .275 .578 1.5
Andy Doucet SS 110 381 29 81 10 4 1 25 102 29 91 14 11 .213 .279 .268 .546 0.7
Walt Bailey SS 107 376 41 96 9 8 3 32 130 29 54 32 8 .255 .316 .346 .661 3.6
John Gentile SP 44 124 13 18 2 0 0 8 20 16 31 0 2 .145 .239 .161 .401 -1.2
Nathan Hutchings CF 38 120 12 31 4 5 1 11 48 9 16 6 7 .258 .310 .400 .710 0.7
Douglas King RP 33 96 9 16 0 1 1 6 21 10 27 5 4 .167 .250 .219 .469 -0.2
Pat Sisler RP 14 39 0 2 0 0 0 1 2 0 21 0 0 .051 .073 .051 .124 -1.3
Hoyt Hughes 1B 28 22 2 2 0 0 0 1 2 2 5 0 0 .091 .167 .091 .258 -0.2
Richard Cummings SS 5 19 1 4 0 0 0 1 4 1 2 0 0 .211 .250 .211 .461 -0.2
Virgil Pounds C 2 8 0 1 0 0 0 0 1 0 1 0 1 .125 .125 .125 .250 -0.1
Don Fender RP 5 6 1 2 1 0 0 1 3 0 0 0 0 .333 .333 .500 .833 -0.0
William Gantrey SP 4 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Ed Smith CF 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Graham RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77