SAN ANTONIO VAQUEROS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernest Fletcher 54 51 18 32 1 55 5 .909 344.0 1.31 -3.5 .988
William Tynan 54 54 20 40 2 65 5 .923 374.1 1.44 +7.7 1.034
Will Silvers 31 17 7 16 0 25 2 .920 149.2 1.38 +0.7 .946
William Aldridge 25 0 5 7 1 12 0 1.000 67.1 1.60 +0.0 1.081
Frank Conner 25 0 2 5 0 7 0 1.000 50.2 1.24 -0.8 1.081
Jim Foster 22 0 4 6 1 10 0 1.000 38.2 2.33 +0.8 .926
Henry Kenyon 19 0 2 6 0 8 0 1.000 47.2 1.51 -0.4 1.081
Al Kelly 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000
Benny Matthews 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Albert Perkins 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Milton Gosnell 43 43 218 65 1 291 8 .973 384.0 6.63 +15.6 1.026 8 144 45 31.2 4.59
Ernest Bullock 29 29 134 44 0 197 19 .904 251.2 6.37 -9.8 1.026 74 144 36 25.0 5.22
George McIntyre 24 24 111 40 1 168 17 .899 216.2 6.27 -9.1 1.443 73 102 27 26.5 6.36
Al Kelly 10 10 49 11 0 65 5 .923 86.0 6.28 -6.2 .641 39 35 10 28.6 5.44
Benny Matthews 6 6 35 17 0 60 8 .867 52.1 8.94 -1.9 .962 19 43 14 32.6 6.88
Joseph Strong 6 6 28 9 0 43 6 .860 50.0 6.66 -2.9 1.283 20 28 7 25.0 7.20
James Donovan 3 3 16 8 0 26 2 .923 25.0 8.64 -1.2 .770 8 11 3 27.3 3.60
Albert Perkins 1 1 6 2 0 12 4 .667 10.0 7.20 -0.1 .000 1 10 2 20.0 7.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Kenyon 29 29 231 22 4 261 8 .969 254.0 8.96 +4.2 1.141
Albert Perkins 20 20 171 13 9 188 4 .979 179.2 9.22 +2.7 1.131
Milton Gosnell 10 10 85 4 3 96 7 .927 88.0 9.10 -1.9 .810
William Tynan 10 10 74 7 2 83 2 .976 86.0 8.48 +1.4 1.185
Al Kelly 9 9 70 4 4 82 8 .902 78.2 8.47 -2.0 .769
George McIntyre 9 9 87 4 7 94 3 .968 81.0 10.11 +0.5 1.055
William Aldridge 8 8 61 7 2 69 1 .986 69.0 8.87 +1.6 1.330
Will Silvers 8 8 81 5 3 87 1 .989 74.1 10.41 +1.5 1.188
Benny Matthews 7 7 53 4 2 61 4 .934 62.0 8.27 -1.6 .776
Frank Conner 5 5 33 4 2 42 5 .881 44.0 7.57 -0.9 .915
Ernest Bullock 3 3 25 3 1 31 3 .903 24.0 10.50 -1.2 .621
Ernest Fletcher 2 2 12 2 0 16 2 .875 18.0 7.00 -0.1 .931
Jim Foster 1 1 9 0 0 10 1 .900 9.0 9.00 +0.1 1.035
Joseph Strong 1 1 5 1 1 6 0 1.000 8.0 6.75 +0.1 1.242
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernest Bullock 34 34 97 91 16 206 18 .913 300.1 5.63 +4.9 1.151
George McIntyre 27 27 101 33 5 175 41 .766 237.1 5.08 -7.0 .726
Joseph Strong 23 23 74 38 1 132 20 .848 206.0 4.89 -1.0 .978
Al Kelly 12 12 34 16 0 79 29 .633 106.0 4.25 -9.6 .495
James Donovan 9 9 29 21 3 56 6 .893 76.2 5.87 +2.5 1.188
Albert Perkins 8 8 14 20 1 38 4 .895 70.0 4.37 -0.3 1.100
Milton Gosnell 5 5 13 5 2 30 12 .600 44.0 3.68 -4.6 .330
Benny Matthews 2 2 3 2 0 5 0 1.000 17.1 2.60 -0.4 .891
Henry Kenyon 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.4 1.485
Will Silvers 1 1 3 2 0 6 1 .833 9.0 5.00 -0.2 .891
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Strong 32 32 38 78 6 129 13 .899 286.1 3.65 +11.3 1.307
Albert Perkins 20 20 26 34 3 78 18 .769 174.0 3.10 -0.0 1.023
George McIntyre 17 17 17 18 2 59 24 .593 150.2 2.09 -4.6 .733
Ernest Bullock 12 12 18 25 0 62 19 .694 103.1 3.75 +0.4 1.026
Al Kelly 12 12 12 19 1 60 29 .517 105.1 2.65 -6.9 .657
James Donovan 8 8 13 12 1 31 6 .806 71.0 3.17 +0.9 1.107
Milton Gosnell 6 6 8 8 0 23 7 .696 52.0 2.77 +0.4 1.025
Henry Kenyon 6 6 5 17 0 27 5 .815 51.0 3.88 +1.0 1.172
Benny Matthews 5 5 6 10 0 23 7 .696 45.0 3.20 -1.1 .885
William Tynan 2 2 1 5 0 10 4 .600 18.0 3.00 -0.2 .898
Frank Conner 1 1 2 2 0 5 1 .800 9.0 4.00 +0.1 1.123
Will Silvers 1 1 2 2 0 6 2 .667 10.0 3.60 -0.3 .749
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Donovan 56 56 130 130 9 308 48 .844 493.0 4.75 +2.8 1.054
Albert Perkins 27 27 64 78 9 164 22 .866 242.0 5.28 +3.0 1.099
Milton Gosnell 14 14 25 28 1 82 29 .646 122.2 3.89 -8.8 .581
Joseph Strong 14 14 24 42 1 85 19 .776 121.0 4.91 -0.1 .987
Ernest Bullock 6 6 13 6 0 25 6 .760 54.0 3.17 -2.0 .749
George McIntyre 5 5 11 3 0 30 16 .467 43.0 2.93 -5.1 .272
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Kelly 20 20 33 2 0 37 2 .946 177.2 1.77 -1.8 .921
Joseph Strong 15 15 27 0 0 33 6 .818 133.0 1.83 +0.9 1.098
Benny Matthews 14 14 27 0 0 28 1 .964 121.2 2.00 -1.0 .929
Albert Perkins 14 14 28 1 0 40 11 .725 122.0 2.14 +0.5 1.062
Henry Kenyon 11 11 16 0 0 21 5 .762 98.0 1.47 -0.4 .971
George McIntyre 8 8 11 0 0 17 6 .647 69.0 1.43 -0.5 .907
Ernest Bullock 7 7 10 0 0 15 5 .667 64.0 1.41 +0.2 1.062
Milton Gosnell 7 7 7 1 0 9 1 .889 61.0 1.18 -0.2 .885
William Tynan 7 7 12 0 0 15 3 .800 61.0 1.77 -0.7 .885
Frank Conner 6 6 13 0 0 16 3 .812 52.0 2.25 +0.3 1.011
Will Silvers 5 5 9 0 0 12 3 .750 44.0 1.84 -0.2 .965
Ernest Fletcher 4 4 7 1 0 9 1 .889 36.1 1.98 +0.3 1.180
James Donovan 3 3 5 1 0 6 0 1.000 26.0 2.08 -0.0 .983
William Aldridge 1 1 1 0 0 2 1 .500 10.0 0.90 -0.4 .590
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny Matthews 50 50 134 0 0 152 18 .882 442.2 2.72 -4.9 .935
James Donovan 24 24 58 0 0 64 6 .906 214.2 2.43 -0.9 .968
Joseph Strong 11 11 38 0 0 53 15 .717 92.0 3.72 -1.3 .910
Ernest Bullock 8 8 23 0 0 33 10 .697 73.0 2.84 -0.8 .905
Milton Gosnell 8 8 27 0 0 37 10 .730 68.0 3.57 +0.7 1.063
George McIntyre 8 8 26 0 0 34 8 .765 70.2 3.31 +0.2 .988
Albert Perkins 7 7 22 0 0 28 6 .786 62.1 3.18 -0.9 .933
Al Kelly 5 5 8 0 0 12 4 .667 43.1 1.66 -0.2 .980
Henry Kenyon 1 1 5 0 0 6 1 .833 9.0 5.00 -0.5 .918
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Kelly 39 39 67 0 0 74 7 .905 345.2 1.74 +1.3 1.013
Benny Matthews 23 23 56 0 0 58 2 .966 201.2 2.50 +1.6 1.031
Albert Perkins 12 12 18 0 0 32 14 .562 102.2 1.58 -1.9 .835
Milton Gosnell 7 7 14 0 0 21 7 .667 62.0 2.03 -0.1 .993
Henry Kenyon 7 7 18 0 0 26 8 .692 63.1 2.56 -0.5 .987
George McIntyre 6 6 9 0 0 13 4 .692 51.0 1.59 -0.8 .905
Joseph Strong 6 6 13 0 0 18 5 .722 53.0 2.21 -0.5 .905
William Tynan 6 6 12 1 0 21 8 .619 55.0 2.13 +0.1 1.021
James Donovan 5 5 14 0 0 15 1 .933 43.1 2.91 +0.8 1.126
Will Silvers 5 5 9 0 0 10 1 .900 43.0 1.88 +0.3 1.086
Ernest Bullock 4 4 7 0 0 14 7 .500 36.0 1.75 -1.1 .804
William Aldridge 1 1 3 0 0 5 2 .600 9.0 3.00 +0.2 1.206
Frank Conner 1 1 1 0 0 2 1 .500 10.0 0.90 -0.4 .603
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61