HARTFORD HAWKS (AAA)
5th place | 50-62, .446 PCT | M# - | LAST 10: 5-5
R: 368 | RA: 464 | PAYROLL: $4,500
10/19/1888
TEAM LEADERS AVG
E. Stone .333
N. Hall .303
F. Booker .262
B. Jenks .238
W. Pennington .237
TEAM LEADERS HR
E. Stone 8
N. Hall 4
W. Pennington 3
F. Booker 2
4 tied with 1
TEAM LEADERS RBI
E. Stone 57
N. Hall 55
E. Brown 41
B. Adams 34
F. Booker 34
TEAM LEADERS W
F. Hartley 24
E. Stone 13
L. Busse 12
A. Mandel 1
2 tied with 0
TEAM LEADERS ERA
F. Hartley 3.12
L. Busse 3.81
E. Stone 4.51
   
   
TEAM LEADERS K
F. Hartley 210
L. Busse 153
E. Stone 121
D. O'Malley 6
A. Mandel 3
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Floyd Hartley 49 48 24 24 1 3.12 1.30 Rested
Starter R Ernie Stone 29 29 13 16 0 4.51 1.42 Rested
Starter R Larry Busse 35 35 12 22 0 3.81 1.48 Rested
Long Relief R Dave Poulsen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Henry Verhey 4 0 0 0 0 5.79 1.29 Rested
Middle Relief R Dave O'Malley 11 0 0 0 0 3.68 1.36 Rested
Middle Relief R Art Mandel 6 0 1 0 0 0.90 1.30 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R DeWitt Fisher C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Eustis Brown C 109 383 64 0 41 27 25 78 .167 .224 .209 -0.9
7 S Chris Wight C 4 4 1 0 1 0 0 0 .250 .250 .250 -0.0
94 R John Tyhurst C 3 13 6 1 5 3 0 2 .462 .462 .769 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Nick Hall 3B 112 432 131 4 55 52 32 37 .303 .355 .447 3.9
26 S Warren Pennington 1B 90 358 85 3 27 47 31 52 .237 .307 .332 0.4
22 S Floyd Booker SS 98 355 93 2 34 32 12 64 .262 .286 .318 -0.2
18 R Jeff Dunn 1B 1 3 1 0 0 1 0 0 .333 .333 .333 0.0
0 S Bill Vinyard 2B 78 205 46 0 10 16 16 16 .224 .281 .254 -0.8
6 S Jack McGuire 2B 35 130 34 0 12 11 5 9 .262 .292 .300 0.7
12 R Joe Flynn 3B 61 198 41 1 14 19 15 31 .207 .261 .288 0.0
32 S Yancy Jackson 2B 7 24 5 0 1 2 1 4 .208 .240 .208 -0.2
17 R Horace Sinclair 2B 53 119 20 0 3 9 11 34 .168 .238 .185 0.4
4 S Eric Menke 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Ernie Stone LF 112 444 148 8 57 62 25 50 .333 .370 .477 5.5
9 L Billy Jenks RF 107 424 101 0 30 42 30 58 .238 .293 .295 -0.6
11 R Bernard Adams CF 111 371 82 1 34 22 27 77 .221 .274 .259 0.1
14 R Leo McGraw CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Bob Lockwood CF 1 2 0 0 1 0 0 0 .000 .000 .000 -0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Warren Pennington 1B .237 3 27 29
2 S Jack McGuire 2B .262 0 12 7
3 R Ernie Stone LF .333 8 57 47
4 R Nick Hall 3B .303 4 55 21
5 R Eustis Brown C .167 0 41 5
6 L Billy Jenks RF .238 0 30 15
7 S Floyd Booker SS .262 2 34 18
8 R Bernard Adams CF .221 1 34 4
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Warren Pennington 1B .237 3 27 29
2 S Jack McGuire 2B .262 0 12 7
3 R Ernie Stone LF .333 8 57 47
4 R Nick Hall 3B .303 4 55 21
5 R Eustis Brown C .167 0 41 5
6 L Billy Jenks RF .238 0 30 15
7 S Floyd Booker SS .262 2 34 18
8 R Bernard Adams CF .221 1 34 4
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Albany Dutchmen 81 31 .723 -
Scranton Anthracites 62 50 .554 19.0
Allentown Peanuts 60 52 .536 21.0
Newark Smiths 58 54 .518 23.0
Hartford Hawks 50 62 .446 31.0
Providence Planters 49 63 .438 32.0
Troy Rivermen 44 68 .393 37.0
Buffalo Bluebirds 44 68 .393 37.0
TEAM INFORMATION
Record overall 50-62, .446 PCT
Position in Division 5th, 31 GB
Record at home 28-28, .500 PCT
Record on the road 22-34, .393 PCT
Record in X-inning games 9-2, .818 PCT
Record in one-run games 26-16, .619 PCT
Record versus LHP 11-6, .647 PCT
Record versus RHP 39-56, .411 PCT
Record last 10 games 5-5, .500 PCT
Record in April 2-6, .250 PCT
Record in May 7-15, .318 PCT
Record in June 9-12, .429 PCT
Record in July 11-10, .524 PCT
Record in August 9-11, .450 PCT
Record in September 10-7, .588 PCT
Record in October 2-1, .667 PCT
BATTING STATS & RANKINGS
Batting Average .245 - 6th in EA
On-Base Percentage .293 - 6th in EA
Slugging Percentage .322 - 7th in EA
On-Base + Slugging .615 - 7th in EA
Runs Scored 368 - 5th in EA
Hits 915 - 6th in EA
Extra-Base Hits 189 - 8th in EA
Home Runs 21 - tied for 4th in EA
Bases On Balls 243 - 5th in EA
Strikeouts 567 - 5th in EA
Stolen Bases 164 - 5th in EA
PITCHING STATS & RANKINGS
Earned Run Average 3.68 - 6th in EA
Starters' ERA 3.69 - 7th in EA
Bullpen ERA 3.41 - 3rd in EA
Runs allowed 464 - 7th in EA
Hits allowed 1071 - 8th in EA
Opponents AVG .278 - 8th in EA
BABIP .310 - 7th in EA
Home Runs allowed 34 - 7th in EA
Bases On Balls 304 - 7th in EA
Strikeouts 495 - 8th in EA
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82