ALBANY DUTCHMEN (AAA)
1st place | 81-31, .723 PCT | M# Clinched | LAST 10: 5-5
R: 520 | RA: 252 | PAYROLL: $4,500
10/19/1888
TEAM LEADERS AVG
R. Clair .391
J. Wood .357
J. Marks .324
J. Kellner .275
H. Butler .270
TEAM LEADERS HR
R. Clair 14
J. Wood 7
G. Renwick 6
E. Grimes 4
D. Thompson 3
TEAM LEADERS RBI
R. Clair 94
J. Wood 68
J. Kellner 58
G. Renwick 51
E. Grimes 49
TEAM LEADERS W
B. Joy 33
J. Marks 32
J. Perryman 15
T. Lemoine 1
J. Banner 0
TEAM LEADERS ERA
B. Joy 1.85
J. Marks 1.98
J. Perryman 2.39
   
   
TEAM LEADERS K
B. Joy 372
J. Marks 307
J. Perryman 85
T. Lemoine 4
J. Banner 3
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bob Joy 49 49 33 14 0 1.85 0.86 Rested
Starter R Jumbo Marks 44 44 32 12 0 1.98 0.94 Rested
Starter R Jeremy Perryman 19 19 15 4 0 2.39 1.08 Rested
Long Relief R Billy Page 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tom Lemoine 5 0 1 1 1 1.42 0.63 Rested
Long Relief R Joe Banner 1 0 0 0 0 4.50 1.00 Rested
Long Relief R Jack Bear 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dave Smith 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Daniel Thompson C 110 395 84 3 37 41 18 54 .213 .251 .319 1.6
8 R Andy Garrison C 3 8 4 0 1 2 1 2 .500 .556 .750 0.2
47 R Dick Chase C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
57 S Ben Proper C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 S Richard Clair SS 112 435 170 14 94 78 37 19 .391 .441 .676 9.3
12 R Jim Wood 1B 107 434 155 7 68 81 28 30 .357 .399 .551 6.4
25 R Hank Butler 3B 112 397 107 2 37 42 23 90 .270 .310 .365 2.9
10 R Irving Barclay SS 1 3 1 0 0 1 0 0 .333 .333 .333 -0.1
20 R Gavin Renwick 2B 112 419 93 6 51 42 19 81 .222 .259 .313 2.3
52 S Pop Lee 2B 11 9 4 0 0 1 1 1 .444 .500 .444 0.2
18 S Jeff Reese 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Dennis Whitesides 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
0 R John Kellner CF 112 425 117 2 58 49 28 27 .275 .324 .379 4.3
21 S Mickey Jones RF 22 67 16 0 8 7 2 13 .239 .268 .313 0.0
22 S Guy Lacher LF 46 140 35 1 8 18 11 43 .250 .309 .336 0.5
5 S Elmer Grimes RF 96 393 103 4 49 57 23 88 .262 .306 .415 3.2
71 R Jeff Davis RF 2 7 1 1 2 2 2 1 .143 .333 .571 0.1
2 L Lew Stewart CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jumbo Marks LF .324 1 44 34
2 S Elmer Grimes RF .262 4 49 14
3 R Jim Wood 1B .357 7 68 36
4 S Richard Clair SS .391 14 94 48
5 R Gavin Renwick 2B .222 6 51 31
6 R John Kellner CF .275 2 58 33
7 R Daniel Thompson C .213 3 37 15
8 R Hank Butler 3B .270 2 37 23
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Jumbo Marks LF .324 1 44 34
2 S Elmer Grimes RF .262 4 49 14
3 R Jim Wood 1B .357 7 68 36
4 S Richard Clair SS .391 14 94 48
5 R Gavin Renwick 2B .222 6 51 31
6 R John Kellner CF .275 2 58 33
7 R Daniel Thompson C .213 3 37 15
8 R Hank Butler 3B .270 2 37 23
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Albany Dutchmen 81 31 .723 -
Scranton Anthracites 62 50 .554 19.0
Allentown Peanuts 60 52 .536 21.0
Newark Smiths 58 54 .518 23.0
Hartford Hawks 50 62 .446 31.0
Providence Planters 49 63 .438 32.0
Troy Rivermen 44 68 .393 37.0
Buffalo Bluebirds 44 68 .393 37.0
TEAM INFORMATION
Record overall 81-31, .723 PCT
Position in Division 1st, - GB
Record at home 44-12, .786 PCT
Record on the road 37-19, .661 PCT
Record in X-inning games 5-3, .625 PCT
Record in one-run games 18-14, .563 PCT
Record versus LHP 20-4, .833 PCT
Record versus RHP 61-27, .693 PCT
Record last 10 games 5-5, .500 PCT
Record in April 7-2, .778 PCT
Record in May 12-7, .632 PCT
Record in June 13-8, .619 PCT
Record in July 19-4, .826 PCT
Record in August 17-3, .850 PCT
Record in September 11-6, .647 PCT
Record in October 2-1, .667 PCT
BATTING STATS & RANKINGS
Batting Average .288 - 1st in EA
On-Base Percentage .333 - 1st in EA
Slugging Percentage .426 - 1st in EA
On-Base + Slugging .759 - 1st in EA
Runs Scored 520 - 1st in EA
Hits 1099 - 1st in EA
Extra-Base Hits 334 - 1st in EA
Home Runs 41 - 2nd in EA
Bases On Balls 238 - 6th in EA
Strikeouts 524 - 3rd in EA
Stolen Bases 260 - 1st in EA
PITCHING STATS & RANKINGS
Earned Run Average 2.00 - 1st in EA
Starters' ERA 1.99 - 1st in EA
Bullpen ERA 2.16 - 1st in EA
Runs allowed 252 - 1st in EA
Hits allowed 775 - 1st in EA
Opponents AVG .213 - 1st in EA
BABIP .264 - 1st in EA
Home Runs allowed 18 - tied for 1st in EA
Bases On Balls 156 - 1st in EA
Strikeouts 771 - 1st in EA
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82