WILMINGTON WHITE CAPS
FIELDING STATS REPORT
10/01/1879
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Wayman 41 41 28 45 1 79 6 .924 358.1 1.83 +2.2 1.009
Leo Showalter 36 36 22 36 1 63 5 .921 305.1 1.71 +3.5 1.054
Jim Smothers 10 0 3 1 0 5 1 .800 15.2 2.30 -0.2 1.138
Norm Mason 4 0 0 0 0 1 1 .000 7.2 0.00 -0.8 .000
John Corbin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie McCarver 72 72 195 94 3 296 7 .976 642.0 4.05 +4.8 1.170 3 160 54 33.8 2.68
Ralph Child 4 2 6 5 0 12 1 .917 21.0 4.71 -0.1 .000 0 9 4 44.4 3.86
Paul Wayman 3 3 11 5 0 16 0 1.000 25.0 5.76 +0.7 .000 0 6 4 66.7 2.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Corbin 53 53 591 36 19 647 20 .969 459.2 12.28 -3.7 .988
Al Cashman 26 23 259 22 13 290 9 .969 216.1 11.69 +1.8 1.038
Charles Cahoot 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Ralph Child 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Leo Showalter 1 1 9 0 0 9 0 1.000 8.0 10.12 +0.1 1.188
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Stephenson 43 43 135 161 15 333 37 .889 385.2 6.91 +2.3 1.025
Paul Wayman 33 33 115 117 13 251 19 .924 290.1 7.19 +3.3 1.058
Cletus Brammer 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Charles Cahoot 1 0 3 0 0 4 1 .750 2.0 13.50 -0.4 .576
John Corbin 1 1 4 2 0 8 2 .750 8.0 6.75 -1.1 .576
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Michell 60 60 71 117 4 252 64 .746 533.2 3.17 -18.3 .826
Paul Cronk 13 13 16 28 1 52 8 .846 109.0 3.63 +0.9 .998
John Lozier 9 3 1 10 0 15 4 .733 37.1 2.65 -0.7 .891
Norm Mason 1 1 0 1 0 3 2 .333 8.0 1.12 -0.8 .416
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Lear 44 43 136 113 15 315 66 .790 389.2 5.75 -17.0 .831
Marty Stephenson 34 34 82 138 11 237 17 .928 298.1 6.64 +8.9 1.127
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Louis Hedden 46 43 71 1 0 75 3 .960 381.1 1.70 +2.3 1.046
Dave Bowman 34 34 39 0 0 41 2 .951 297.0 1.18 -3.4 .971
Joe Dickerson 3 0 3 0 0 4 1 .750 6.0 4.50 +0.1 1.046
Norm Mason 2 0 0 0 0 1 1 .000 3.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bowman 46 43 70 3 0 94 21 .777 386.0 1.70 -4.4 .948
Louis Hedden 19 19 43 0 0 47 4 .915 169.0 2.29 +1.1 .993
Joe Dickerson 15 14 24 0 0 31 7 .774 120.0 1.80 -2.1 .841
Harold Snyder 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.016
Cletus Brammer 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
John Lozier 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Child 27 24 32 0 0 35 3 .914 217.0 1.33 -3.5 .892
Leo Showalter 19 19 35 2 0 44 7 .841 172.0 1.94 -0.2 .975
Louis Hedden 15 15 32 1 0 40 7 .825 129.2 2.29 +0.4 1.005
Cletus Brammer 12 11 8 0 0 9 1 .889 91.1 0.79 -1.9 .829
John Lozier 9 6 10 0 0 10 0 1.000 57.0 1.58 +0.3 1.036
Joe Dickerson 2 2 3 0 0 4 1 .750 21.0 1.29 +0.2 1.036
Tuesday, August 12th , 2025 - OOTP Baseball 26.6 Build 73