WILMINGTON WHITE CAPS
TEAM SALARY
10/01/1879
Pos Name Age 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888
2B Paul Wayman 21 $2k $290(A)
SP Jim Smothers 29 $364 $250(A)
LF Dave Bowman 24 $156 $240(A)
2B Cletus Brammer 23 $156 $200(A)
C Charles Cahoot 21 $156 $170(A)
1B Al Cashman 22 $156 $190(A)
C Ralph Child 23 $156 $190(A)
SP John Corbin 24 $156 $210(A)
3B Paul Cronk 27 $156(*) $200(A)
CF Joe Dickerson 22 $156 $170(A)
RF Louis Hedden 21 $156 $210(A)
2B Luke Johnson 24 $156(*) $200(A)
CF Frank Lear 24 $156 $220(A)
RF John Lozier 24 $156(*) $200(A)
LF Norm Mason 25 $156 $260(A)
C Charlie McCarver 24 $156 $200(A)
3B Bill Michell 23 $156 $210(A)
SP Leo Showalter 25 $156 $220(A)
CF Harold Snyder 23 $156(*) $200(A)
SS Marty Stephenson 21 $156 $310(A)
TOTAL $5k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Tuesday, August 12th , 2025 - OOTP Baseball 26.6 Build 73