ROCHESTER MILLERS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Samuels 54 40 26 39 0 70 5 .929 366.2 1.60 -0.1 1.095
Jules Cartwright 52 43 19 52 4 76 5 .934 372.1 1.72 +2.8 .997
Charlie Fairbanks 49 41 20 39 0 62 3 .952 299.2 1.77 +2.1 1.045
Jesse Burke 36 1 5 7 0 14 2 .857 69.0 1.57 +0.8 .833
Ben Salisbury 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ernest Abernathy 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Will Spencer 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.071
James Ewing 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Tom Vose 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ernest Abernathy 53 52 202 60 1 270 8 .970 463.0 5.09 +4.1 .993 3 132 47 35.6 4.37
Ed Baker 47 47 201 72 1 289 16 .945 421.2 5.83 +5.0 1.120 3 140 51 36.4 4.44
Ben Salisbury 27 26 121 49 2 172 2 .988 237.0 6.46 +3.6 1.072 2 88 37 42.0 3.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Finch 104 102 878 73 61 986 35 .965 894.1 9.57 -7.0 .930
Ben Salisbury 34 22 205 20 21 226 1 .996 210.1 9.63 +2.5 1.096
Ernest Abernathy 1 0 7 0 1 7 0 1.000 9.0 7.00 +0.2 1.171
Frank Webb 1 0 5 1 0 7 1 .857 8.0 6.75 -0.4 .585
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Webb 82 79 316 183 51 514 15 .971 708.1 6.34 +5.4 1.072
Ernest Abernathy 40 38 155 83 22 247 9 .964 342.0 6.26 -0.7 1.013
Ben Holly 8 8 24 18 4 44 2 .955 71.1 5.30 +0.9 1.052
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Calhoun 99 95 104 232 18 378 42 .889 847.1 3.57 +18.6 1.118
Ben Salisbury 29 29 39 51 5 120 30 .750 259.0 3.13 -3.6 .872
Ernest Abernathy 1 1 3 2 0 7 2 .714 9.0 5.00 -0.5 .793
Will Spencer 1 0 1 2 0 3 0 1.000 6.0 4.50 +0.3 1.322
Frank Webb 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Vose 109 107 228 329 50 648 91 .860 966.2 5.19 +16.1 1.082
Charlie Calhoun 14 14 30 28 5 77 19 .753 124.0 4.21 -3.2 .889
Will Spencer 2 2 3 4 0 10 3 .700 18.0 3.50 -0.5 .873
Ernest Abernathy 1 1 1 2 0 3 0 1.000 5.0 5.40 +0.5 1.397
Frank Webb 1 1 3 1 0 5 1 .800 8.0 4.50 -0.4 .838
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Thompson 59 57 73 0 0 77 4 .948 495.1 1.33 -5.0 .902
Ed Baker 58 54 77 0 0 79 2 .975 470.1 1.47 -0.9 1.025
Will Spencer 23 13 15 0 0 15 0 1.000 139.1 0.97 -1.5 .945
Ernest Abernathy 2 0 1 0 0 1 0 1.000 7.2 1.17 +0.1 1.134
Henry Finch 1 1 1 0 0 2 1 .500 9.0 1.00 +0.1 1.134
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Ewing 110 104 292 0 0 302 10 .967 939.2 2.80 +0.7 1.010
Will Spencer 21 15 37 0 0 39 2 .949 127.0 2.62 -2.0 .958
Jesse Bowler 5 3 5 0 0 5 0 1.000 26.0 1.73 +0.1 1.062
Al Thompson 3 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.062
Henry Finch 2 1 1 0 0 2 1 .500 11.0 0.82 -0.6 .531
Ben Honeycutt 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.062
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Garland 109 105 203 5 3 226 18 .920 925.1 2.02 +2.2 1.015
Al Thompson 14 13 36 1 0 37 0 1.000 115.1 2.89 +2.0 1.080
Will Spencer 11 6 19 0 0 19 0 1.000 70.2 2.42 +0.9 1.054
Ben Honeycutt 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Henry Finch 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.113
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61