| 05/02/1882 | Named the #11 prospect in the PBB |
| 06/02/1882 | Pitches a 4-hit shutout against the Toronto Provincials with 4 strikeouts and 0 BB allowed! |
| 07/03/1882 | Wins the PBB IA Player of the Week Award. |
| 07/17/1882 | Wins the PBB IA Player of the Week Award. |
| 08/01/1882 | Wins the PBB IA Pitcher of the Month Award. |
| 08/01/1882 | Wins the PBB IA Rookie of the Month Award. |
| 08/19/1882 | Pitches a 4-hit shutout against the Montreal Tigers with 7 strikeouts and 1 BB allowed! |
| 09/01/1882 | Wins the PBB IA Rookie of the Month Award. |
| 09/08/1882 | Pitches a 4-hit shutout against the Baltimore Bannermen with 2 strikeouts and 0 BB allowed! |
| 01/01/1884 | Drafted in the 1884 inaugural draft by the Boston Brahmins. (Round 1, Pick 2, 2nd overall pick). |
| 05/01/1884 | Named the #7 prospect in the NA |
| 05/01/1884 | Pitches a 3-hit shutout against the Washington Columbians with 8 strikeouts and 0 BB allowed! |
| 05/17/1884 | Strikes out 16 against the Washington Columbians. |
| 05/26/1884 | Pitches a 4-hit shutout against the Chicago Catamounts with 5 strikeouts and 0 BB allowed! |
| 06/01/1884 | Wins the NA Pitcher of the Month Award. |
| 06/01/1884 | Wins the NA Rookie of the Month Award. |
| 06/21/1884 | Pitches a 6-hit shutout against the Philadelphia Bells with 5 strikeouts and 0 BB allowed! |
| 07/04/1884 | Pitches a 6-hit shutout against the Baltimore Cannons with 6 strikeouts and 0 BB allowed! |
| 07/25/1884 | Strikes out 17 against the Chicago Catamounts. |
| 08/01/1884 | Wins the NA Pitcher of the Month Award. |
| 08/01/1884 | Wins the NA Rookie of the Month Award. |
| 08/22/1884 | Pitches a 3-hit shutout against the Philadelphia Bells with 7 strikeouts and 0 BB allowed! |
| 09/15/1884 | Wins the NA Player of the Week Award. |
| 09/22/1884 | Wins the NA Player of the Week Award. |
| 09/29/1884 | Pitches a 2-hit shutout against the Kansas City Bulls with 5 strikeouts and 0 BB allowed! |
| 09/30/1884 | Wins the 1884 Championship with the Boston Brahmins! |
| 10/01/1884 | Wins the NA Pitcher of the Month Award. |
| 10/01/1884 | Wins the NA Rookie of the Month Award. |
| LEADERBOARD APPEARANCES |
| | | Year | G | Rank | | 1882 | 48 | 4 | | 1884 | 59 | 1 | | | Year | GS | Rank | | 1882 | 48 | 3 | | 1884 | 59 | 1 | | | Year | W | Rank | | 1882 | 26 | 2 | | 1884 | 40 | 1 | | |
| Year | Win. % | Rank | | 1882 | .565 | 2 | | 1884 | .727 | 1 | | | Year | IP | Rank | | 1882 | 426.0 | 3 | | 1884 | 539.2 | 1 | | | Year | BF | Rank | | 1882 | 1816 | 4 | | 1884 | 2103 | 2 | | | Year | HRA | Rank | | 1882 | 7 | 2 | | 1884 | 5 | 8 | | | Year | K | Rank | | 1882 | 176 | 2 | | 1884 | 458 | 1 | |
| | | Year | ERA | Rank | | 1882 | 2.20 | 6 | | 1884 | 1.38 | 2 | | | Year | BABIP | Rank | | 1884 | .259 | 5 | | | Year | WHIP | Rank | | 1882 | 1.05 | 2 | | 1884 | 0.79 | 2 | | | Year | K/BB | Rank | | 1882 | 29.33 | 1 | | 1884 | 41.64 | 1 | |
| Year | RA/9 | Rank | | 1882 | 9.70 | 2 | | 1884 | 7.19 | 2 | | | Year | HR/9 | Rank | | 1884 | 0.08 | 3 | | | Year | H/9 | Rank | | 1882 | 9.36 | 9 | | 1884 | 6.94 | 2 | | | Year | BB/9 | Rank | | 1882 | 0.13 | 1 | | 1884 | 0.18 | 1 | | | Year | K/9 | Rank | | 1882 | 3.72 | 4 | | 1884 | 7.64 | 2 | |
| Year | QS | Rank | | 1882 | 39 | 2 | | 1884 | 55 | 1 | | | Year | QSP | Rank | | 1882 | .812 | 3 | | 1884 | .932 | 1 | | | Year | CG | Rank | | 1882 | 42 | 3 | | 1884 | 53 | 2 | | | Year | CGP | Rank | | 1882 | .875 | 5 | | 1884 | .898 | 10 | | | Year | SHO | Rank | | 1882 | 3 | 2 | | 1884 | 6 | 3 | |
| Year | GB% | Rank | | 1882 | 0.53 | 10 | | 1884 | 0.57 | 8 | | | Year | WAR | Rank | | 1882 | 11.5 | 1 | | 1884 | 20.0 | 1 | | | | |