PITTSBURGH VULCANS
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/01/1883
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Lloyd Helms SP 1 1 0 1.59 5 0 11.1 7 2 2 0 4 9 0.97 .159 .200 0.4
Dennis Catchings SP 38 24 0 2.09 63 63 547.1 569 249 127 6 75 201 1.18 .250 .272 8.8
John Babbitt SP 18 15 0 3.03 34 34 288.0 311 163 97 7 65 109 1.31 .262 .282 2.5
Franklin Fuller SP 0 0 0 3.38 2 0 2.2 2 1 1 0 0 0 0.75 .182 .182 0.0
John Smith SP 0 1 0 4.02 6 1 15.2 14 14 7 0 2 5 1.02 .209 .219 0.2
Wilfred Barrett SP 0 0 0 5.14 10 0 14.0 24 11 8 2 0 0 1.71 .375 .355 -0.4
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73