P Ed 'The Prince' Wales #11
Age: 30 | Bats: R | Throws: R | Morale: Normal
10/22/1887
P ED 'THE PRINCE' WALES #11 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
29 0 2-4 1 4.64 42.2 46 5 10 6 1.31 -0.6
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Changeup - -
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/25/1887 @ PHI Loss, 8-9 0.2 1 0 0 0 0
09/24/1887 @ PHI Loss, 7-10 2.0 0 0 0 1 1
09/22/1887 @ NYF Win, 13-7 1.0 0 0 0 0 0 Win
09/21/1887 @ NYF Win, 11-8 2.0 2 1 1 0 1 Save
09/17/1887 PHI Win, 10-9 0.2 1 0 0 0 0
09/05/1887 DET Loss, 2-7 1.0 2 1 1 0 0
09/01/1887 CHI Loss, 4-13 3.1 2 2 1 1 1
08/22/1887 @ CHI Loss, 7-8 1.1 2 1 1 0 0 Loss
08/07/1887 @ PHI Loss, 4-13 4.1 4 3 2 1 0
08/03/1887 LS1 Loss, 3-6 1.0 1 1 1 0 0
PERSONALITY
Birthday:11/03/1856
Born in:Philadelphia, PA
Nationality:American
Height:6' 0"
Weight:215 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$280
Signed Through:1888 Season
Major Service:10 Years, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 29 0 2 4 1 4.64 42.2 46 28 22 5 10 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 29 25 11.81 9.70 1.27 2.11 4.84 1.31 132 -0.6 .259        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 16 1 2 1 8 3 3 3 0 0 .281 .302 .421 .723      
vs. RHB 107 30 8 3 4 20 7 3 2 2 0 .280 .319 .523 .842      
PROFESSIONAL BASE BALL 1887 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 9.00 2.0 3 2 2 0 0 1  
May 4 0 0 2 0 7.71 4.2 8 5 4 1 1 0  
June 8 0 0 1 0 5.65 14.1 18 12 9 4 6 1  
July 6 0 1 0 0 0.00 4.1 2 0 0 0 0 1  
August 3 0 0 1 0 5.40 6.2 7 5 4 0 1 0  
September 7 0 1 0 1 2.53 10.2 8 4 3 0 2 3  
Last Year 55 51 33 15 1 3.45 456.1 447 273 175 17 134 209  
2 Years Ago 32 32 9 22 0 4.14 252.1 292 176 116 10 77 94  
Career 468 425 230 187 2 2.91 3730.2 3610 1933 1205 88 722 1575  
Home 14 0 1 1 0 4.00 18.0 17 12 8 3 7 3  
Road 15 0 1 3 1 5.11 24.2 29 16 14 2 3 3  
Grass 29 0 2 4 1 4.64 42.2 46 28 22 5 10 6  
Day 21 0 2 2 1 4.03 29.0 29 18 13 2 7 5  
Night 8 0 0 2 0 5.93 13.2 17 10 9 3 3 1  
As Reliever / Substitution 29 0 2 4 1 4.64 42.2 46 28 22 5 10 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1878 Brooklyn - PBB 21 40 38 26 11 0 2.50 338.0 316 165 94 8 100 163 35 2 1.23 .265 2.80 4.8 113
1879 Louisville - PBB 22 49 48 24 24 0 2.11 439.1 396 192 103 6 42 160 47 3 1.00 .242 2.36 6.7 112
1880 Louisville - PBB 23 54 54 29 24 0 2.55 466.1 425 225 132 3 60 204 42 2 1.04 .260 2.30 9.2 99
1881 Louisville - PBB 24 55 51 26 22 0 2.47 445.0 420 206 122 6 70 167 44 4 1.10 .260 3.05 8.0 131
1882 Louisville - PBB 25 37 36 21 14 0 3.15 316.2 323 152 111 9 64 105 29 1 1.22 .273 3.16 3.0 91
1883 Louisville - PBB 26 53 51 29 19 0 3.22 432.2 413 212 155 7 73 170 39 3 1.12 .260 3.16 5.7 95
1884 Louisville - PBB 27 64 64 31 32 0 2.91 541.1 532 304 175 17 92 297 51 2 1.15 .275 2.93 9.8 107
1885 Cleveland - PBB 28 32 32 9 22 0 4.14 252.1 292 176 116 10 77 94 21 1 1.46 .301 3.59 1.4 76
1886 Chicago - PBB 29 55 51 33 15 1 3.45 456.1 447 273 175 17 134 209 43 2 1.27 .269 3.55 4.2 95
1887 Pittsburgh - PBB 30 29 0 2 4 1 4.64 42.2 46 28 22 5 10 6 0 0 1.31 .259 4.84 -0.6 79
Total PBB 468 425 230 187 2 2.91 3730.2 3610 1933 1205 88 722 1575 351 20 1.16 .266 2.98 52.3 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1886 Chicago - PBB 29 1 1 1 0 0 7.88 8.0 8 7 7 0 4 3 0 0 1.50 .308 3.78 0.0 42
Total PBB 1 1 1 0 0 7.88 8.0 8 7 7 0 4 3 0 0 1.50 .308 3.78 41.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1878 Brooklyn - MLB P 40 38 13 39 0 58 6 .897 338.0 1.38 +5.1 1.035
1879 Louisville - MLB P 49 48 25 39 0 75 11 .853 439.1 1.31 -3.3 .924
1880 Louisville - MLB P 54 54 24 44 0 77 9 .883 466.1 1.31 -2.4 .876
1881 Louisville - MLB P 55 51 21 46 2 77 10 .870 445.0 1.36 +1.8 .896
1882 Louisville - MLB P 37 36 13 39 1 57 5 .912 316.2 1.48 +5.3 1.007
1883 Louisville - MLB P 53 51 24 29 0 64 11 .828 432.2 1.10 +1.2 .940
1884 Louisville - MLB P 64 64 36 58 0 110 16 .855 541.1 1.56 +0.8 .932
1885 Cleveland - MLB P 32 32 12 29 1 43 2 .953 252.1 1.46 +3.8 1.154
1886 Chicago - MLB P 55 51 26 66 3 97 5 .948 456.1 1.81 +4.6 1.064
1887 Pittsburgh - MLB P 29 0 3 2 0 6 1 .833 42.2 1.05 +1.1 1.137
TOTAL P 468 425 197 391 7 664 76 .886 3730.2 1.42 +18.0 .972
PLAYER HISTORY
05/01/1878 Named the #14 prospect in the PBB
05/27/1878 Wins the PBB Player of the Week Award.
06/01/1878 Wins the PBB Pitcher of the Month Award.
06/01/1878 Wins the PBB Rookie of the Month Award.
07/01/1878 Wins the PBB Rookie of the Month Award.
07/31/1878 Pitches a 3-hit shutout against the Cleveland Blue Caps with 3 strikeouts and 2 BB allowed!
08/01/1878 Wins the PBB Rookie of the Month Award.
08/21/1878 Pitches a 6-hit shutout against the Chicago Base Ball Club with 6 strikeouts and 5 BB allowed!
10/01/1878 Wins the PBB Rookie of the Month Award.
10/01/1878 Wins the 1878 Professional Base Ball Championship with the Brooklyn Athletics.
06/05/1879 Pitches a 4-hit shutout against the Wilmington White Caps with 3 strikeouts and 0 BB allowed!
06/27/1879 Pitches a 3-hit shutout against the Chicago Base Ball Club with 3 strikeouts and 0 BB allowed!
08/28/1879 Pitches a 2-hit shutout against the Hartford Hawks with 2 strikeouts and 1 BB allowed!
09/08/1879 Wins the PBB Player of the Week Award.
09/06/1880 Pitches a 4-hit shutout against the Hartford Hawks with 6 strikeouts and 0 BB allowed!
09/13/1880 Wins the PBB Player of the Week Award.
09/18/1880 Pitches a 1-hit shutout against the Chicago Base Ball Club with 1 strikeouts and 1 BB allowed!
05/27/1881 Pitches a 5-hit shutout against the Rochester Robins with 2 strikeouts and 0 BB allowed!
06/18/1881 Pitches a 3-hit shutout against the Rochester Robins with 4 strikeouts and 1 BB allowed!
08/19/1881 Earns his 100th career Professional Base Ball victory!
08/19/1881 Pitches a 6-hit shutout against the Milwaukee Creams with 4 strikeouts and 0 BB allowed!
09/21/1881 Pitches a 5-hit shutout against the Rochester Robins with 1 strikeouts and 2 BB allowed!
09/26/1881 Wins the PBB Player of the Week Award.
05/08/1882 Wins the PBB FL Player of the Week Award.
05/21/1882 Pitches a 3-hit shutout against the Cleveland Blue Caps with 8 strikeouts and 3 BB allowed!
05/15/1883 Pitches a 2-hit shutout against the Detroit Sturgeons with 4 strikeouts and 3 BB allowed!
07/02/1883 Wins the PBB FL Player of the Week Award.
07/02/1883 Pitches a 9-hit shutout against the Philadelphia Unions with 4 strikeouts and 0 BB allowed!
07/24/1883 Pitches a 5-hit shutout against the Rochester Robins with 2 strikeouts and 0 BB allowed!
07/30/1883 Earns his 150th career Professional Base Ball victory!
05/22/1884 Collects his 1000th career Professional Base Ball strikeout!
06/17/1884 Pitches a NO-HITTER against the Milwaukee Creams with 7 strikeouts and 1 BB allowed!
07/17/1884 Pitches a 2-hit shutout against the Milwaukee Creams with 9 strikeouts and 1 BB allowed!
07/21/1884 Wins the PBB FL Player of the Week Award.
07/24/1884 Pitches a 4-hit shutout against the Detroit Sturgeons with 2 strikeouts and 2 BB allowed!
07/14/1885 Pitches a 6-hit shutout against the Detroit Sturgeons with 5 strikeouts and 2 BB allowed!
05/19/1886 Earns his 200th career Professional Base Ball victory!
06/16/1886 Pitches a 3-hit shutout against the Washington Federals with 3 strikeouts and 0 BB allowed!
08/05/1886 Pitches a 3-hit shutout against the St. Louis Pioneers with 6 strikeouts and 0 BB allowed!
08/14/1886 Collects his 1500th career Professional Base Ball strikeout!
11/06/1886 Wins the 1886 World Championship Series with the Chicago Cyclones.
LEADERBOARD APPEARANCES
Year SF Rank
1880 4 3
Year G Rank
1878 40 3
1879 49 4
1880 54 3
1881 55 2
1882 37 9
1883 53 5
1884 64 4
1886 55 6
Year GS Rank
1878 38 4
1879 48 4
1880 54 2
1881 51 3
1882 36 9
1883 51 5
1884 64 4
1886 51 10
Year W Rank
1878 26 3
1879 24 4
1880 29 4
1881 26 3
1882 21 8
1883 29 3
1884 31 5
1886 33 5
Year L Rank
1878 11 9
1879 24 6
1880 24 3
1881 22 2
1882 14 10
1883 19 9
1884 32 5
1885 22 6
Year Win. % Rank
1878 .703 1
1879 .500 8
1880 .547 6
1881 .542 9
1882 .600 4
1883 .604 5
1884 .492 8
1886 .688 2
Year SV Rank
1886 1 6
1887 1 8
Year IP Rank
1878 338.0 4
1879 439.1 3
1880 466.1 6
1881 445.0 3
1882 316.2 9
1883 432.2 6
1884 541.1 6
1886 456.1 9
Year BF Rank
1878 1473 4
1879 1859 4
1880 1949 4
1881 1883 3
1882 1369 9
1883 1850 6
1884 2341 5
1886 2000 6
Year HRA Rank
1878 8 3
1879 6 2
1880 3 9
1881 6 5
1882 9 6
1883 7 8
1884 17 6
1885 10 8
1886 17 2
Year BB Rank
1878 100 2
1879 42 4
1880 60 5
1881 70 3
1882 64 7
1883 73 5
1884 92 7
1885 77 8
1886 134 7
Year K Rank
1878 163 4
1879 160 4
1880 204 3
1881 167 3
1882 105 10
1883 170 8
1884 297 4
1886 209 10
Year WP Rank
1878 30 2
1879 26 4
1880 23 3
1881 30 1
1882 19 8
1883 20 7
1884 36 7
1886 33 8
Year ERA Rank
1878 2.50 5
1879 2.11 2
1880 2.55 10
1881 2.47 1
1884 2.91 5
Year BABIP Rank
1878 .265 5
1879 .242 2
1880 .260 9
1881 .260 2
1883 .260 4
1884 .275 9
1886 .269 9
Year WHIP Rank
1878 1.23 7
1879 1.00 2
1880 1.04 6
1881 1.10 3
1883 1.12 4
1884 1.15 4
1886 1.27 10
Year K/BB Rank
1878 1.63 6
1879 3.81 7
1880 3.40 5
1881 2.39 5
1883 2.33 9
1884 3.23 5
Year RA/9 Rank
1878 11.37 6
1879 9.28 2
1880 9.65 5
1881 10.19 3
1883 10.53 5
1884 10.69 4
1886 11.73 10
Year HR/9 Rank
1878 0.21 8
1879 0.12 10
1880 0.06 6
1883 0.15 5
1884 0.28 7
Year H/9 Rank
1878 8.41 3
1879 8.11 3
1880 8.20 6
1881 8.49 1
1882 9.18 10
1883 8.59 4
1884 8.84 5
Year BB/9 Rank
1878 2.66 8
1879 0.86 9
1881 1.42 10
1883 1.52 9
1884 1.53 6
1886 2.64 10
Year K/9 Rank
1878 4.34 5
1879 3.28 4
1880 3.94 2
1881 3.38 6
1884 4.94 6
Year RA Rank
1887 29 2
Year GF Rank
1878 2 9
1887 25 2
Year QS Rank
1878 28 3
1879 36 3
1880 36 6
1881 37 2
1882 24 10
1883 30 8
1884 48 2
1886 27 9
Year QSP Rank
1878 .737 5
1879 .750 8
1881 .725 2
1882 .667 10
1884 .750 2
Year CG Rank
1878 35 3
1879 47 3
1880 42 7
1881 44 3
1882 29 10
1883 39 7
1884 51 5
1886 43 6
Year CGP Rank
1878 .921 1
1879 .979 2
1881 .863 8
1884 .797 7
1886 .843 7
Year SHO Rank
1878 2 2
1879 3 4
1880 2 4
1881 4 2
1882 1 8
1883 3 3
1884 2 7
1886 2 5
Year GB% Rank
1878 0.53 6
1880 0.55 1
1882 0.57 1
1883 0.53 3
1884 0.57 5
1885 0.55 4
1886 0.54 9
Year WAR Rank
1878 4.8 4
1879 6.7 3
1880 9.2 3
1881 8.0 3
1883 5.4 9
1884 8.1 4
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77