BALTIMORE BANNERMEN
TEAM SALARY
11/07/1886
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
SP Bill Silvers 26 $600 $600(A)
SS Allen Aiken 26 $490 $490(A)
1B Jackrabbit Hoppe 28 $430 $430(A)
C Frank Flowers 30 $410 $410(A)
CF Yank Williams 27 $410 $410(A)
RF Rich Spencer 34 $400 $430(A)
2B Israel Thompson 26 $400 $400(A)
SP Tom Child 22 $390 $400(A)
LF Curt Johnston 34 $370 $390(A)
SP Hugh Brigand 18 $340 $340(A)
SP Harlan Beesley 32 $260 $260(A)
C Bill Berglund 32 $260 $260(A)
3B Bill Michell 30 $260 $300(A)
SP Matt Lindsley 29 $250 $250(A)
SP Paul Jackson 25 $240 $240(A)
RF Harold Leinster 24 $240 $240(A)
SP Candy Moore 25 $240 $240(A)
SP Warren Burroughs 22 $230 $230(A)
C Don Dillon 22 $230 $230(A)
C Charles Russell 19 $230 $230(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77