BALTIMORE BANNERMEN
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
SS Allen Aiken 27 $470 $470(A)
SP Bill Silvers 27 $440 $430(A)
2B Israel Thompson 27 $440 $430(A)
1B Jackrabbit Hoppe 29 $410 $410(A)
C Frank Flowers 31 $380 $380(A)
SP Nate Shine 33 $380 $380(A)
SP Hugh Brigand 19 $370 $360(A)
RF Jim Durr 29 $350 $350(A)
LF Walt Chambers 25 $340 $330(A)
RF Rich Spencer 35 $340 $340(A)
C Tom Smith 21 $270 $270(A)
SP Gus Bennett 20 $260 $260(A)
3B Wesley Bernal 24 $250 $240(A)
C Don Dillon 23 $250 $250(A)
SP Clyde McCormack 31 $250 $250(A)
3B Bill Michell 31 $250 $250(A)
RP Bill Bartholomew 20 $210 $210(A)
TOTAL $6k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77