BALTIMORE BANNERMEN
TEAM SALARY
10/19/1888
Pos Name Age 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898
SS Allen Aiken 28 $490 $490(A)
SP Bill Silvers 28 $460 $480(A)
2B Israel Thompson 28 $440 $440(A)
C Frank Flowers 32 $400 $390(A)
1B Jackrabbit Hoppe 30 $390 $380(A)
SP Nate Shine 34 $390 $400(A)
SP Hugh Brigand 20 $380 $370(A)
CF Rich Spencer 36 $370 $370(A)
LF Walt Chambers 26 $340 $340(A)
RF Jim Durr 30 $340 $340(A)
LF Tom Smith 22 $280 $280(A)
RP Gus Bennett 21 $270 $270(A)
3B Bill Michell 32 $270 $270(A)
3B Wesley Bernal 25 $260 $260(A)
C Don Dillon 24 $260 $260(A)
RP Clyde McCormack 32 $260 $260(A)
RP Bill Bartholomew 21 $220 $220(A)
TOTAL $6k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82