BALTIMORE BANNERMEN
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
SP Rufus Allen 28 $170 $330(A)
SP Harlan Beesley 28 $170 $280(A)
C Bill Berglund 28 $170 $370(A)
SP John Corbin 28 $170 $320(A)
SP Dennis Durr 28 $170 $320(A)
1B Jackrabbit Hoppe 24 $170 $390(A)
LF Curt Johnston 31 $170 $340(A)
CF Frank Lear 28 $170 $250(A)
2B Ken McDowell 31 $170 $260(A)
3B Bill Michell 27 $170 $290(A)
C Floyd Riley 28 $170 $230(A)
SS Ken Roberson 23 $170 $240(A)
SS Ed Sattler 32 $170 $360(A)
CF Rich Spencer 31 $170 $360(A)
2B Israel Thompson 23 $170 $320(A)
LF Ty Vanlandingham 25 $170 $330(A)
TOTAL $3k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73