KANSAS CITY STOCKMEN (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dwight Rathbone 50 40 24 39 1 68 5 .926 346.0 1.64 -3.3 1.045
Julius Forman 46 33 8 35 1 47 4 .915 249.2 1.55 -1.7 .937
Solly Morgenstern 40 36 25 30 0 62 7 .887 279.0 1.77 -5.3 .900
Walter Ulrich 28 9 7 16 1 23 0 1.000 97.0 2.13 +0.6 1.166
Johnny Rothfuss 24 0 3 3 0 6 0 1.000 66.1 0.81 +0.0 1.097
Al Hobson 9 7 10 4 1 14 0 1.000 51.2 2.44 -0.6 1.280
Fred Battle 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Sam Huskey 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Norcross 92 92 410 117 3 542 15 .972 805.2 5.89 +3.7 1.098 6 273 89 32.6 5.07
Harry Saint 7 7 20 19 0 44 5 .886 59.0 5.95 -3.2 1.098 17 38 15 39.5 5.80
Charlie Early 5 5 20 6 0 32 6 .812 45.0 5.20 -3.9 .366 12 17 4 23.5 5.40
Harry Huber 5 5 33 7 0 45 5 .889 43.0 8.37 -4.2 1.098 16 20 5 25.0 2.93
Sam Huskey 4 4 21 8 0 32 3 .906 36.0 7.25 -3.3 2.196 13 18 5 27.8 3.25
Joe Roberts 4 4 15 2 0 18 1 .944 36.0 4.25 -2.4 1.098 8 11 1 9.1 5.50
George Marbach 3 3 11 2 0 13 0 1.000 26.0 4.50 -2.0 .000 10 4 2 50.0 9.00
Freddie Myers 3 3 6 1 0 9 2 .778 26.0 2.42 -3.6 1.098 12 9 0 0.0 7.27
Fred Battle 1 1 4 1 0 5 0 1.000 9.0 5.00 -0.7 .000 3 3 1 33.3 1.00
Walter Freeman 1 1 4 0 0 5 1 .800 8.0 4.50 -1.4 .000 4 4 0 0.0 10.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Marbach 101 101 853 80 51 939 6 .994 873.2 9.61 +8.2 1.088
Joe Roberts 13 13 111 5 2 117 1 .991 114.0 9.16 +0.5 1.034
Freddie Myers 12 9 83 6 5 92 3 .967 87.0 9.21 -0.5 .879
Charlie Early 1 1 9 0 0 10 1 .900 8.0 10.12 -0.4 .732
Walter Freeman 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.1 1.098
Harry Saint 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Black 88 87 324 180 36 532 28 .947 760.2 5.96 -4.1 .977
Freddie Myers 26 26 90 32 4 147 25 .830 218.2 5.02 -11.4 .711
George Marbach 11 7 23 14 2 37 0 1.000 72.1 4.60 +1.5 1.320
Harry Huber 4 4 15 7 2 28 6 .786 34.0 5.82 -2.3 .450
Charlie Early 1 1 3 0 0 5 2 .600 8.0 3.38 -1.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Myers 65 65 62 157 11 252 33 .869 567.1 3.47 -8.3 .922
Harry Huber 49 49 55 90 6 181 36 .801 426.1 3.06 -10.7 .837
George Poole 3 3 1 5 0 11 5 .545 26.0 2.08 -2.1 .634
Harry Miller 2 2 0 2 0 2 0 1.000 18.0 1.00 +0.2 1.163
Harry Saint 2 1 0 6 0 7 1 .857 12.2 4.26 +0.0 .997
Fred Battle 1 1 1 1 0 5 3 .400 8.1 2.16 -2.1 .332
Charlie Early 1 1 1 0 0 2 1 .500 8.0 1.12 -0.5 .000
Sam Huskey 1 1 0 3 0 5 2 .600 9.0 3.00 -0.5 .775
George Marbach 1 1 2 2 0 6 2 .667 9.0 4.00 -0.7 .582
Joe Roberts 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.2 .872
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Freeman 107 106 206 316 36 631 109 .827 934.1 5.03 -23.6 .884
George Black 13 13 19 32 1 56 5 .911 104.2 4.39 -0.1 1.019
Charlie Early 2 2 2 1 0 4 1 .750 16.0 1.69 -0.2 .899
Fred Battle 1 0 0 0 0 1 1 .000 1.0 0.00 -0.4 .000
Sam Huskey 1 1 1 1 0 5 3 .400 8.0 2.25 -1.0 .300
George Marbach 1 0 1 1 0 2 0 1.000 4.2 3.86 +0.0 1.199
Harry Miller 1 1 1 0 0 2 1 .500 9.0 1.00 -0.4 .000
Freddie Myers 1 1 1 1 0 4 2 .500 8.0 2.25 -0.7 .400
Harry Saint 1 1 3 1 0 5 1 .800 8.0 4.50 -0.2 .799
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Huskey 65 64 128 0 0 135 7 .948 560.2 2.05 +0.5 1.009
Harry Saint 51 49 86 0 0 89 3 .966 428.0 1.81 -3.7 .957
Charlie Early 13 12 16 0 0 17 1 .941 105.0 1.37 -0.2 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Miller 103 103 247 4 0 267 16 .940 877.0 2.58 -2.4 .988
Harry Huber 23 22 65 1 0 67 1 .985 196.1 3.03 -1.1 1.003
Fred Battle 10 0 8 0 0 8 0 1.000 16.2 4.32 +0.1 1.080
Harry Saint 2 0 1 0 0 2 1 .500 3.2 2.45 +0.2 1.080
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Early 87 86 150 2 1 164 12 .927 751.0 1.82 -9.0 .927
Sam Huskey 39 38 81 4 0 88 3 .966 331.2 2.31 -4.5 .913
Harry Saint 3 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.098
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61