2B Chicken 'Robert' Smothers #34
Age: 30 | Bats: R | Throws: R | Morale: Normal
11/07/1886
2B CHICKEN 'ROBERT' SMOTHERS #34 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 10 1 0 0 0 1 0 2 .100 .100 .100 0 -0.2
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 3 1
Arm: 1 2 1
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 2 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 5
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/12/1886 BA2 Loss, 4-8 1 0 0 0 0 0 0 0
09/10/1886 MT1 Loss, 3-7 1 0 0 0 0 0 0 0
08/25/1886 BA2 Loss, 10-11 1 0 0 0 0 0 0 0
08/21/1886 PT1 Loss, 3-12 1 0 0 0 0 0 0 0
07/25/1886 BA2 Loss, 8-10 1 1 1 1 0 0 0 0
07/22/1886 BA2 Loss, 1-6 1 0 0 0 0 0 0 0
07/02/1886 CN1 Win, 4-3 1 0 0 0 0 0 0 0
06/27/1886 SL1 Loss, 5-12 1 0 0 0 0 0 1 0
06/12/1886 @ PT1 Loss, 2-8 1 0 0 0 0 0 0 0
05/02/1886 SL1 Loss, 5-12 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:02/05/1856
Born in:Troy, NY
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$250
Signed Through:1887 Season
Major Service:3 Years, None
Service This Yr:182 Days
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1886 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 10 1 0 0 0 1 1 0 2 .100 .100 .100 .200 .096 .000 -16
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 1 0 0 1 0.0 0.0 0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 1 0 0 0 1 1 0 2 0 0 0 .143 .143 .143 .286
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
August   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   10 1 0 0 0 1 1 0 2 0 0 0 .100 .100 .100 .200
Home   9 1 0 0 0 1 1 0 2 0 0 0 .111 .111 .111 .222
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   10 1 0 0 0 1 1 0 2 0 0 0 .100 .100 .100 .200
Day   10 1 0 0 0 1 1 0 2 0 0 0 .100 .100 .100 .200
As Reliever / Substitution   10 1 0 0 0 1 1 0 2 0 0 0 .100 .100 .100 .200
Pinch Hitting   10 1 0 0 0 1 1 0 2 0 0 0 .100 .100 .100 .200
Close/Late   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   9 1 0 0 0 1 1 0 2 0 0 0 .111 .111 .111 .222
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   5 1 0 0 0 1 1 0 0 0 0 0 .200 .200 .200 .400
2 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   2 1 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
Bases Empty   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 1 0 0 0 1 1 0 2 0 0 0 .250 .250 .250 .500
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   7 1 0 0 0 1 1 0 1 0 0 0 .143 .143 .143 .286
Low Leverage   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   4 1 0 0 0 1 1 0 2 0 0 0 .250 .250 .250 .500
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Toronto - PBB 30 10 10 1 0 0 0 1 1 0 0 0 2 0 1 .100 .100 .100 .200 -39 -16 -0.2
Total PBB 10 10 1 0 0 0 1 1 0 0 0 2 0 1 .100 .100 .100 .200 -39 -16 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1884 Troy - AAA 28 39 131 33 8 2 0 10 7 5 1 0 6 6 1 .252 .285 .344 .628 120 123 1.1
1885 New Orleans - AA 29 88 65 25 4 0 1 6 15 10 3 1 2 4 0 .385 .481 .492 .973 179 171 0.9
Total EA 39 131 33 8 2 0 10 7 5 1 0 6 6 1 .252 .285 .344 .628 120 123
Total SSL 88 65 25 4 0 1 6 15 10 3 1 2 4 0 .385 .481 .492 .973 179 171
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
09/11/1886 Injured (latissimus dorsi strain),out for 2-3 weeks.
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77